Community
International City Phase 1
266 Projects · 6,658 Inventory · 55,939 Transactions
Completed
261
projects
6.1K
units
98%
of total
Under Construction
3
projects
470
units
1%
of total
Pre-Launch
2
projects
108
units
1%
of total
Market PSF Trend
L12M
↑23.0%
vs L12M (YoY)
49,354
Sales (L12M)
21.3B
Volume (L12M)
10.4%
Avg Yield
All Projects(266)
266 projects in International City Phase 1 ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | International City Emarati International City Phase 1 | Completed | ↑11.5% | 687 | 20.9% | 4,351 | 1.9B |
| 2 | Lawnz Residence by Danube International City Phase 1 | Completed | ↑9.3% | 1,140 | 8% | 1,517 | 768.4M |
| 3 | Warsan Village A International City Phase 1 | Completed | ↑14.5% | 1,292 | 18.5% | 625 | 1.1B |
| 4 | Warsan Village - B & C International City Phase 1 | Completed | ↑11.9% | 1,255 | 4.4% | 585 | 975.2M |
| 5 | Prime Residency2 International City Phase 1 | Completed | ↑23.0% | 802 | 8.5% | 481 | 280.5M |
| 6 | Prime Residency1 International City Phase 1 | Completed | ↑26.6% | 767 | 8.7% | 473 | 274.6M |
| 7 | Riviera Lake View International City Phase 1 | Completed | ↓2.2% | 709 | — | 445 | 140.7M |
| 8 | Riviera Residence International City Phase 1 | Completed | ↑18.5% | 827 | — | 374 | 192.4M |
| 9 | Classic Apartments International City Phase 1 | Completed | ↑12.7% | 593 | 10.5% | 372 | 213.8M |
| 10 | Riviera Dreams International City Phase 1 | Completed | ↑26.2% | 799 | — | 351 | 155.5M |
| 11 | Warsan Village - D International City Phase 1 | Completed | ↑11.3% | 1,225 | 5.4% | 324 | 558.3M |
| 12 | Lady Ratan Manor International City Phase 1 | Completed | ↑22.0% | 810 | 8% | 323 | 164.8M |
| 13 | U-02 International City Phase 1 | Completed | ↑1.4% | 639 | — | 310 | 100.0M |
| 14 | Universal Apartment International City Phase 1 | Completed | ↑9.0% | 628 | — | 308 | 152.5M |
| 15 | Global Green View International City Phase 1 | Completed | ↓5.2% | 693 | — | 306 | 143.6M |
| 16 | U-01 International City Phase 1 | Completed | ↑5.6% | 733 | — | 299 | 102.2M |
| 17 | Global Green View 2 International City Phase 1 | Completed | ↑8.8% | 812 | 8.9% | 298 | 169.9M |
| 18 | Hds Sunstar 2 International City Phase 1 | Completed | ↑18.1% | 729 | — | 278 | 131.6M |
| 19 | Indigo Optima 1 International City Phase 1 | Completed | ↓9.0% | 759 | 10.8% | 274 | 263.9M |
| 20 | Trafalgar International City Phase 1 | Completed | ↓22.7% | 616 | — | 273 | 148.2M |
| 21 | X-20 International City Phase 1 | Completed | ↑8.7% | 761 | — | 272 | 93.2M |
| 22 | S-09 International City Phase 1 | Completed | ↑0.2% | 631 | — | 263 | 86.1M |
| 23 | U-04 International City Phase 1 | Completed | ↑1.6% | 617 | — | 258 | 85.0M |
| 24 | X-15 International City Phase 1 | Completed | ↑4.2% | 746 | — | 250 | 82.7M |
| 25 | Y-15 International City Phase 1 | Completed | ↓5.5% | 715 | — | 248 | 86.9M |
Showing 25 of 266 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this community.
Get Pro Access →