Dubai Developers
Every developer in Dubai · 773 developers · official DLD record
- Developers
- 773
- active developers
- Projects
- 2,027
- 1,059 completed · 968 in progress
- Inventory
- 1,139,083units
- 473,708 completed · 665,375 in progress
PIX© PSF
1,916AED/sqft
↓4.7% YoY
Gross yield
6.7%
PIX© rent ÷ PIX© price
Sale records
164,436
DLD · L12M · 435.52B AED
Rent contracts
149,955
Ejari · L12M
Developers
Every developer in Dubai. PIX© PSF-priced developers appear first; those without a current price follow. Select a number for the snapshot.
PIX© PSF
Yield
Inventory
55
Sales · L12M
2
Rents · L12M
2
| Rank | Developer | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| PRIVATE RESIDENCES DUBAI L.L.C 1 community · 1 completed | 1 | 55 | 2 | 2 | ||||
| GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 139 | 20 | - | ||||
| BLUE HAVEN REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 42 | 2 | 2 | ||||
| DUBAI PENINSULA L.L.C 1 community · 4 in progress | 4 | 329 | 89 | - | ||||
| LUXURY DEVELOPMENTS L.L.C 1 community · 1 completed | 1 | 99 | 7 | 4 | ||||
| P M R DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 14 | 1 | - | ||||
| LA MER CENTRAL PROPERTY CO. L.L.C 1 community · 3 in progress | 3 | 70 | 62 | - | ||||
| DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 40 | 3 | - | ||||
| ATLANTIS THE PALM 2 DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 610 | 20 | 27 | ||||
| IMPERIAL BEACH DEVELOPMENTS - FZE 1 community · 1 in progress | 1 | 91 | 6 | - | ||||
| LA MER NORTH PROPERTY CO. L.L.C 1 community · 3 in progress | 3 | 67 | 67 | - | ||||
| ROYAL CREEK REAL ESTATE DEVELOPMENT LLC 1 community · 1 in progress | 1 | 97 | 10 | - | ||||
| AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 18 | 2 | - | ||||
| AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 187 | 145 | - | ||||
| OMNIYAT PROPERTIES SIX LIMITED 1 community · 1 completed | 1 | 345 | 33 | 65 | ||||
| A H S CANAL DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 44 | 5 | - | ||||
| ESTATE RESIDENCES INVESTMENTS L.L.C 1 community · 1 in progress | 1 | 553 | 240 | - | ||||
| CREEK VIEWS REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 113 | 94 | - | ||||
| MURABA PROPERTIES L.L.C 2 communities · 1 completed · 1 in progress | 2 | 187 | 24 | 8 | ||||
| SKY PALACES REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 108 | 4 | 2 | ||||
| NORTHACRE ELLINGTON DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 96 | 8 | - | ||||
| R S G PROPERTY MANAGEMENT L.L.C 1 community · 1 completed | 1 | 231 | 2 | - | ||||
| AL GARHOOD REAL ESTATE CO. (L.L.C) 1 community · 1 in progress | 1 | 415 | 317 | - | ||||
| ED RESIDENCES L.L.C 1 community · 1 in progress | 1 | 170 | 79 | - | ||||
| FORTY TWO DOWNTOWN REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 50 | 18 | - |
Sales and rents are last-12-month DLD/Ejari records.