Dubai Developers
Every developer in Dubai · 742 developers · official DLD record
- Developers
- 742
- active developers
- Projects
- 1,952
- 1,048 completed · 904 in progress
- Inventory
- 1,154,761units
- 474,778 completed · 679,983 in progress
PIX© PSF
1,923AED/sqft
↓8.7% YoY
Gross yield
6.7%
PIX© rent ÷ PIX© price
Sale records
156,427
DLD · L12M · 413.45B AED
Rent contracts
154,997
Ejari · L12M
Developers
Every developer in Dubai. PIX© PSF-priced developers appear first; those without a current price follow. Select a number for the snapshot.
PIX© PSF
Yield
Inventory
55
Sales · L12M
1
Rents · L12M
3
| Rank | Developer | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| PRIVATE RESIDENCES DUBAI L.L.C 1 community · 1 completed | 1 | 55 | 1 | 3 | ||||
| GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 139 | 21 | - | ||||
| DUBAI PENINSULA L.L.C 1 community · 4 in progress | 4 | 329 | 75 | - | ||||
| BLUE HAVEN REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 42 | 2 | 2 | ||||
| LUXURY DEVELOPMENTS L.L.C 1 community · 1 completed | 1 | 99 | 5 | 7 | ||||
| ATLANTIS THE PALM 2 DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 610 | 20 | 27 | ||||
| P M R DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 14 | 1 | - | ||||
| LA MER CENTRAL PROPERTY CO. L.L.C 1 community · 3 in progress | 3 | 70 | 62 | - | ||||
| DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 40 | 3 | - | ||||
| LA MER NORTH PROPERTY CO. L.L.C 1 community · 3 in progress | 3 | 67 | 67 | - | ||||
| IMPERIAL BEACH DEVELOPMENTS - FZE 1 community · 1 in progress | 1 | 91 | 5 | - | ||||
| ROYAL CREEK REAL ESTATE DEVELOPMENT LLC 1 community · 1 in progress | 1 | 97 | 10 | - | ||||
| AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 18 | 2 | - | ||||
| A H S CANAL DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 44 | 4 | - | ||||
| AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 187 | 153 | - | ||||
| CREEK VIEWS REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 113 | 99 | - | ||||
| ESTATE RESIDENCES INVESTMENTS L.L.C 1 community · 1 in progress | 1 | 553 | 200 | - | ||||
| OMNIYAT PROPERTIES SIX LIMITED 1 community · 1 completed | 1 | 345 | 23 | 63 | ||||
| SKY PALACES REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 completed | 1 | 108 | 3 | 2 | ||||
| MURABA PROPERTIES L.L.C 2 communities · 1 completed · 1 in progress | 2 | 187 | 24 | 8 | ||||
| R S G PROPERTY MANAGEMENT L.L.C 1 community · 1 completed | 1 | 231 | 2 | - | ||||
| AMIS GPD DEVELOPER L.L.C 1 community · 1 in progress | 1 | 26 | 1 | - | ||||
| LAMAR DEVELOPMENT L.L.C 2 communities · 2 in progress | 2 | 120 | 5 | - | ||||
| FORTY TWO DOWNTOWN REAL ESTATE DEVELOPMENTS L.L.C 1 community · 1 in progress | 1 | 50 | 18 | - | ||||
| SIGNATURE JGE REAL ESTATE DEVELOPMENT L.L.C 1 community · 1 in progress | 1 | 19 | 1 | - |
Sales and rents are last-12-month DLD/Ejari records.