Off-Plan
Dubai’s under-construction pipeline · 1,512 projects · 543,608 units
- Pipeline projects
- 1,512
- 1,473 under construction · 39 pre-launch
- Pipeline inventory
- 543,608units
- 537,784 under construction · 5,824 pre-launch
- Developers
- 636
- building off-plan
PIX© PSF
1,973AED/sqft
↓9.0% YoY
Gross yield
6.2%
PIX© rent ÷ PIX© price
Sale records
119,613
DLD · L12M · 290.25B AED
Rent contracts
9,370
Ejari · L12M
Delivery pipeline
When Dubai’s off-plan inventory is expected to complete, by year, from DLD project registrations.
Under construction
1,473 projects
537,784 units
Pre-launch
39 projects
5,824 units
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
’27
’28
’29
’30
’31
n/d
Pipeline unitsRegistered inventory by completion year · n/d = no date on record
Pipeline projects
PIX© PSF-priced pipeline projects appear first; projects without a current price follow. Select a marker or number for the snapshot.
In progressSelectedNumbers follow table order · PIX© PSF-priced projects first
PIX© PSF
Trend
Typical price
Yield
Units
83
Sales · L12M
22
Rents · L12M
-
| Rank | Project | Units | PIX© PSF | PSF YoY | Trend | Typical price | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|---|
| Aman Residences Dubai BLACKWOOD DEVELOPMENT L.L.C · Under Construction · Due Q4 2028 | 83 | 22 | - | ||||||
| Bulgari Lighthouse Dubai DHRE 2 BTS L.L.C · Under Construction · Due Q1 2027 | 32 | 2 | - | ||||||
| The Alba Residences by Omniyat GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C · Under Construction · Due Q1 2028 | 139 | 28 | - | ||||||
| ORLA Infinity by OMNIYAT CRESCENT 16 REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 21 | 4 | - | ||||||
| Rosewood Residences Dubai AGARWOOD PROPERTIES L.L.C · Under Construction · Due Q4 2028 | 67 | 17 | - | ||||||
| Burj Azizi AZIZI DEVELOPMENTS L.L.C · Under Construction · Due Q3 2030 | 1,073 | 1 | - | ||||||
| Ciel T F G REAL ESTATE L.L.C · Under Construction · Overdue · Q2 2025 | 2,944 | 158 | - | ||||||
| Jumeirah Asora Bay DHRE 2 BTS L.L.C · Under Construction · Due Q1 2029 | 31 | 6 | - | ||||||
| Armani Beach Residences At Palm Jumeirah ARADA DEVELOPMENTS L.L.C S.O.C · Under Construction · Due Q4 2027 | 58 | 4 | - | ||||||
| Jumeirah Residences - Asora Bay - Ocean Mansions DHRE 2 BTS L.L.C · Under Construction · Due Q1 2029 | 12 | 2 | - | ||||||
| Solaya (5,7) LA MER CENTRAL PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | 56 | 21 | - | ||||||
| The Rings P M R DEVELOPMENT L.L.C · Under Construction · Overdue · Q4 2025 | 14 | 1 | - | ||||||
| Peninsula Dubai Residences - Tower 2 DUBAI PENINSULA L.L.C · Under Construction · Due Q1 2029 | 103 | 45 | - | ||||||
| VELA by OMNIYAT DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 39 | 3 | - | ||||||
| Bugatti Residences by Binghatti Binghatti Developers FZE · Under Construction · Overdue · Q4 2025 | 190 | 30 | - | ||||||
| Regent Residences Dubai Sankari Place MARINA SKY VILLA DOWNTOWN L.L.C · Under Construction · Due Q4 2027 | 66 | - | - | ||||||
| Orla By Omniyat CRESCENT 17 REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Due Q4 2026 | 91 | 7 | - | ||||||
| Vela Viento by Omniyat ROYAL CREEK REAL ESTATE DEVELOPMENT LLC · Under Construction · Due Q2 2027 | 97 | 6 | - | ||||||
| Solaya (4,6) LA MER CENTRAL PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | 45 | 39 | - | ||||||
| Solaya (1,2,3) LA MER NORTH PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | 68 | 67 | - | ||||||
| Ava At Palm Jumeirah By Omniyat AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Overdue · Q4 2025 | 18 | 2 | - | ||||||
| Peninsula Dubai Residences - Tower 1 DUBAI PENINSULA L.L.C · Under Construction · Due Q1 2029 | 76 | 21 | - | ||||||
| The Melgrano THE MELGRANO REAL ESTATE DEVELOPMENT L.L.C · Under Construction · Due Q4 2026 | 15 | 1 | - | ||||||
| Eome BLUE HAVEN REAL ESTATE DEVELOPMENT L.L.C · Under Construction · Overdue · Q4 2024 | 27 | 2 | - | ||||||
| Lumena Alta by Omniyat AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Due Q2 2031 | 187 | 116 | - |
Ladder shows 250 of 1,512 pipeline projects; PIX© PSF-priced projects appear first. Sales are last-12-month DLD records; handover dates are developer-registered completion targets.