Off-Plan
Dubai’s under-construction pipeline · 1,569 projects · 457,919 units
- Pipeline projects
- 1,569
- 1,481 under construction · 88 pre-launch
- Pipeline inventory
- 457,919units
- 448,324 under construction · 9,595 pre-launch
- Developers
- 658
- building off-plan
PIX© PSF
1,970AED/sqft
↓9.9% YoY
Gross yield
8.0%
PIX© rent ÷ PIX© price
Sale records
119,320
DLD · L12M · 290.26B AED
Rent contracts
9,403
Ejari · L12M
Delivery pipeline
When Dubai’s off-plan inventory is expected to complete, by year, from DLD project registrations.
Under construction
1,481 projects
448,324 units
Pre-launch
88 projects
9,595 units
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
’27
’28
’29
’30
’31
n/d
Pipeline unitsRegistered inventory by completion year · n/d = no date on record
Pipeline projects
PIX© PSF-priced pipeline projects appear first; projects without a current price follow. Select a marker or number for the snapshot.
In progressSelectedNumbers follow table order · PIX© PSF-priced projects first
PIX© PSF
Trend
Typical price
Yield
Units
74
Sales · L12M
22
Rents · L12M
-
| Rank | Project | Units | PIX© PSF | PSF YoY | Trend | Typical price | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|---|
| Aman Residences Dubai BLACKWOOD DEVELOPMENT L.L.C · Under Construction · Due Q4 2028 | 74 | 22 | - | ||||||
| Bulgari Lighthouse Dubai DHRE 2 BTS L.L.C · Under Construction · Due Q1 2027 | 31 | 2 | - | ||||||
| The Alba Residences by Omniyat GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C · Under Construction · Due Q1 2028 | 165 | 28 | - | ||||||
| ORLA Infinity by OMNIYAT CRESCENT 16 REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 20 | 4 | - | ||||||
| Rosewood Residences Dubai AGARWOOD PROPERTIES L.L.C · Under Construction · Due Q4 2028 | 5 | 17 | - | ||||||
| Jumeirah Asora Bay DHRE 2 BTS L.L.C · Under Construction · Due Q1 2029 | 30 | 6 | - | ||||||
| Armani Beach Residences At Palm Jumeirah ARADA DEVELOPMENTS L.L.C S.O.C · Under Construction · Due Q4 2027 | 57 | 4 | - | ||||||
| Burj Azizi AZIZI DEVELOPMENTS L.L.C · Under Construction · Due Q3 2030 | 1,080 | 1 | - | ||||||
| Jumeirah Residences - Asora Bay - Ocean Mansions DHRE 2 BTS L.L.C · Under Construction · Due Q1 2029 | 5 | 2 | - | ||||||
| Solaya (5,7) LA MER CENTRAL PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | - | 21 | - | ||||||
| The Rings P M R DEVELOPMENT L.L.C · Under Construction · Overdue · Q4 2025 | 13 | 1 | - | ||||||
| Peninsula Dubai Residences - Tower 2 DUBAI PENINSULA L.L.C · Under Construction · Due Q1 2029 | 102 | 45 | - | ||||||
| Six Senses Residences The Palm, Dubai SELECT GLOBAL DEVELOPMENT L.L.C · Under Construction · Overdue · Q4 2024 | 173 | 15 | 1 | ||||||
| VELA by OMNIYAT DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 39 | 3 | - | ||||||
| Regent Residences Dubai Sankari Place MARINA SKY VILLA DOWNTOWN L.L.C · Under Construction · Due Q4 2027 | 65 | - | - | ||||||
| Orla By Omniyat CRESCENT 17 REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Due Q4 2026 | 90 | 8 | - | ||||||
| Ciel T F G REAL ESTATE L.L.C · Under Construction · Overdue · Q2 2025 | 1,019 | 30 | 7 | ||||||
| Vela Viento by Omniyat ROYAL CREEK REAL ESTATE DEVELOPMENT LLC · Under Construction · Due Q2 2027 | 86 | 8 | - | ||||||
| Solaya (4,6) LA MER CENTRAL PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | - | 39 | - | ||||||
| Solaya (1,2,3) LA MER NORTH PROPERTY CO. L.L.C · Under Construction · Due Q2 2029 | 67 | 67 | - | ||||||
| Ava At Palm Jumeirah By Omniyat AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Overdue · Q4 2025 | 17 | 2 | - | ||||||
| Peninsula Dubai Residences - Tower 1 DUBAI PENINSULA L.L.C · Under Construction · Due Q1 2029 | 75 | 22 | - | ||||||
| Bugatti Residences by Binghatti Binghatti Developers FZE · Under Construction · Overdue · Q4 2025 | 190 | 28 | - | ||||||
| Enara By Omniyat FORTY TWO DOWNTOWN REAL ESTATE DEVELOPMENTS L.L.C · Under Construction · Due Q4 2027 | 41 | 17 | - | ||||||
| The Melgrano THE MELGRANO REAL ESTATE DEVELOPMENT L.L.C · Under Construction · Due Q4 2026 | 14 | 1 | - |
Ladder shows 250 of 1,569 pipeline projects; PIX© PSF-priced projects appear first. Sales are last-12-month DLD records; handover dates are developer-registered completion targets.