Off Plan
Supply pipeline monitoring and inventory absorption tracking across Dubai
467,284
Pipeline Inventory
Total Supply
1,502
Under Construction
Projects
1,083
Early Stage
<30% Built
267
Construction
30-70% Built
152
Near Handover
>70% Built
Current Supply
| Project | Status | Developer | Community | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Business Bay | 90D +12% | YoY +12% | Avg PSF 2,734 | Price Range 488K – 8.3M | L12M Sales 250 | L12M Volume AED 416.2M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community Motor City | 90D +1% | YoY 0% | Avg PSF 2,008 | Price Range 1.0M – 2.4M | L12M Sales 226 | L12M Volume AED 273.2M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community Bukadra | 90D +3% | YoY 0% | Avg PSF 2,541 | Price Range 1.2M – 4.5M | L12M Sales 173 | L12M Volume AED 380.7M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Dubai Science Park | 90D -7% | YoY +21% | Avg PSF 1,708 | Price Range 700K – 2.4M | L12M Sales 153 | L12M Volume AED 176.6M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community International Media Production Zone | 90D +5% | YoY 0% | Avg PSF 1,574 | Price Range 500K – 1.5M | L12M Sales 153 | L12M Volume AED 100.5M |
Project | Status Off-Plan | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | Community Dubai Science Park | 90D +7% | YoY 0% | Avg PSF 1,905 | Price Range 669K – 9.8M | L12M Sales 131 | L12M Volume AED 181.7M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community Motor City | 90D +4% | YoY +2% | Avg PSF 1,929 | Price Range 966K – 2.2M | L12M Sales 125 | L12M Volume AED 163.5M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community Bukadra | 90D -1% | YoY +4% | Avg PSF 2,471 | Price Range 1.6M – 7.7M | L12M Sales 102 | L12M Volume AED 286.3M |
Project | Status Off-Plan | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | Community Silicon Oasis | 90D 0% | YoY 0% | Avg PSF 1,939 | Price Range 773K – 2.2M | L12M Sales 101 | L12M Volume AED 117.1M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Business Bay | 90D +5% | YoY 0% | Avg PSF 2,646 | Price Range 1.1M – 16.4M | L12M Sales 97 | L12M Volume AED 191.7M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Majan | 90D 0% | YoY 0% | Avg PSF 1,746 | Price Range 550K – 1.5M | L12M Sales 93 | L12M Volume AED 76.3M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community DMCC-EZ2 | 90D 0% | YoY 0% | Avg PSF 2,861 | Price Range 1.5M – 4.6M | L12M Sales 90 | L12M Volume AED 218.8M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 1,637 | Price Range 675K – 2.3M | L12M Sales 88 | L12M Volume AED 92.8M |
Status Off-Plan | Developer DAMAC MRY INVESTMENT L.L.C | Community Dubai Investment Park Second | 90D -1% | YoY 0% | Avg PSF 1,444 | Price Range 975K – 2.0M | L12M Sales 77 | L12M Volume AED 97.5M | |
Status Off-Plan | Developer DHRE 2 BTS L.L.C | Community Trade Center Second | 90D -2% | YoY 0% | Avg PSF 4,912 | Price Range 3.5M – 51.4M | L12M Sales 77 | L12M Volume AED 523.0M | |
Project | Status Off-Plan | Developer MAJID AL FUTTAIM GHAF WOODS L.L.C | Community Wadi Al Safa 4 | 90D +3% | YoY 0% | Avg PSF 1,991 | Price Range 1.6M – 7.0M | L12M Sales 76 | L12M Volume AED 181.8M |
Project | Status Off-Plan | Developer REPORTAGE PRIME PROPERTIES L.L.C | Community Wadi Al Safa 7 | 90D +2% | YoY +11% | Avg PSF 1,331 | Price Range 695K – 2.6M | L12M Sales 70 | L12M Volume AED 92.4M |
Project | Status Off-Plan | Developer SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | Community International Media Production Zone | 90D +5% | YoY -14% | Avg PSF 1,438 | Price Range 619K – 1.5M | L12M Sales 70 | L12M Volume AED 65.5M |
Project | Status Off-Plan | Developer ELLINGTON KARMA DEVELOPERS L.L.C | Community Falcon City | 90D +1% | YoY 0% | Avg PSF 1,563 | Price Range 799K – 2.7M | L12M Sales 69 | L12M Volume AED 103.1M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Jumeirah Village Circle | 90D +4% | YoY 0% | Avg PSF 1,705 | Price Range 600K – 3.0M | L12M Sales 68 | L12M Volume AED 70.8M |
Project | Status Off-Plan | Developer PEACE HOMES DEVELOPMENT L.L.C | Community Dubai Land Residence Complex | 90D -11% | YoY -3% | Avg PSF 1,495 | Price Range 589K – 2.0M | L12M Sales 68 | L12M Volume AED 63.0M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Jumeirah Village Triangle | 90D 0% | YoY 0% | Avg PSF 1,673 | Price Range 800K – 3.1M | L12M Sales 66 | L12M Volume AED 82.4M |
Status Off-Plan | Developer DAMAC CREST DEVELOPMENT L.L.C | Community Dubai Maritime City | 90D +2% | YoY 0% | Avg PSF 3,197 | Price Range 2.3M – 326.2M | L12M Sales 63 | L12M Volume AED 495.5M | |
Project | Status Off-Plan | Developer IRTH ELITE DEVELOPMENT L.L.C | Community Dubai Marina | 90D +11% | YoY 0% | Avg PSF 3,482 | Price Range 1.2M – 5.5M | L12M Sales 63 | L12M Volume AED 111.1M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Dubai Science Park | 90D +5% | YoY +27% | Avg PSF 1,855 | Price Range 695K – 3.3M | L12M Sales 61 | L12M Volume AED 91.1M |
Project | Status Off-Plan | Developer ORISE RESIDENCES REAL ESTATE DEVELOPMENT L.L.C | Community Dubai Maritime City | 90D 0% | YoY 0% | Avg PSF 2,928 | Price Range 1.9M – 5.1M | L12M Sales 60 | L12M Volume AED 182.1M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community DownTown Dubai | 90D +1% | YoY 0% | Avg PSF 4,067 | Price Range 1.7M – 6.4M | L12M Sales 60 | L12M Volume AED 167.5M |
Project | Status Off-Plan | Developer AL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C) | Community Business Bay | 90D +3% | YoY +5% | Avg PSF 2,796 | Price Range 2.1M – 27.1M | L12M Sales 59 | L12M Volume AED 227.3M |
Project | Status Off-Plan | Developer DWTC EMAAR L.L.C | Community Dubai World Central | 90D -2% | YoY -1% | Avg PSF 2,037 | Price Range 787K – 2.4M | L12M Sales 57 | L12M Volume AED 113.9M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Business Bay | 90D 0% | YoY 0% | Avg PSF 2,545 | Price Range 1.0M – 2.3M | L12M Sales 56 | L12M Volume AED 73.4M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community DMCC-EZ2 | 90D 0% | YoY 0% | Avg PSF 2,987 | Price Range 1.4M – 2.7M | L12M Sales 56 | L12M Volume AED 125.9M |
Project | Status Off-Plan | Developer MAJID AL FUTTAIM GHAF WOODS L.L.C | Community Wadi Al Safa 4 | 90D +1% | YoY 0% | Avg PSF 2,049 | Price Range 1.6M – 9.9M | L12M Sales 56 | L12M Volume AED 152.3M |
Project | Status Off-Plan | Developer LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | Community TECOM Site D | 90D 0% | YoY +7% | Avg PSF 2,728 | Price Range 1.0M – 3.8M | L12M Sales 55 | L12M Volume AED 97.4M |
Project | Status Off-Plan | Developer DEYAAR DEVELOPMENT (P.J.S.C) | Community International Media Production Zone | 90D +3% | YoY 0% | Avg PSF 1,372 | Price Range 611K – 1.5M | L12M Sales 54 | L12M Volume AED 52.8M |
Project | Status Off-Plan | Developer SOBHA L.L.C | Community Ras Al Khor Industrial First | 90D +30% | YoY +8% | Avg PSF 2,366 | Price Range 1.1M – 11.7M | L12M Sales 54 | L12M Volume AED 163.7M |
Project | Status Off-Plan | Developer EMAAR DEVELOPMENT P.J.S.C. | Community Al Yufrah 1 | 90D -2% | YoY 0% | Avg PSF 1,685 | Price Range 3.1M – 4.5M | L12M Sales 53 | L12M Volume AED 190.0M |
Project | Status Off-Plan | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | Community Dubai Maritime City | 90D 0% | YoY 0% | Avg PSF 3,488 | Price Range 1.3M – 6.1M | L12M Sales 53 | L12M Volume AED 124.6M |
Project | Status Off-Plan | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 1,652 | Price Range 700K – 7.6M | L12M Sales 53 | L12M Volume AED 69.2M |
Status Pre-Launch | Developer ISLAND OASIS PROPERTIES | Community Al Hebiah Fifth | 90D -1% | YoY 0% | Avg PSF 1,703 | Price Range 1.2M – 2.1M | L12M Sales 49 | L12M Volume AED 70.9M | |
Status Pre-Launch | Developer EMAAR DEVELOPMENT P.J.S.C. | Community Me'Aisem Second | 90D 0% | YoY 0% | Avg PSF 0 | Price Range 12.9M – 27.3M | L12M Sales 48 | L12M Volume AED 814.8M | |
Project | Status Pre-Launch | Developer IMAN DEVELOPERS L.L.C | Community Jumeirah Village Circle | 90D -23% | YoY 0% | Avg PSF 1,600 | Price Range 772K – 3.4M | L12M Sales 48 | L12M Volume AED 66.1M |
Project | Status Pre-Launch | Developer Binghatti Developers FZE | Community Majan | 90D 0% | YoY 0% | Avg PSF 1,642 | Price Range 582K – 100.0M | L12M Sales 47 | L12M Volume AED 139.2M |
Project | Status Off-Plan | Developer Binghatti Developers FZE | Community Dubai Sports City | 90D +1% | YoY 0% | Avg PSF 1,494 | Price Range 714K – 2.0M | L12M Sales 47 | L12M Volume AED 60.8M |
Project | Status Pre-Launch | Developer SAMANA WORLD REAL ESTATE DEVELOPMENT L.L.C | Community International Media Production Zone | 90D +2% | YoY 0% | Avg PSF 1,563 | Price Range 639K – 1.6M | L12M Sales 45 | L12M Volume AED 44.4M |
Project | Status Pre-Launch | Developer Binghatti Developers FZE | Community Jumeirah Village Triangle | 90D +1% | YoY 0% | Avg PSF 1,769 | Price Range 856K – 2.8M | L12M Sales 45 | L12M Volume AED 58.6M |
Status Pre-Launch | Developer PEACE HOMES DEVELOPMENT L.L.C | Community Dubai Land Residence Complex | 90D -1% | YoY 0% | Avg PSF 1,583 | Price Range 590K – 1.8M | L12M Sales 45 | L12M Volume AED 40.6M | |
Project | Status Pre-Launch | Developer LONDON GATE REAL ESTATE DEVELOPMENT L.L.C | Community Dubai Maritime City | 90D 0% | YoY 0% | Avg PSF 2,628 | Price Range 1.2M – 3.3M | L12M Sales 45 | L12M Volume AED 91.2M |
Project | Status Pre-Launch | Developer TAKAYA REAL ESTATE DEVELOPMENT L.L.C | Community Motor City | 90D +10% | YoY 0% | Avg PSF 1,726 | Price Range 661K – 7.1M | L12M Sales 45 | L12M Volume AED 76.9M |
Project | Status Pre-Launch | Developer VINCITORE ELITE REAL ESTATE DEVELOPMENT L.L.C | Community Dubai Science Park | 90D -5% | YoY -1% | Avg PSF 1,619 | Price Range 761K – 2.6M | L12M Sales 45 | L12M Volume AED 54.4M |
Project | Status Pre-Launch | Developer SAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | Community Majan | 90D +10% | YoY -3% | Avg PSF 1,732 | Price Range 629K – 2.3M | L12M Sales 45 | L12M Volume AED 54.2M |
1–50 of 1502