Off-Plan
Dubai’s under-construction pipeline · 1,044 projects · 683,340 units
- Pipeline projects
- 1,044
- 920 under construction · 124 pre-launch
- Pipeline inventory
- 683,340units
- 519,705 under construction · 163,635 pre-launch
- Developers
- 496
- building off-plan
PIX© PSF
1,966AED/sqft
↓7.9% YoY
Gross yield
5.2%
PIX© rent ÷ PIX© price
Sale records
131,111
DLD · L12M · 344.07B AED
Rent contracts
34,130
Ejari · L12M
Pipeline projects
PIX© PSF-priced pipeline projects appear first; projects without a current price follow. Select a marker or number for the snapshot.
In progressSelectedNumbers follow table order · PIX© PSF-priced projects first
PIX© PSF
Trend
Typical price
Yield
Units
83
Sales · L12M
23
Rents · L12M
-
| Rank | Project | Units | PIX© PSF | PSF YoY | Trend | Typical price | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|---|
| Aman Residences DUBAI PENINSULA L.L.C · Under Construction | 83 | 23 | - | ||||||
| Bulgari Lighthouse DHRE 2 BTS L.L.C · Under Construction | 32 | 2 | - | ||||||
| The Alba Residences by Omniyat GRANDEUR BEACH REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 139 | 20 | - | ||||||
| Jumeirah Asora Bay DHRE 2 BTS L.L.C · Under Construction | 31 | 7 | - | ||||||
| Rosewood Residences DUBAI PENINSULA L.L.C · Under Construction | 67 | 19 | - | ||||||
| Peninsula Dubai Residences Tower 2 DUBAI PENINSULA L.L.C · Under Construction | 103 | 32 | - | ||||||
| Solaya 5 LA MER CENTRAL PROPERTY CO. L.L.C · Pre-Launch | 26 | 22 | - | ||||||
| Armani Beach Residences ARADA DEVELOPMENTS L.L.C S.O.C · Under Construction | 58 | 3 | - | ||||||
| The Rings P M R DEVELOPMENT L.L.C · Under Construction | 14 | 1 | - | ||||||
| The Vela Dorchester Collection DOWNTOWN CREEK REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 40 | 3 | - | ||||||
| Solaya 4 LA MER CENTRAL PROPERTY CO. L.L.C · Pre-Launch | 18 | 15 | - | ||||||
| Orla by Omniyat IMPERIAL BEACH DEVELOPMENTS - FZE · Under Construction | 91 | 6 | - | ||||||
| Solaya 3 LA MER NORTH PROPERTY CO. L.L.C · Pre-Launch | 27 | 26 | - | ||||||
| Regent Residences Dubai Sankari Place West Tower MARINA SKY VILLA DOWNTOWN L.L.C · Under Construction | 34 | - | - | ||||||
| Solaya 1 LA MER NORTH PROPERTY CO. L.L.C · Pre-Launch | 18 | 18 | - | ||||||
| Vela Viento By Omniyat ROYAL CREEK REAL ESTATE DEVELOPMENT LLC · Under Construction | 97 | 10 | - | ||||||
| Solaya 6 LA MER CENTRAL PROPERTY CO. L.L.C · Pre-Launch | 26 | 25 | - | ||||||
| Solaya 2 LA MER NORTH PROPERTY CO. L.L.C · Pre-Launch | 22 | 23 | - | ||||||
| AVA at Palm Jumeirah By Omniyat AVA RESIDENCES REAL ESTATE DEVELOPMENTS L.L.C · Under Construction | 18 | 2 | - | ||||||
| Peninsula Dubai Residences Tower 1 DUBAI PENINSULA L.L.C · Under Construction | 76 | 15 | - | ||||||
| The Melgrano THE MELGRANO REAL ESTATE DEVELOPMENT L.L.C · Under Construction | 15 | - | - | ||||||
| Lumena Alta by Omniyat AZURE HORIZON REAL ESTATE DEVELOPMENTS L.L.C · Pre-Launch | 187 | 145 | - | ||||||
| Burj Azizi AZIZI DEVELOPMENTS L.L.C · Under Construction | 1,073 | 3 | - | ||||||
| One Canal A H S CANAL DEVELOPMENT L.L.C · Under Construction | 44 | 5 | - | ||||||
| Muraba Veil MURABA PROPERTIES L.L.C · Under Construction | 136 | 18 | - |
Ladder shows 250 of 1,044 pipeline projects; PIX© PSF-priced projects appear first. Sales are last-12-month DLD records; handover dates are developer-registered completion targets.