Projects
Comprehensive database of Dubai property developments including off-plan monitoring and handover history
2,961
Total Projects
1,459
Finished
1,502
In Progress
Master Project List
| Project | Status | Developer | Community | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|---|
Project | Status Mature | Developer ETA STAR PROPERTY DEVELOPERS L.L.C | Community International Media Production Zone | 90D -3% | YoY +19% | Avg PSF 799 | Price Range 600K – 1.4M | L12M Sales 7 | L12M Volume AED 5.9M |
Project | Status Mature | Developer DAMAC CRESCENT PROPERTIES | Community DAMAC HILLS | 90D 0% | YoY +24% | Avg PSF 1,535 | Price Range 3.2M – 3.2M | L12M Sales 1 | L12M Volume AED 3.2M |
Project | Status Mature | Developer PREATONI REAL ESTATE DEVELOPMENT L.L.C | Community Jumeirah Islands | 90D +75% | YoY +48% | Avg PSF 1,674 | Price Range 780K – 2.7M | L12M Sales 9 | L12M Volume AED 12.6M |
Project | Status Mature | Developer DEYAAR DEVELOPMENT (P.J.S.C) | Community Dubai Marina | 90D 0% | YoY +6% | Avg PSF 1,428 | Price Range 4.8M – 5.3M | L12M Sales 2 | L12M Volume AED 10.2M |
Project | Status Mature | Developer TAMEER HOLDING INVESTMENT (LLC) | Community Business Bay | 90D 0% | YoY +17% | Avg PSF 1,269 | Price Range 1.1M – 1.6M | L12M Sales 4 | L12M Volume AED 5.6M |
Project | Status Mature | Developer PRESCOTT INVESTMENTS LIMITED | Community International City Phase 1 | 90D 0% | YoY +30% | Avg PSF 706 | Price Range 695K – 695K | L12M Sales 1 | L12M Volume AED 695K |
Project | Status Mature | Developer DAMAC PROPERTIES CO (L.L.C) | Community Barsha Heights | 90D 0% | YoY +7% | Avg PSF 1,171 | Price Range 2.1M – 2.6M | L12M Sales 2 | L12M Volume AED 4.7M |
Project | Status Mature | Developer TAMEER HOLDING INVESTMENT (LLC) | Community Silicon Oasis | 90D -26% | YoY +17% | Avg PSF 1,068 | Price Range 350K – 1.3M | L12M Sales 5 | L12M Volume AED 2.8M |
Project | Status Mature | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | Community Arjan | 90D -29% | YoY -9% | Avg PSF 1,141 | Price Range 565K – 960K | L12M Sales 5 | L12M Volume AED 3.9M |
Project | Status Resale | Developer ARIVON PROPERTES DEVELOPMENT L.L.C | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Handover | Developer MDN REAL ESTATE L.L.C | Community Mudon | 90D 0% | YoY -4% | Avg PSF 1,195 | Price Range 3.4M – 4.2M | L12M Sales 3 | L12M Volume AED 11.4M |
Project | Status Handover | Developer SHEFFIELD HOLDINGS LIMITED | Community Dubai Marina | 90D -20% | YoY +4% | Avg PSF 1,162 | Price Range 950K – 3.9M | L12M Sales 6 | L12M Volume AED 10.8M |
Project | Status Mature | Developer TRIPLANET INTERNATIONAL (FZC) | Community Dubai Sports City | 90D 0% | YoY 0% | Avg PSF 1,075 | Price Range 490K – 490K | L12M Sales 1 | L12M Volume AED 490K |
Status Mature | Developer ARABIAN INVESTMENTS LIMITED | Community Dubai Sports City | 90D 0% | YoY 0% | Avg PSF 798 | Price Range 300K – 300K | L12M Sales 1 | L12M Volume AED 300K | |
Project | Status Mature | Developer AZIZI DEVELOPMENTS L.L.C | Community Al Furjan | 90D +4% | YoY +17% | Avg PSF 1,264 | Price Range 530K – 915K | L12M Sales 4 | L12M Volume AED 2.9M |
Project | Status Resale | Developer S.P. INTERNATIONAL 1 LIMITED | Community International City Phase 3 | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer AL MADAR INVESTMENT (L.L.C) | Community Business Bay | 90D 0% | YoY -7% | Avg PSF 1,206 | Price Range 1.1M – 1.3M | L12M Sales 3 | L12M Volume AED 3.5M |
Project | Status Mature | Developer universal developers (FZC) | Community Dubai Land Residence Complex | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer TIME PROPERTIES | Community Silicon Oasis | 90D 0% | YoY +30% | Avg PSF 1,051 | Price Range 365K – 365K | L12M Sales 1 | L12M Volume AED 365K |
Project | Status Mature | Developer EMPIRE ARABIA REAL ESTATE DEVELOPERS L.L.C | Community Dubai Sports City | 90D 0% | YoY +20% | Avg PSF 915 | Price Range 350K – 1.3M | L12M Sales 4 | L12M Volume AED 2.8M |
Project | Status Mature | Developer T F G REAL ESTATE L.L.C | Community Dubai Sports City | 90D +17% | YoY -12% | Avg PSF 840 | Price Range 590K – 1.1M | L12M Sales 5 | L12M Volume AED 4.3M |
Project | Status Mature | Developer EMPIRE ARABIA REAL ESTATE DEVELOPERS L.L.C | Community International City Phase 1 | 90D 0% | YoY +33% | Avg PSF 862 | Price Range 645K – 645K | L12M Sales 1 | L12M Volume AED 645K |
Project | Status Mature | Developer AB PROPERTIES LIMITED | Community Jumeirah Village Circle | 90D 0% | YoY -100% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer BENEY INVESTMENTS LIMITED | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 476 | Price Range 508K – 508K | L12M Sales 1 | L12M Volume AED 508K |
Status Mature | Developer CHI SOL REAL ESTATE DEVELOPMENT L.L.C | Community Jumeirah Golf Estates | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Project | Status Mature | Developer BANDO ENGINEERING & CONSTRUCTION CO LTD - DUBAI BRANCH | Community Business Bay | 90D +58% | YoY -33% | Avg PSF 783 | Price Range 40K – 1.6M | L12M Sales 3 | L12M Volume AED 3.0M |
Project | Status Mature | Developer BRIGHTON HOLDINGS LIMITED | Community Dubai Sports City | 90D -4% | YoY +22% | Avg PSF 934 | Price Range 510K – 1.0M | L12M Sales 3 | L12M Volume AED 2.1M |
Project | Status Resale | Developer VENUS PROPERTIES INVESTMENT LTD | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 1,527 | Price Range 2.6M – 2.6M | L12M Sales 1 | L12M Volume AED 2.6M |
Project | Status Mature | Developer GKT HOLDINGS LIMITED | Community Dubai Marina | 90D 0% | YoY -13% | Avg PSF 1,265 | Price Range 9K – 2.4M | L12M Sales 4 | L12M Volume AED 3.6M |
Project | Status Mature | Developer SUMSUM DEVELOPERS LIMITED | Community Dubai Sports City | 90D -12% | YoY +11% | Avg PSF 822 | Price Range 427K – 440K | L12M Sales 2 | L12M Volume AED 867K |
Project | Status Mature | Developer EMIRATES D1 LIMITED | Community Jaddaf Waterfront | 90D -8% | YoY -7% | Avg PSF 1,678 | Price Range 1.1M – 4.0M | L12M Sales 5 | L12M Volume AED 11.4M |
Project | Status Mature | Developer GLOBAL GROUP HOLDINGS LIMITED | Community Dubai Marina | 90D +3% | YoY +24% | Avg PSF 1,613 | Price Range 850K – 1.3M | L12M Sales 4 | L12M Volume AED 4.1M |
Project | Status Resale | Developer AB PROPERTIES LIMITED | Community Jumeirah Village Circle | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer AL MAZAYA REAL ESTATE FZ-LLC | Community Liwan1 | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer OMNIYAT PROPERTIES DEVELOPMENT CORPORATION | Community Business Bay | 90D 0% | YoY +101% | Avg PSF 2,926 | Price Range 2.2M – 2.2M | L12M Sales 1 | L12M Volume AED 2.2M |
Project | Status Off-Plan | Developer A M E REAL ESTATE DEVELOPMENT L.L.C | Community Majan | 90D +1% | YoY 0% | Avg PSF 1,243 | Price Range 1.1M – 2.0M | L12M Sales 9 | L12M Volume AED 11.2M |
Project | Status Mature | Developer AL MAZAYA REAL ESTATE FZ-LLC | Community Liwan1 | 90D 0% | YoY -100% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Status Pre-Launch | Developer INTERNATIONAL CITY ( L.L.C ) | Community International City Phase 1 | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Project | Status Mature | Developer AL MAZAYA REAL ESTATE FZ-LLC | Community Liwan1 | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Resale | Developer AL MAZAYA REAL ESTATE FZ-LLC | Community Liwan1 | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer TIGER PROPERTIES | Community Jumeirah Lakes Towers | 90D -11% | YoY +28% | Avg PSF 1,340 | Price Range 670K – 1.3M | L12M Sales 4 | L12M Volume AED 3.6M |
Project | Status Mature | Developer GULF GENERAL INVESTMENTS CO. (P.S.C) | Community Silicon Oasis | 90D 0% | YoY -17% | Avg PSF 474 | Price Range 400K – 405K | L12M Sales 2 | L12M Volume AED 805K |
Project | Status Mature | Developer ACW HOLDING LTD | Community Arjan | 90D 0% | YoY -4% | Avg PSF 643 | Price Range 260K – 260K | L12M Sales 1 | L12M Volume AED 260K |
Project | Status Resale | Developer GULF GENERAL INVESTMENTS CO. (P.S.C) | Community Silicon Oasis | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Mature | Developer FALAK PROPERTIES | Community Dubai Sports City | 90D 0% | YoY +10% | Avg PSF 731 | Price Range 550K – 695K | L12M Sales 3 | L12M Volume AED 1.9M |
Project | Status Mature | Developer DUBAI HILLS ESTATE L.L.C | Community Dubai Hills Estate | 90D +3% | YoY -4% | Avg PSF 2,379 | Price Range 594K – 1.6M | L12M Sales 8 | L12M Volume AED 9.6M |
Project | Status Mature | Developer ZENITH SMART REAL ESTATE DEVELOPMENT L.L.C | Community Dubai Sports City | 90D 0% | YoY 0% | Avg PSF 887 | Price Range 400K – 400K | L12M Sales 1 | L12M Volume AED 400K |
Project | Status Mature | Developer DAMAC STAR PROPERTIES (L L C) | Community Business Bay | 90D 0% | YoY +30% | Avg PSF 1,074 | Price Range 1.1M – 1.1M | L12M Sales 1 | L12M Volume AED 1.1M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | Community DownTown Dubai | 90D -98% | YoY -7% | Avg PSF 2,055 | Price Range 40K – 1.9M | L12M Sales 4 | L12M Volume AED 4.5M |
Project | Status Resale | Developer GULF GENERAL INVESTMENTS CO. (P.S.C) | Community Dubai Sports City | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
1–50 of 2961