Shoaq
Off-PlanDeveloperAVENEW REAL ESTATE DEVELOPMENT L.L.C
CommunityPalm Deira
AreaPalm Deira
Started
3 months ago30-09-2025
Handover
In 1 year 9 months30-10-2027
Status
0% BuiltIn Progress
Project Description
Residential Buildings comprising of 78 Residential units (1BHK=49, 2BHK=14, 3BHK=10, Townhouses 3BHK=4 Penthouse=1)
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Rising+74%
GrowthCurrent:AED 5,642/sqft
Last 12M:AED 3,250/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+125%
Above AvgProject:AED 5,642/sqft
Community:AED 2,504/sqft
Layouts & Units (78)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 2-7 | Inventory 49units 41 layouts · Typically 1 parking 4-19 sqm balcony | Size Range 730-1,128sqft | Price Range AED 2.3M - AED 3.5M | Avg PSF 3,161 | Sales 48 | Trend — | |
Asset Class 2 Bed FlatFloors 2-7 | Inventory 14units 14 layouts · Typically 1 parking 10-29 sqm balcony | Size Range 1,398-1,722sqft | Price Range AED 4.6M - AED 5.1M | Avg PSF 3,243 | Sales 13 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 2-6 | Inventory 14units 14 layouts · Typically 1 parking 32-195 sqm balcony | Size Range 2,421-5,559sqft | Price Range AED 8.1M - AED 9.3M | Avg PSF 3,443 | Sales 10 | Trend — | |
Asset Class 5 Bed FlatFloor 7 | Inventory 1units Typically 1 parking ~168 sqm balcony | Size Range 6,511-6,511sqft | Price Range AED 36.7M - AED 36.7M | Avg PSF 5,642 | Sales 1 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 550-550sqft | Price Range — | Avg PSF 908 | Sales 0 | Trend — |
Grouped into 5 asset classes covering 78 units