COTIER HOUSE 1 BY IMTIAZ
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
1 year ago15-01-2025
Handover
In 11 months15-01-2027
Status
8% BuiltIn Progress
Project Description
G+2P+10+R RESIDENTIAL BUILDING
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Rising+5%
GrowthCurrent:AED 2,793/sqft
Last 12M:AED 2,653/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+12%
Above AvgProject:AED 2,793/sqft
Community:AED 2,504/sqft
Layouts & Units (137)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-10 | Inventory 99units 53 layouts · Typically 1 parking 3-67 sqm balcony | Size Range 826-1,511sqft | Price Range AED 1.8M - AED 3.1M | Avg PSF 2,591 | Sales 92 | Trend — | |
Asset Class 2 Bed FlatFloors 1-10 | Inventory 12units 12 layouts · Typically 1 parking 8-26 sqm balcony | Size Range 1,274-1,499sqft | Price Range AED 3.9M - AED 4.6M | Avg PSF 3,067 | Sales 12 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 1-10 | Inventory 23units 15 layouts · Typically 1 parking 8-145 sqm balcony | Size Range 1,868-3,549sqft | Price Range AED 4.6M - AED 9.9M | Avg PSF 2,801 | Sales 20 | Trend — | |
Asset Class 4 Bed FlatFloors 4-8 | Inventory 3units 3 layouts · Typically 1 parking 155-199 sqm balcony | Size Range 4,502-4,975sqft | Price Range AED 8.6M - AED 9.2M | Avg PSF 1,896 | Sales 3 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 56,459-56,459sqft | Price Range — | Avg PSF 922 | Sales 0 | Trend — |
Grouped into 5 asset classes covering 137 units