Dubai Communities
Every master community in Dubai · 136 master communities · official DLD record
- Communities
- 136
- master communities
- Projects
- 4,504
- 1,464 completed · 3,039 in progress · 1 suspended
- Inventory
- 1,680,361units
- 809,281 completed · 870,971 in progress · 109 suspended
PIX© PSF
1,921AED/sqft
↓5.6% YoY
Gross yield
7.0%
PIX© rent ÷ PIX© price
Sale records
190,226
DLD · L12M · 487.57B AED
Rent contracts
160,492
Ejari · L12M
Communities
Every master community in Dubai. PIX© PSF-priced master communities appear first; those without a current price follow. Select a marker or a number for the snapshot.
CompletedIn progressSelectedNumbers follow table order · PIX© PSF-priced communities first
PIX© PSF
Yield
Inventory
830
Sales · L12M
15
Rents · L12M
45
| Rank | Community | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| Jumeira Bay 3 developers · 4 completed · 1 in progress | 5 | 830 | 15 | 45 | ||||
| Jumeirah 3 developers · 4 in progress | 4 | 329 | 105 | - | ||||
| La Mer 5 developers · 8 completed · 6 in progress | 14 | 3,962 | 284 | 456 | ||||
| Trade Center 1 developer · 1 completed | 1 | 3,719 | 42 | 105 | ||||
| Bluewaters Island 2 developers · 1 completed · 1 in progress | 2 | 2,816 | 131 | 152 | ||||
| The World 5 developers · 8 in progress | 8 | 1,763 | 52 | - | ||||
| Pearl Jumeira 1 developer · 1 completed | 1 | 66 | 4 | 2 | ||||
| Palm Jumeirah 41 developers · 34 completed · 47 in progress | 81 | 38,166 | 1,257 | 2,100 | ||||
| Dubai Harbour 6 developers · 6 completed · 13 in progress | 19 | 14,081 | 825 | 1,009 | ||||
| Dubai International Financial Center 1 developer · 1 in progress | 1 | 547 | 147 | - | ||||
| Palm Jabal Ali 1 developer · 20 in progress | 20 | 3,276 | 266 | - | ||||
| Madinat Jumeirah Living 2 developers · 6 completed · 6 in progress | 12 | 5,946 | 458 | 482 | ||||
| Dubai Water Canal 14 developers · 6 completed · 12 in progress | 18 | 5,411 | 743 | 278 | ||||
| Business Park 1 developer · 2 in progress | 2 | 846 | 161 | - | ||||
| Dubai Maritime City 20 developers · 1 completed · 24 in progress | 25 | 11,906 | 3,744 | 68 | ||||
| Downtown Dubai 31 developers · 42 completed · 91 in progress | 133 | 69,736 | 3,492 | 6,345 | ||||
| City Walk 2 developers · 13 completed · 15 in progress | 28 | 9,572 | 580 | 512 | ||||
| DMCC-EZ2 2 developers · 1 completed · 2 in progress | 3 | 6,373 | 1,786 | 71 | ||||
| Site A 4 developers · 1 completed · 5 in progress | 6 | 3,778 | 211 | 85 | ||||
| Mina Rashid 1 developer · 1 completed · 19 in progress | 20 | 4,987 | 741 | 53 | ||||
| Emirates Hills 1 developer · 1 completed | 1 | 1,389 | 25 | 31 | ||||
| DMCC-EZ1 2 developers · 3 in progress | 3 | 2,076 | 98 | 88 | ||||
| Al Barari 4 developers · 5 completed · 3 in progress | 8 | 3,072 | 402 | 187 | ||||
| Dubai Marina 46 developers · 54 completed · 67 in progress | 121 | 62,188 | 2,502 | 7,255 | ||||
| Palm Deira 71 developers · 98 in progress | 98 | 11,570 | 3,138 | 2 |
Sales and rents are last-12-month DLD/Ejari records.