Dubai Communities
Every master community in Dubai · 136 master communities · official DLD record
- Communities
- 136
- master communities
- Projects
- 3,942
- 1,468 completed · 2,473 in progress · 1 suspended
- Inventory
- 860,364units
- 402,337 completed · 457,919 in progress · 108 suspended
PIX© PSF
1,866AED/sqft
↓8.3% YoY
Gross yield
7.2%
PIX© rent ÷ PIX© price
Sale records
163,295
DLD · L12M · 391.86B AED
Rent contracts
141,459
Ejari · L12M
Communities
Every master community in Dubai. PIX© PSF-priced master communities appear first; those without a current price follow. Select a marker or a number for the snapshot.
CompletedIn progressSelectedNumbers follow table order · PIX© PSF-priced communities first
PIX© PSF
Yield
Inventory
315
Sales · L12M
15
Rents · L12M
44
| Rank | Community | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| Jumeira Bay 3 developers · 4 completed · 1 in progress | 5 | 315 | 15 | 44 | ||||
| Jumeirah 3 developers · 4 in progress | 4 | 256 | 106 | - | ||||
| La Mer 5 developers · 8 completed · 6 in progress | 14 | 1,816 | 284 | 436 | ||||
| Bluewaters Island 2 developers · 1 completed · 1 in progress | 2 | 1,430 | 131 | 146 | ||||
| Trade Center 1 developer · 1 completed | 1 | 487 | 42 | 127 | ||||
| The World 6 developers · 9 in progress | 9 | 1,716 | 54 | - | ||||
| Pearl Jumeira 1 developer · 1 completed | 1 | 65 | 4 | 2 | ||||
| Palm Jumeirah 42 developers · 34 completed · 49 in progress | 83 | 12,554 | 1,262 | 1,516 | ||||
| Dubai Harbour 6 developers · 6 completed · 13 in progress | 19 | 9,305 | 831 | 976 | ||||
| Dubai International Financial Center 1 developer · 1 in progress | 1 | 546 | 147 | - | ||||
| Palm Jabal Ali 1 developer · 20 in progress | 20 | 1,351 | 246 | - | ||||
| Madinat Jumeirah Living 2 developers · 6 completed · 6 in progress | 12 | 2,940 | 460 | 464 | ||||
| Business Park 1 developer · 2 in progress | 2 | 838 | 161 | - | ||||
| Dubai Water Canal 14 developers · 6 completed · 12 in progress | 18 | 3,077 | 745 | 276 | ||||
| Dubai Maritime City 20 developers · 1 completed · 24 in progress | 25 | 10,414 | 3,737 | 65 | ||||
| Downtown Dubai 31 developers · 42 completed · 95 in progress | 137 | 26,350 | 3,499 | 5,296 | ||||
| City Walk 2 developers · 13 completed · 15 in progress | 28 | 4,907 | 579 | 505 | ||||
| DMCC-EZ2 2 developers · 1 completed · 2 in progress | 3 | 5,686 | 1,787 | 171 | ||||
| Al Barari 4 developers · 5 completed · 3 in progress | 8 | 1,191 | 362 | 178 | ||||
| Mina Rashid 1 developer · 1 completed · 19 in progress | 20 | 4,442 | 741 | 53 | ||||
| DMCC-EZ1 2 developers · 3 in progress | 3 | 797 | 95 | - | ||||
| Emirates Hills 1 developer · 1 completed | 1 | 658 | 26 | 30 | ||||
| Palm Deira 74 developers · 103 in progress | 103 | 9,822 | 3,136 | 2 | ||||
| Sobha Reserve 1 developer · 2 in progress | 2 | 450 | 53 | - | ||||
| Business Bay 95 developers · 103 completed · 63 in progress | 166 | 63,849 | 9,531 | 30,340 |
Sales and rents are last-12-month DLD/Ejari records.