Communities
Ranking 156 master developments by transaction volume, supply pipeline, and price appreciation
176,788
Total Sales
Last 12 Months
AED 22.0B
Total Volume
L12M AED
1,856
Market Avg PSF
AED /sqft
255,417
Pipeline Inventory
New Supply
Community Performance Ranking
| Community | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume | Pipeline |
|---|---|---|---|---|---|---|---|
Community | 90D +6% | YoY +16% | Avg PSF 1,486 | Price Range 20K – 107.6M | L12M Sales 18,767 | L12M Volume AED 1.1B | Pipeline 18,641 |
Community | 90D +8% | YoY +15% | Avg PSF 2,426 | Price Range 40K – 84.1M | L12M Sales 11,726 | L12M Volume AED 1.3B | Pipeline 19,197 |
Community | 90D 0% | YoY +18% | Avg PSF 1,314 | Price Range 306K – 34.0M | L12M Sales 7,831 | L12M Volume AED 373.6M | Pipeline 5,239 |
Community | 90D -1% | YoY +11% | Avg PSF 1,682 | Price Range 460K – 7.7M | L12M Sales 7,590 | L12M Volume AED 694.1M | Pipeline 13,656 |
Community | 90D +1% | YoY +19% | Avg PSF 1,756 | Price Range 457K – 7.1M | L12M Sales 6,213 | L12M Volume AED 432.9M | Pipeline 1,799 |
Community | 90D +3% | YoY +19% | Avg PSF 1,730 | Price Range 527K – 9.8M | L12M Sales 5,534 | L12M Volume AED 374.7M | Pipeline 7,614 |
Community | 90D -3% | YoY +18% | Avg PSF 1,376 | Price Range 327K – 1.7M | L12M Sales 5,520 | L12M Volume AED 175.2M | Pipeline 7,522 |
Community | 90D +1% | YoY +10% | Avg PSF 1,517 | Price Range 72K – 61.8M | L12M Sales 5,280 | L12M Volume AED 392.7M | Pipeline 5,408 |
Community | 90D +8% | YoY +16% | Avg PSF 1,467 | Price Range 475K – 72.5M | L12M Sales 4,952 | L12M Volume AED 312.8M | Pipeline 3,161 |
Community | 90D +3% | YoY +28% | Avg PSF 3,010 | Price Range 885K – 71.2M | L12M Sales 4,742 | L12M Volume AED 736.0M | Pipeline 4,590 |
Community | 90D +2% | YoY +28% | Avg PSF 2,420 | Price Range 1.1M – 68.0M | L12M Sales 4,722 | L12M Volume AED 858.6M | Pipeline 2,796 |
Community | 90D +5% | YoY +1% | Avg PSF 2,462 | Price Range 41K – 7.1M | L12M Sales 4,261 | L12M Volume AED 501.9M | Pipeline 5,100 |
Community | 90D -25% | YoY +5% | Avg PSF 2,601 | Price Range 13K – 21.4M | L12M Sales 4,209 | L12M Volume AED 564.7M | Pipeline 9,354 |
Community | 90D +7% | YoY +52% | Avg PSF 1,408 | Price Range 295K – 16.1M | L12M Sales 4,159 | L12M Volume AED 201.3M | Pipeline 6,084 |
Community | 90D +10% | YoY +9% | Avg PSF 1,418 | Price Range 275K – 22.6M | L12M Sales 3,977 | L12M Volume AED 279.6M | Pipeline 5,964 |
Community | 90D +9% | YoY +8% | Avg PSF 3,141 | Price Range 975K – 57.3M | L12M Sales 3,900 | L12M Volume AED 909.1M | Pipeline 7,861 |
Community | 90D +24% | YoY -7% | Avg PSF 1,325 | Price Range 363K – 17.9M | L12M Sales 3,845 | L12M Volume AED 229.0M | Pipeline 7,495 |
Community | 90D +2% | YoY +4% | Avg PSF 2,412 | Price Range 611K – 5.8M | L12M Sales 3,837 | L12M Volume AED 402.2M | Pipeline 8,491 |
Community | 90D +5% | YoY +17% | Avg PSF 1,379 | Price Range 450K – 40.0M | L12M Sales 3,743 | L12M Volume AED 425.1M | Pipeline 7,186 |
Community | 90D +6% | YoY +7% | Avg PSF 1,799 | Price Range 11K – 61.7M | L12M Sales 3,272 | L12M Volume AED 416.2M | Pipeline 7,027 |
Community | 90D -11% | YoY -7% | Avg PSF 1,076 | Price Range 420K – 4.9M | L12M Sales 2,829 | L12M Volume AED 182.5M | Pipeline 6,689 |
Community | 90D +8% | YoY +21% | Avg PSF 1,407 | Price Range 640K – 3.5M | L12M Sales 2,708 | L12M Volume AED 183.2M | Pipeline 4,800 |
Community | 90D +11% | YoY +11% | Avg PSF 1,336 | Price Range 1.8M – 8.4M | L12M Sales 2,583 | L12M Volume AED 537.6M | Pipeline — |
Community | 90D -1% | YoY +29% | Avg PSF 1,163 | Price Range 328K – 32.9M | L12M Sales 2,239 | L12M Volume AED 203.8M | Pipeline 4,089 |
Community | 90D +20% | YoY +13% | Avg PSF 727 | Price Range 90K – 2.1M | L12M Sales 2,231 | L12M Volume AED 61.5M | Pipeline 3,656 |
Community | 90D +14% | YoY +13% | Avg PSF 1,513 | Price Range 498K – 19.7M | L12M Sales 1,974 | L12M Volume AED 158.3M | Pipeline 5,578 |
Community | 90D +6% | YoY +25% | Avg PSF 1,670 | Price Range 440K – 2.0M | L12M Sales 1,809 | L12M Volume AED 72.6M | Pipeline 1,870 |
Community | 90D +12% | YoY +32% | Avg PSF 990 | Price Range 268K – 65.0M | L12M Sales 1,770 | L12M Volume AED 175.3M | Pipeline 999 |
Community | 90D +6% | YoY +4% | Avg PSF 2,076 | Price Range 600K – 120.0M | L12M Sales 1,732 | L12M Volume AED 240.7M | Pipeline 2,448 |
Community | 90D -11% | YoY +24% | Avg PSF 3,800 | Price Range 38K – 195.0M | L12M Sales 1,672 | L12M Volume AED 1.2B | Pipeline 4,232 |
Community | 90D 0% | YoY +19% | Avg PSF 2,310 | Price Range 527K – 3.4M | L12M Sales 1,608 | L12M Volume AED 98.5M | Pipeline 3,783 |
Community | 90D +1% | YoY +98% | Avg PSF 2,908 | Price Range 1.5M – 4.5M | L12M Sales 1,587 | L12M Volume AED 171.8M | Pipeline — |
Community | 90D +1% | YoY +5% | Avg PSF 4,220 | Price Range 2.4M – 26.3M | L12M Sales 1,576 | L12M Volume AED 549.7M | Pipeline 3,853 |
Community | 90D +10% | YoY +9% | Avg PSF 1,389 | Price Range 564K – 4.4M | L12M Sales 1,496 | L12M Volume AED 81.8M | Pipeline 1,080 |
Community | 90D +3% | YoY +70% | Avg PSF 2,197 | Price Range 493K – 31.0M | L12M Sales 1,458 | L12M Volume AED 291.4M | Pipeline 1,546 |
Community | 90D -5% | YoY +2% | Avg PSF 2,009 | Price Range 51K – 9.0M | L12M Sales 1,432 | L12M Volume AED 158.2M | Pipeline 7,439 |
Community | 90D +12% | YoY +19% | Avg PSF 1,100 | Price Range 377K – 2.5M | L12M Sales 1,413 | L12M Volume AED 55.1M | Pipeline 2,110 |
Community | 90D +2% | YoY +21% | Avg PSF 1,898 | Price Range 724K – 4.0M | L12M Sales 1,355 | L12M Volume AED 91.9M | Pipeline 999 |
Community | 90D +14% | YoY +8% | Avg PSF 2,056 | Price Range 345K – 3.4M | L12M Sales 1,337 | L12M Volume AED 96.6M | Pipeline 1,211 |
Community | 90D -15% | YoY -1% | Avg PSF 1,076 | Price Range 400K – 39.0M | L12M Sales 1,282 | L12M Volume AED 125.8M | Pipeline — |
Community | 90D -21% | YoY +25% | Avg PSF 3,711 | Price Range 1.2M – 140.0M | L12M Sales 1,058 | L12M Volume AED 409.7M | Pipeline 618 |
Community | 90D +6% | YoY +12% | Avg PSF 3,053 | Price Range 610K – 31.8M | L12M Sales 1,028 | L12M Volume AED 238.1M | Pipeline 1,789 |
90D 0% | YoY +8% | Avg PSF 1,883 | Price Range 1.2M – 12.7M | L12M Sales 836 | L12M Volume AED 180.7M | Pipeline 2,691 | |
Community | 90D -4% | YoY +12% | Avg PSF 2,903 | Price Range 1.7M – 12.4M | L12M Sales 824 | L12M Volume AED 120.8M | Pipeline 894 |
Community | 90D +12% | YoY +20% | Avg PSF 3,088 | Price Range 2.6M – 46.0M | L12M Sales 799 | L12M Volume AED 777.6M | Pipeline 343 |
Community | 90D -18% | YoY +61% | Avg PSF 1,222 | Price Range 445K – 13.4M | L12M Sales 782 | L12M Volume AED 177.9M | Pipeline 1,555 |
Community | 90D -1% | YoY +20% | Avg PSF 1,426 | Price Range 439K – 31.0M | L12M Sales 770 | L12M Volume AED 61.4M | Pipeline 2,256 |
Community | 90D +8% | YoY 0% | Avg PSF 1,627 | Price Range 2.1M – 17.9M | L12M Sales 750 | L12M Volume AED 150.0M | Pipeline 2,353 |
Community | 90D 0% | YoY +7% | Avg PSF 2,203 | Price Range 1.8M – 4.1M | L12M Sales 716 | L12M Volume AED 79.8M | Pipeline 764 |
Community | 90D -5% | YoY +7% | Avg PSF 1,740 | Price Range 500K – 4.9M | L12M Sales 707 | L12M Volume AED 82.3M | Pipeline 281 |
Community | 90D +2% | YoY +14% | Avg PSF 1,457 | Price Range 574K – 69.5M | L12M Sales 700 | L12M Volume AED 101.2M | Pipeline 4,480 |
Community | 90D +4% | YoY +151% | Avg PSF 1,522 | Price Range 799K – 364.5M | L12M Sales 686 | L12M Volume AED 434.4M | Pipeline 1,454 |
Community | 90D -28% | YoY +24% | Avg PSF 2,204 | Price Range 641K – 9.6M | L12M Sales 630 | L12M Volume AED 86.0M | Pipeline 433 |
Community | 90D +24% | YoY +35% | Avg PSF 2,215 | Price Range 144K – 27.8M | L12M Sales 605 | L12M Volume AED 204.4M | Pipeline 1,266 |
Community | 90D +4% | YoY +12% | Avg PSF 1,445 | Price Range 1.4M – 5.0M | L12M Sales 604 | L12M Volume AED 83.7M | Pipeline 1,795 |
Community | 90D +11% | YoY +33% | Avg PSF 1,220 | Price Range 314K – 2.0M | L12M Sales 601 | L12M Volume AED 28.1M | Pipeline 1,137 |
90D -28% | YoY +31% | Avg PSF 2,455 | Price Range 725K – 13.4M | L12M Sales 576 | L12M Volume AED 148.0M | Pipeline 1,646 | |
Community | 90D 0% | YoY +12% | Avg PSF 2,754 | Price Range 1.1M – 3.8M | L12M Sales 553 | L12M Volume AED 53.3M | Pipeline 771 |
Community | 90D -3% | YoY +4% | Avg PSF 1,678 | Price Range 2.6M – 7.7M | L12M Sales 538 | L12M Volume AED 96.2M | Pipeline — |
Community | 90D +10% | YoY +35% | Avg PSF 2,025 | Price Range 463K – 31.1M | L12M Sales 509 | L12M Volume AED 80.9M | Pipeline 1,369 |
Community | 90D -6% | YoY +48% | Avg PSF 2,104 | Price Range 935K – 11.4M | L12M Sales 505 | L12M Volume AED 56.6M | Pipeline 1,570 |
Community | 90D +52% | YoY -32% | Avg PSF 2,196 | Price Range 50K – 19.7M | L12M Sales 498 | L12M Volume AED 138.4M | Pipeline 441 |
Community | 90D +10% | YoY +6% | Avg PSF 2,114 | Price Range 3.6M – 34.0M | L12M Sales 494 | L12M Volume AED 218.1M | Pipeline 1,530 |
Community | 90D -5% | YoY +4% | Avg PSF 874 | Price Range 179K – 9.3M | L12M Sales 489 | L12M Volume AED 56.2M | Pipeline 462 |
Community | 90D +12% | YoY +10% | Avg PSF 888 | Price Range 480K – 1.8M | L12M Sales 466 | L12M Volume AED 26.4M | Pipeline 953 |
Community | 90D +20% | YoY +45% | Avg PSF 334 | Price Range 336K – 8.1M | L12M Sales 447 | L12M Volume AED 68.4M | Pipeline — |
Community | 90D +31% | YoY +51% | Avg PSF 4,206 | Price Range 1.9M – 60.0M | L12M Sales 372 | L12M Volume AED 272.4M | Pipeline 924 |
Community | 90D +3% | YoY +20% | Avg PSF 1,416 | Price Range 3.5M – 26.5M | L12M Sales 347 | L12M Volume AED 125.2M | Pipeline 16 |
Community | 90D 0% | YoY -1% | Avg PSF 2,708 | Price Range 1.9M – 7.8M | L12M Sales 305 | L12M Volume AED 39.2M | Pipeline — |
Community | 90D +24% | YoY -12% | Avg PSF 1,765 | Price Range 1.1M – 15.7M | L12M Sales 292 | L12M Volume AED 86.0M | Pipeline 753 |
Community | 90D +12% | YoY +59% | Avg PSF 696 | Price Range 429K – 23.3M | L12M Sales 278 | L12M Volume AED 44.9M | Pipeline 2,043 |
90D +16% | YoY 0% | Avg PSF 2,118 | Price Range 42K – 35.9M | L12M Sales 277 | L12M Volume AED 95.1M | Pipeline 346 | |
Community | 90D +10% | YoY +10% | Avg PSF 2,401 | Price Range 775K – 260.0M | L12M Sales 210 | L12M Volume AED 374.0M | Pipeline 92 |
Community | 90D -5% | YoY +1% | Avg PSF 2,724 | Price Range 1.4M – 6.2M | L12M Sales 205 | L12M Volume AED 36.1M | Pipeline — |
Community | 90D 0% | YoY +1% | Avg PSF 1,116 | Price Range 8.0M – 10.5M | L12M Sales 195 | L12M Volume AED 26.6M | Pipeline 832 |
Community | 90D -6% | YoY +37% | Avg PSF 3,043 | Price Range 2.8M – 80.0M | L12M Sales 193 | L12M Volume AED 236.8M | Pipeline — |
Community | 90D 0% | YoY +24% | Avg PSF 913 | Price Range 6.9M – 9.5M | L12M Sales 169 | L12M Volume AED 32.8M | Pipeline — |
Community | 90D +7% | YoY +29% | Avg PSF 1,538 | Price Range 3.7M – 11.5M | L12M Sales 152 | L12M Volume AED 44.8M | Pipeline — |
Community | 90D +2% | YoY +19% | Avg PSF 1,582 | Price Range 3.5M – 5.8M | L12M Sales 141 | L12M Volume AED 31.9M | Pipeline 1,125 |
Community | 90D 0% | YoY 0% | Avg PSF 4,251 | Price Range 3.9M – 9.3M | L12M Sales 131 | L12M Volume AED 20.2M | Pipeline — |
Community | 90D 0% | YoY +14% | Avg PSF 1,219 | Price Range 2.1M – 3.1M | L12M Sales 121 | L12M Volume AED 10.6M | Pipeline — |
Community | 90D +9% | YoY +16% | Avg PSF 4,481 | Price Range 1.6M – 3.7M | L12M Sales 107 | L12M Volume AED 18.8M | Pipeline 153 |
Community | 90D +13% | YoY 0% | Avg PSF 1,213 | Price Range 485K – 770K | L12M Sales 107 | L12M Volume AED 4.5M | Pipeline 447 |
Community | 90D -6% | YoY -19% | Avg PSF 4,868 | Price Range 989K – 16.9M | L12M Sales 106 | L12M Volume AED 90.5M | Pipeline — |
Community | 90D 0% | YoY +43% | Avg PSF 1,640 | Price Range 2.7M – 6.7M | L12M Sales 100 | L12M Volume AED 22.6M | Pipeline 387 |
Community | 90D 0% | YoY +14% | Avg PSF 1,691 | Price Range 2.0M – 6.6M | L12M Sales 72 | L12M Volume AED 10.9M | Pipeline — |
Community | 90D -23% | YoY 0% | Avg PSF 2,894 | Price Range 838K – 90.0M | L12M Sales 70 | L12M Volume AED 91.7M | Pipeline — |
Community | 90D 0% | YoY +12% | Avg PSF 2,049 | Price Range 4.3M – 4.8M | L12M Sales 63 | L12M Volume AED 27.1M | Pipeline 613 |
Community | 90D 0% | YoY +27% | Avg PSF 1,345 | Price Range 3.5M – 3.5M | L12M Sales 58 | L12M Volume AED 3.5M | Pipeline 490 |
Community | 90D 0% | YoY +35% | Avg PSF 1,660 | Price Range 5.8M – 5.8M | L12M Sales 58 | L12M Volume AED 5.8M | Pipeline — |
Community | 90D -2% | YoY +15% | Avg PSF 1,360 | Price Range 1.1M – 3.0M | L12M Sales 57 | L12M Volume AED 6.6M | Pipeline — |
Community | 90D 0% | YoY +23% | Avg PSF 1,543 | Price Range 8.0M – 13.9M | L12M Sales 56 | L12M Volume AED 39.9M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 54 | L12M Volume AED 0 | Pipeline 985 |
Community | 90D +86% | YoY +36% | Avg PSF 148 | Price Range 8.5M – 45.2M | L12M Sales 53 | L12M Volume AED 67.8M | Pipeline — |
Community | 90D +19% | YoY +22% | Avg PSF 2,063 | Price Range 5.1M – 6.0M | L12M Sales 51 | L12M Volume AED 22.1M | Pipeline — |
Community | 90D -5% | YoY -21% | Avg PSF 770 | Price Range 1.1M – 1.3M | L12M Sales 51 | L12M Volume AED 3.6M | Pipeline — |
Community | 90D 0% | YoY +5% | Avg PSF 1,400 | Price Range 3.3M – 6.6M | L12M Sales 44 | L12M Volume AED 9.9M | Pipeline 603 |
Community | 90D -60% | YoY 0% | Avg PSF 655 | Price Range 4.4M – 28.7M | L12M Sales 43 | L12M Volume AED 38.0M | Pipeline — |
Community | 90D -8% | YoY +6% | Avg PSF 1,658 | Price Range 5.0M – 6.6M | L12M Sales 41 | L12M Volume AED 24.0M | Pipeline — |
Community | 90D 0% | YoY +22% | Avg PSF 2,322 | Price Range 13.0M – 13.0M | L12M Sales 41 | L12M Volume AED 13.0M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 2,009 | Price Range 4.0M – 7.3M | L12M Sales 40 | L12M Volume AED 17.9M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 37 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 35 | L12M Volume AED 0 | Pipeline 339 |
Community | 90D 0% | YoY +21% | Avg PSF 905 | Price Range 1.6M – 1.6M | L12M Sales 34 | L12M Volume AED 1.6M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 34 | L12M Volume AED 0 | Pipeline 263 |
Community | 90D 0% | YoY -9% | Avg PSF 881 | Price Range 4.5M – 4.5M | L12M Sales 34 | L12M Volume AED 4.5M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 33 | L12M Volume AED 0 | Pipeline 725 |
Community | 90D 0% | YoY 0% | Avg PSF 590 | Price Range 450K – 450K | L12M Sales 31 | L12M Volume AED 450K | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 30 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 28 | L12M Volume AED 0 | Pipeline — |
Community | 90D +1% | YoY +22% | Avg PSF 2,079 | Price Range 9.7M – 13.7M | L12M Sales 27 | L12M Volume AED 36.7M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 27 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY +39% | Avg PSF 1,728 | Price Range 3.5M – 5.3M | L12M Sales 27 | L12M Volume AED 13.8M | Pipeline — |
Community | 90D +16% | YoY +27% | Avg PSF 1,855 | Price Range 3.3M – 5.1M | L12M Sales 26 | L12M Volume AED 8.4M | Pipeline — |
Community | 90D 0% | YoY +24% | Avg PSF 2,731 | Price Range 19.5M – 19.5M | L12M Sales 24 | L12M Volume AED 19.5M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 1,728 | Price Range 20.0M – 20.0M | L12M Sales 23 | L12M Volume AED 20.0M | Pipeline — |
Community | 90D +1% | YoY 0% | Avg PSF 1,403 | Price Range 2.0M – 7.3M | L12M Sales 22 | L12M Volume AED 14.3M | Pipeline 248 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 21 | L12M Volume AED 0 | Pipeline — |
Community | 90D +30% | YoY +62% | Avg PSF 2,996 | Price Range 10.5M – 39.0M | L12M Sales 20 | L12M Volume AED 49.5M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 600 | Price Range 5.7M – 5.7M | L12M Sales 18 | L12M Volume AED 5.7M | Pipeline — |
Community | 90D 0% | YoY +50% | Avg PSF 645 | Price Range 7.5M – 7.5M | L12M Sales 18 | L12M Volume AED 7.5M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 17 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY +89% | Avg PSF 2,301 | Price Range 13.4M – 13.4M | L12M Sales 17 | L12M Volume AED 13.4M | Pipeline — |
Community | 90D 0% | YoY -23% | Avg PSF 2,120 | Price Range 16.5M – 16.5M | L12M Sales 16 | L12M Volume AED 16.5M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 15 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 14 | L12M Volume AED 0 | Pipeline 75 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 13 | L12M Volume AED 0 | Pipeline 105 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 13 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 11 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 1,941 | Price Range 23.0M – 23.0M | L12M Sales 10 | L12M Volume AED 23.0M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 9 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 9 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 9 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY +48% | Avg PSF 1,381 | Price Range 7.7M – 7.7M | L12M Sales 9 | L12M Volume AED 7.7M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 8 | L12M Volume AED 0 | Pipeline 69 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 8 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 6 | L12M Volume AED 0 | Pipeline 60 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 5 | L12M Volume AED 0 | Pipeline 64 |
Community | 90D 0% | YoY 0% | Avg PSF 1,863 | Price Range 10.3M – 10.3M | L12M Sales 5 | L12M Volume AED 10.3M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 5 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY +42% | Avg PSF 2,408 | Price Range 85.0M – 85.0M | L12M Sales 4 | L12M Volume AED 85.0M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 4 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 4 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 3 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 3 | L12M Volume AED 0 | Pipeline 112 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 3 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 2,039 | Price Range 11.0M – 11.0M | L12M Sales 2 | L12M Volume AED 11.0M | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 2 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 1 | L12M Volume AED 0 | Pipeline — |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 1 | L12M Volume AED 0 | Pipeline 130 |
Community | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 1 | L12M Volume AED 0 | Pipeline — |
1–50 of 156
L12M = Last 12 monthsYoY = Year-over-year changePipeline = Inventory in off-plan projects
Sorted by L12M sales volume