Community
Palm Jumeirah
84 Projects · 13,405 Inventory · 36,509 Transactions
Completed
62
projects
10.4K
units
74%
of total
Under Construction
22
projects
3.1K
units
26%
of total
Market PSF Trend
L12M
↑13.1%
vs L12M (YoY)
26,241
Sales (L12M)
127.7B
Volume (L12M)
8.4%
Avg Yield
All Projects(84)
84 projects in Palm Jumeirah ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Marina Residence Palm Jumeirah | Completed | ↑9.5% | 2,330 | 4.5% | 2,241 | 7.9B |
| 2 | Golden Mile Palm Jumeirah | Completed | ↑9.2% | 1,969 | 5.9% | 2,036 | 4.6B |
| 3 | Seven Hotel and Apartments The Palm Palm Jumeirah | Completed | ↑2.9% | 3,159 | 8.6% | 1,664 | 2.2B |
| 4 | Fairmont Palm Residence Palm Jumeirah | Completed | ↑15.4% | 2,781 | 5.6% | 1,580 | 5.6B |
| 5 | Viceroy Hotel Resorts Residences Palm Jumeirah | Completed | ↓7.5% | 2,507 | 25.6% | 1,331 | 5.1B |
| 6 | Tiara Residence Palm Jumeirah | Completed | ↑1.2% | 3,190 | 4.5% | 1,315 | 4.6B |
| 7 | Royal Amwaj Palm Jumeirah | Completed | ↓4.3% | 2,093 | 4.3% | 884 | 3.5B |
| 8 | Grandeur Residences Palm Jumeirah | Completed | ↓4.5% | 2,045 | 5.3% | 654 | 2.0B |
| 9 | Emerald Palace Kempinski Palm Jumeirah | Completed | ↓9.6% | 2,618 | 4.5% | 589 | 3.5B |
| 10 | Balqis Residence Palm Jumeirah | Completed | ↑10.5% | 2,197 | 6.8% | 580 | 3.4B |
| 11 | The Palm Tower Palm Jumeirah | Completed | ↓3.3% | 4,485 | 5.9% | 541 | 1.7B |
| 12 | The 8 Palm Jumeirah | Completed | ↑9.7% | 3,967 | 3.7% | 479 | 1.9B |
| 13 | Palm Beach Towers -3 Palm Jumeirah | Under Construction | ↑1.9% | 3,659 | — | 444 | 2.2B |
| 14 | Serenia Residences The Palm Palm Jumeirah | Completed | ↓13.0% | 3,037 | 5% | 429 | 2.1B |
| 15 | Oceana Hotel And Apartments Palm Jumeirah | Completed | ↑26.1% | 1,973 | 60.1% | 379 | 558.1M |
| 16 | The Royal Atlantis,resort And Residences Palm Jumeirah | Completed | ↓12.1% | 9,356 | 7% | 375 | 7.1B |
| 17 | Palm Beach Towers - 2 Palm Jumeirah | Under Construction | ↑5.3% | 3,296 | — | 368 | 2.2B |
| 18 | Palm Beach Towers -1 Palm Jumeirah | Under Construction | ↓12.5% | 3,094 | — | 358 | 2.0B |
| 19 | Serenia Living Palm Jumeirah | Under Construction | ↑5.3% | 4,532 | — | 325 | 3.6B |
| 20 | Al Khushkar Palm Jumeirah | Completed | ↑16.3% | 2,356 | — | 314 | 626.2M |
| 21 | Al Basri Palm Jumeirah | Completed | ↑15.2% | 2,781 | — | 307 | 716.3M |
| 22 | Al Tamr Palm Jumeirah | Completed | ↑14.1% | 2,382 | — | 307 | 566.5M |
| 23 | Al Haseer B7 Palm Jumeirah | Completed | ↑22.9% | 3,124 | — | 294 | 664.9M |
| 24 | Al Hallawi Palm Jumeirah | Completed | ↑21.9% | 2,375 | — | 292 | 559.5M |
| 25 | Al Sarrood Palm Jumeirah | Completed | ↑33.0% | 2,442 | — | 280 | 525.4M |
Showing 25 of 84 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this community.
Get Pro Access →