Golden Mile is a completed community by SOUQ RESIDENCES FZCO in Palm Jumeirah, comprising 1,443 registered units. 1,935 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,921 per sqft. At AED 1,921 per sqft, Golden Mile prices 26% below the Palm Jumeirah median of AED 2,595 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 3, Tower 6
- Size
- Record
- May 2009 to Jan 2024
- Owners
- 7
- Tenants
- 4
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 4Tenant 4 | 11 Jan 2024 | 12 mo | Owner 7 | |||
| 7Owner 7 | 4 Sep 2023 | 3.0 yrs | Current owner Sold with tenant in place Mortgage | |||
| 6Owner 6 | 21 Jun 2022 | 14 mo | Sold with tenant in place Mortgage | |||
| 3Tenant 3 | 23 May 2022 | 20 mo | Renewal Owner 5 | |||
| 5Owner 5 | 17 Aug 2021 | 10 mo | Sold with tenant in place | |||
| 3Tenant 3 | 23 May 2021 | 12 mo | Renewal Owner 4 | |||
| 3Tenant 3 | 23 May 2020 | 12 mo | Owner 4 | |||
| 2Tenant 2 | 31 Jan 2019 | 12 mo | Owner 4 | |||
| 4Owner 4 | 7 Jan 2019 | 2.6 yrs | ||||
| 1Tenant 1 | 1 Aug 2017 | 12 mo | Renewal Owner 3 | |||
| 1Tenant 1 | 1 Aug 2016 | 12 mo | Renewal Owner 3 | |||
| 1Tenant 1 | 1 Aug 2015 | 12 mo | Owner 3 | |||
| 3Owner 3 | 23 Sep 2013 | 5.3 yrs | ||||
| 2Owner 2 | 3 Mar 2013 | 7 mo | ||||
| 1Owner 1 | 21 May 2009 | 3.8 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 186 - 10,237 sqft | 1,443 | 3.98M | 1,921 | ↑7.1% | 246K | 6.2% | |
| Residential | |||||||
1 Bed · Apartment 646 - 2,293 sqft | 323 | ||||||
2 Bed · Apartment 807 - 3,835 sqft | 585 | ||||||
3 Bed · Apartment 1,403 - 5,417 sqft | 252 | ||||||
4 Bed · Apartment 3,583 - 3,749 sqft | 13 | ||||||
5 Bed · Apartment 5,277 - 10,237 sqft | 7 | - | - | - | |||
Penthouse · Apartment 3,946 - 10,222 sqft | 42 | ||||||
| Commercial | |||||||
Office 1,661 - 8,577 sqft | 47 | - | - | - | - | - | |
Other Commercial 1,066 sqft | 3 | - | - | - | - | - | - |
Shop 599 - 2,982 sqft | 122 | - | - | - | - | - | |
Warehouse 186 - 727 sqft | 49 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 8 Sep 2026 | 2 Bed | Tower 3 · Floor 3 | 1,799 | 3,400,000 | 1,890 | +63.9% | Standard | Standard Sale | |
| 26 Aug 2026 | 2 Bed | Tower 6 · Floor 3 | 1,894 | 3,525,000 | 1,861 | +10.2% | Standard | Standard Sale | |
| 25 Aug 2026 | 2 Bed | Tower 9 · Floor 1 | 2,595 | 4,200,000 | 1,618 | +187.3% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 2027 | 1 Bed | Tower 9 · Floor 3 | 1,290 | 114,686 | 89 | - | Standard | CONTRACT | |
| 10 Jun 2027 | 3 Bed | Tower 5 · Floor 2 | 3,329 | 294,194 | 88 | - | Standard | CONTRACT | |
| 1 Nov 2026 | 3 Bed | Tower 10 · Floor 4 | 3,328 | 300,000 | 90 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Palm Jumeirah
The closest-priced registered projects in Palm Jumeirah.
- Golden Mile 8AED 1,923/sqft
- Golden Mile 5AED 1,904/sqft
- Golden Mile 4AED 1,900/sqft
- Balqis ResidencesAED 1,875/sqft
- Golden Mile 3AED 2,020/sqft
- Marina Residences 4AED 2,029/sqft
Common questions about Golden Mile
Answered from Dubai Land Department registered transactions.
How much does a property in Golden Mile cost?
Property in Golden Mile sells at a current PIX© price of AED 1,921 per sqft, or about AED 3,978,054 for a typical unit, based on 1,935 sales registered with the Dubai Land Department.
Is Golden Mile completed?
Yes. Golden Mile is recorded as completed in the Dubai Land Department project register.
Who is the developer of Golden Mile?
Golden Mile is developed by SOUQ RESIDENCES FZCO, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Golden Mile?
Golden Mile yields 6.2% gross, calculated from current PIX© rent against current PIX© sale price, across 6,467 registered Ejari contracts.
How many units are in Golden Mile?
Golden Mile holds 1,443 registered units, per the Dubai Land Department unit register.
Have prices in Golden Mile gone up or down?
Price per sqft has risen +7.1% over the last 12 months, to AED 1,921, across 1,935 registered sales.