Golden Mile 4 is a completed development by SOUQ RESIDENCES FZCO in Palm Jumeirah, comprising 100 registered units. 204 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,780 per sqft. At AED 1,780 per sqft, Golden Mile 4 prices 27% below the Palm Jumeirah median of AED 2,422 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
1 Bed on Floor 1, Golden Mile 4
- Size
- Record
- Oct 2010 to Jun 2024
- Owners
- 6
- Tenants
- 5
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 5Tenant 5 | 1 Jun 2024 | 12 mo | Owner 6 | |||
| 6Owner 6 | 17 Feb 2023 | 3.6 yrs | Current owner | |||
| 5Owner 5 | 21 Jun 2022 | 8 mo | Sold with tenant in place | |||
| 4Tenant 4 | 19 Jan 2022 | 12 mo | Owner 4 | |||
| 3Tenant 3 | 18 Jan 2021 | 12 mo | Renewal Owner 4 | |||
| 3Tenant 3 | 27 Dec 2019 | 12 mo | Renewal Owner 4 | |||
| 3Tenant 3 | 27 Dec 2018 | 12 mo | Owner 4 | |||
| 2Tenant 2 | 23 Oct 2017 | 13 mo | Owner 4 | |||
| 4Owner 4 | 23 Jul 2017 | 4.9 yrs | ||||
| 3Owner 3 | 20 Jun 2017 | 33 d | ||||
| 1Tenant 1 | 20 Oct 2016 | 6 mo | Renewal · Ended early Owner 2 | |||
| 1Tenant 1 | 20 Oct 2015 | 12 mo | Owner 2 | |||
| 2Owner 2 | 2 Aug 2011 | 5.9 yrs | ||||
| 1Owner 1 | 6 Oct 2010 | 10 mo |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 664 - 10,222 sqft | 100 | 4.21M | 1,780 | ↓1.7% | 211K | 5.0% | |
| Residential | |||||||
1 Bed · Apartment 1,288 - 1,409 sqft | 18 | - | - | - | |||
2 Bed · Apartment 1,788 - 2,604 sqft | 42 | ||||||
3 Bed · Apartment 2,421 - 3,329 sqft | 12 | ||||||
4 Bed · Apartment 3,746 sqft | 1 | - | - | - | - | - | |
5 Bed · Apartment 5,277 - 5,417 sqft | 4 | - | - | - | - | - | |
Penthouse · Apartment 3,946 - 10,222 sqft | 7 | ||||||
| Commercial | |||||||
Office 3,481 - 6,236 sqft | 4 | - | - | - | - | - | - |
Shop 664 - 2,069 sqft | 9 | - | - | - | - | - | |
Warehouse 1,227 - 1,246 sqft | 3 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | 2 Bed | Golden Mile 4 · Floor 5 | 1,800 | 3,220,000 | 1,789 | +126.0% | Standard | Standard Sale | |
| 8 Jun 2026 | 3 Bed | Golden Mile 4 · Floor 2 | 3,329 | 6,900,000 | 2,073 | +165.4% | Standard | Standard Sale | |
| 31 Jul 2025 | 3 Bed | Golden Mile 4 · Floor 1 | 2,646 | 5,300,000 | 2,003 | +47.2% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | — | — | Golden Mile 4 · Floor B1 | 1,701 | 549,395 | 323 | - | Standard | CONTRACT |
| 31 Aug 2026 | 2 Bed | Golden Mile 4 · Floor 1 | 2,440 | 20,000 | 8 | - | Entry Level | CERTIFICATE | |
| 17 Aug 2026 | 2 Bed | Golden Mile 4 · Floor 6 | 1,794 | 165,000 | 92 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Palm Jumeirah
The closest-priced registered projects in Palm Jumeirah.
- Golden Mile 2AED 1,782/sqft
- Golden Mile 1AED 1,769/sqft
- Balqis Residence Block BAED 1,769/sqft
- Golden Mile 9AED 1,792/sqft
- Golden Mile 6AED 1,811/sqft
- Golden Mile 7AED 1,824/sqft
Common questions about Golden Mile 4
Answered from Dubai Land Department registered transactions.
How much does a property in Golden Mile 4 cost?
Property in Golden Mile 4 sells at a current PIX© price of AED 1,780 per sqft, or about AED 4,211,394 for a typical unit, based on 204 sales registered with the Dubai Land Department.
Is Golden Mile 4 completed?
Yes. Golden Mile 4 is recorded as completed in the Dubai Land Department project register.
Who is the developer of Golden Mile 4?
Golden Mile 4 is developed by SOUQ RESIDENCES FZCO, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Golden Mile 4?
Golden Mile 4 yields 5.0% gross, calculated from current PIX© rent against current PIX© sale price, across 648 registered Ejari contracts.
How many units are in Golden Mile 4?
Golden Mile 4 holds 100 registered units, per the Dubai Land Department unit register.
Have prices in Golden Mile 4 gone up or down?
Price per sqft has fallen -1.7% over the last 12 months, to AED 1,780, across 204 registered sales.