The Crescent is a community in Palm Jumeirah, comprising 5,141 registered units. 5,464 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,928 per sqft. At AED 3,928 per sqft, The Crescent prices 26% below the Palm Jumeirah median of AED 5,339 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on G, Maurya
- Size
- Record
- Aug 2009 to Mar 2026
- Owners
- 6
- Tenants
- 5
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 6Owner 6 | 16 Mar 2026 | 6 mo | Current owner | |||
| 5Owner 5 | 29 Dec 2021 | 4.2 yrs | ||||
| 4Owner 4 | 13 Sep 2020 | 16 mo | Sold with tenant in place | |||
| 5Tenant 5 | 1 Jun 2020 | 12 mo | Owner 3 | |||
| 4Tenant 4 | 1 Mar 2019 | 15 mo | Owner 3 | |||
| 3Tenant 3 | 21 Sep 2017 | 12 mo | Renewal Owner 3 | |||
| 3Tenant 3 | 21 Sep 2016 | 12 mo | Owner 3 | |||
| 2Tenant 2 | 22 Sep 2015 | 12 mo | Renewal · Ended early Owner 3 | |||
| 2Tenant 2 | 21 Sep 2014 | 12 mo | Owner 3 | |||
| 3Owner 3 | 18 Dec 2013 | 6.7 yrs | Transferred without a registered sale Sold with tenant in place | |||
| 1Tenant 1 | 21 Sep 2013 | 12 mo | Owner 2 | |||
| 2Owner 2 | 18 May 2011 | 2.6 yrs | ||||
| 1Owner 1 | 12 Aug 2009 | 21 mo |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 34 - 1,092,275 sqft | 5,141 | 19.01M | 3,928 | ↓22.7% | 426K | 2.2% | |
| Residential | |||||||
Studio · Apartment 527 - 693 sqft | 26 | ||||||
1 Bed · Apartment 723 - 2,420 sqft | 594 | ||||||
2 Bed · Apartment 969 - 4,370 sqft | 1,309 | ||||||
3 Bed · Apartment 1,693 - 7,821 sqft | 824 | ||||||
4 Bed · Apartment 2,790 - 15,127 sqft | 376 | ||||||
5 Bed · Apartment 5,557 - 22,449 sqft | 87 | ||||||
6 Bed · Apartment 13,666 - 52,185 sqft | 8 | - | - | - | |||
9 Bed · Apartment 21,922 sqft | 1 | - | - | - | - | - | - |
Penthouse · Apartment 2,926 - 6,746 sqft | 8 | - | |||||
Studio · Hotel Apartment 517 - 1,624 sqft | 433 | - | - | ||||
1 Bed · Hotel Apartment 791 - 2,334 sqft | 295 | ||||||
2 Bed · Hotel Apartment 1,145 - 3,595 sqft | 155 | ||||||
3 Bed · Hotel Apartment 1,447 - 2,861 sqft | 37 | - | - | ||||
4 Bed · Hotel Apartment 3,503 - 7,039 sqft | 2 | - | - | - | - | - | |
Hotel Apartment (Bedrooms Unknown) 327,806 - 1,092,275 sqft | 5 | - | - | - | - | - | - |
1 Bed · Villa 1,668 sqft | 1 | - | - | - | - | - | - |
4 Bed · Villa 5,146 - 12,194 sqft | 21 | ||||||
5 Bed · Villa 6,979 - 19,063 sqft | 6 | - | - | ||||
6 Bed · Villa 17,347 - 26,786 sqft | 18 | - | - | ||||
7 Bed · Villa 24,407 - 35,707 sqft | 4 | - | - | - | |||
Villa (Bedrooms Unknown) 1,668 sqft | 17 | - | - | - | - | - | |
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 420,216 - 604,069 sqft | 3 | - | - | - | - | - | |
| Commercial | |||||||
Office 4,155 - 4,824 sqft | 3 | - | - | - | - | - | - |
Shop 433 - 2,395 sqft | 131 | - | - | - | |||
Warehouse 34 - 211 sqft | 777 | - | - | - | - | - | - |
| Land | |||||||
Land 51,528 - 1,013,959 sqft | - | - | - | - | - | - | |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14 Sep 2026 | 1 Bed | Royal Amwaj Residences North · Floor 6 | 1,158 | 2,400,000 | 2,072 | - | Entry Level | Standard Sale | |
| 14 Sep 2026 | 3 Bed | Six Senses Residences · Floor 2 | 3,400 | 23,000,000 | 6,764 | +31.3% | Standard | Standard Sale | |
| 11 Sep 2026 | 2 Bed | Muraba Residence · Floor 3 | 1,758 | 7,000,000 | 3,981 | +32.1% | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | 2 Bed | Balqis Residence Block B · Floor 8 | 1,977 | 220,000 | 111 | - | Standard | CERTIFICATE | |
| 30 Oct 2026 | 4 Bed | Balqis Residence Block C · Floor 9 | 3,493 | 339,535 | 97 | - | Standard | CONTRACT | |
| 17 Oct 2026 | 2 Bed | Serenia Residences East · Floor 8 | 1,782 | 140,000 | 79 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Palm Jumeirah
The closest-priced registered projects in Palm Jumeirah.
- Serenia Living Tower 3AED 4,028/sqft
- LuceAED 3,789/sqft
- Serenia LivingAED 4,166/sqft
- Olaia ResidencesAED 4,186/sqft
- Ellington Beach HouseAED 4,191/sqft
- Palm Beach Towers 1AED 3,656/sqft
Common questions about The Crescent
Answered from Dubai Land Department registered transactions.
How much does a property in The Crescent cost?
Property in The Crescent sells at a current PIX© price of AED 3,928 per sqft, or about AED 19,008,024 for a typical unit, based on 5,464 sales registered with the Dubai Land Department.
What is the rental yield in The Crescent?
The Crescent yields 2.2% gross, calculated from current PIX© rent against current PIX© sale price, across 6,978 registered Ejari contracts.
How many units are in The Crescent?
The Crescent holds 5,141 registered units, per the Dubai Land Department unit register.
Have prices in The Crescent gone up or down?
Price per sqft has fallen -22.7% over the last 12 months, to AED 3,928, across 5,464 registered sales.