DownTown Dubai
57 projects • 34,571 inventory • 70,598 transactions
3,134
Avg PSF (L12M)
AED /sqft
3,900
Sales (L12M)
19333.0M
Volume (L12M)
AED
34%
Off-Plan Sales
17
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Rising+7%
GrowthCurrent:AED 3,368/sqft
Last 12M:AED 3,134/sqft
Momentum: Last 12Mvs Prior Year
Rising+10%
GrowthLast 12M:AED 3,134/sqft
Prior Year:AED 2,857/sqft
Liquidity: Last 12MExit Speed
Moderate11%Turnover
3900Sold (Last 12M)
Projects (57)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D +1% | YoY +105% | Avg PSF 4,093 | Price Range 1.7M – 27.6M | L12M Sales 510 | L12M Volume AED 1.4B |
Status Off-Plan | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +4% | YoY +3% | Avg PSF 3,194 | Price Range 1.8M – 28.5M | L12M Sales 232 | L12M Volume AED 976.6M | |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D +1% | YoY +8% | Avg PSF 3,293 | Price Range 25K – 56.2M | L12M Sales 143 | L12M Volume AED 1.2B |
Project | Status Pre-Launch | Developer GINCO PROPERTIES L.L.C | 90D -5% | YoY +7% | Avg PSF 2,961 | Price Range 1.3M – 11.6M | L12M Sales 129 | L12M Volume AED 336.0M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +17% | YoY -1% | Avg PSF 3,716 | Price Range 1.8M – 10.3M | L12M Sales 127 | L12M Volume AED 597.1M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D 0% | YoY +8% | Avg PSF 2,914 | Price Range 1.7M – 8.5M | L12M Sales 125 | L12M Volume AED 487.9M |
Project | Status Off-Plan | Developer S O L PROPERTIES DEVELOPMENT L.L.C | 90D +5% | YoY -2% | Avg PSF 3,355 | Price Range 2.7M – 25.0M | L12M Sales 121 | L12M Volume AED 947.1M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D -2% | YoY +2% | Avg PSF 4,218 | Price Range 350K – 47.0M | L12M Sales 110 | L12M Volume AED 668.2M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D -16% | YoY +4% | Avg PSF 2,209 | Price Range 8K – 4.3M | L12M Sales 104 | L12M Volume AED 220.4M |
Project | Status Resale | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +3% | YoY +1% | Avg PSF 3,031 | Price Range 563K – 8.5M | L12M Sales 83 | L12M Volume AED 271.7M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D -31% | YoY -2% | Avg PSF 1,617 | Price Range 16K – 2.6M | L12M Sales 83 | L12M Volume AED 131.7M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D -3% | YoY 0% | Avg PSF 2,964 | Price Range 55K – 20.0M | L12M Sales 65 | L12M Volume AED 249.6M |
Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D -8% | YoY +8% | Avg PSF 4,208 | Price Range 700K – 45.5M | L12M Sales 61 | L12M Volume AED 581.9M | |
Project | Status Pre-Launch | Developer EAST & WEST PROPERTIES L.L.C | 90D +4% | YoY +6% | Avg PSF 2,997 | Price Range 1.6M – 15.3M | L12M Sales 59 | L12M Volume AED 244.7M |
Project | Status Resale | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D -6% | YoY +18% | Avg PSF 3,755 | Price Range 935K – 12.0M | L12M Sales 59 | L12M Volume AED 264.9M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +13% | YoY +9% | Avg PSF 2,936 | Price Range 1.8M – 23.5M | L12M Sales 56 | L12M Volume AED 280.8M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D -17% | YoY +9% | Avg PSF 2,257 | Price Range 22K – 4.0M | L12M Sales 56 | L12M Volume AED 117.6M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D +6% | YoY +4% | Avg PSF 3,061 | Price Range 27K – 7.6M | L12M Sales 55 | L12M Volume AED 124.7M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D +7% | YoY -4% | Avg PSF 3,701 | Price Range 25K – 20.0M | L12M Sales 55 | L12M Volume AED 305.0M |
Project | Status Resale | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +3% | YoY +6% | Avg PSF 2,945 | Price Range 1.8M – 4.8M | L12M Sales 55 | L12M Volume AED 179.2M |
Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +2% | YoY +10% | Avg PSF 3,144 | Price Range 49K – 12.5M | L12M Sales 52 | L12M Volume AED 243.0M | |
Project | Status Mature | Developer OLD TOWN VIEWS L.L.C | 90D -6% | YoY +6% | Avg PSF 3,668 | Price Range 1.5M – 6.4M | L12M Sales 48 | L12M Volume AED 164.9M |
Project | Status Mature | Developer TRIPLANET ELITE DEVELOPEMENTS L.L.C | 90D -1% | YoY -2% | Avg PSF 2,264 | Price Range 1.0M – 4.6M | L12M Sales 48 | L12M Volume AED 71.0M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D -10% | YoY +2% | Avg PSF 2,100 | Price Range 31K – 4.2M | L12M Sales 47 | L12M Volume AED 92.3M |
Project | Status Off-Plan | Developer DAR GLOBAL PROPERTIES L.L.C | 90D -2% | YoY +10% | Avg PSF 2,888 | Price Range 1.6M – 22.0M | L12M Sales 46 | L12M Volume AED 177.5M |
Project | Status Mature | Developer CENTRAL DUBAI PROJECTS L.L.C | 90D +4% | YoY +9% | Avg PSF 2,208 | Price Range 83K – 8.7M | L12M Sales 45 | L12M Volume AED 117.9M |
Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +3% | YoY +5% | Avg PSF 4,586 | Price Range 1.5M – 19.1M | L12M Sales 42 | L12M Volume AED 287.6M | |
Project | Status Resale | Developer SP INTERNATIONAL PROPERTY DEVELOPERS L.L.C | 90D +2% | YoY -14% | Avg PSF 2,543 | Price Range 1.0M – 14.8M | L12M Sales 41 | L12M Volume AED 178.4M |
Project | Status Mature | Developer ALTHURAYA REAL ESTATE DEVELOPMENT LIMITED | 90D 0% | YoY +10% | Avg PSF 1,670 | Price Range 825K – 6.0M | L12M Sales 39 | L12M Volume AED 53.3M |
Project | Status Mature | Developer DAMAC STAR PROPERTIES (L L C) | 90D -1% | YoY -1% | Avg PSF 1,574 | Price Range 1.2M – 7.8M | L12M Sales 39 | L12M Volume AED 78.0M |
Project | Status Off-Plan | Developer DIGO REAL ESTATE DEVELOPMENT (BR OF INVEST GROUP OVERSEAS (L L C) ) | 90D -14% | YoY +3% | Avg PSF 3,059 | Price Range 1.2M – 24.2M | L12M Sales 37 | L12M Volume AED 143.2M |
Project | Status Mature | Developer EMAAR PROPERTIES (P.J.S.C) | 90D +7% | YoY +8% | Avg PSF 2,080 | Price Range 1.0M – 4.0M | L12M Sales 37 | L12M Volume AED 77.0M |
Status Off-Plan | Developer Binghatti Developers FZE | 90D -22% | YoY 0% | Avg PSF 5,532 | Price Range 2.3M – 50.0M | L12M Sales 36 | L12M Volume AED 582.1M | |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +7% | YoY +6% | Avg PSF 2,507 | Price Range 2.2M – 7.7M | L12M Sales 34 | L12M Volume AED 143.8M |
Status Pre-Launch | Developer BC RESIDENCES L.L.C | 90D -17% | YoY -10% | Avg PSF 6,402 | Price Range 15.1M – 30.8M | L12M Sales 32 | L12M Volume AED 762.2M | |
Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +11% | YoY +7% | Avg PSF 4,534 | Price Range 2.5M – 18.0M | L12M Sales 32 | L12M Volume AED 230.5M | |
Project | Status Handover | Developer ZUARI INFRAWORLD S J M PROPERTIES L.L.C | 90D -10% | YoY -1% | Avg PSF 2,719 | Price Range 802K – 22.1M | L12M Sales 29 | L12M Volume AED 221.3M |
Project | Status Off-Plan | Developer IRTH DEVELOPMENT L.L.C | 90D +1% | YoY +3% | Avg PSF 3,310 | Price Range 1.1M – 3.8M | L12M Sales 28 | L12M Volume AED 56.6M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D 0% | YoY -8% | Avg PSF 3,116 | Price Range 2.4M – 11.6M | L12M Sales 28 | L12M Volume AED 151.1M |
Project | Status Mature | Developer ARTAR REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY +11% | Avg PSF 1,842 | Price Range 1.6M – 5.0M | L12M Sales 28 | L12M Volume AED 88.4M |
Project | Status Mature | Developer DAMAC DEVELOPMENT(L L C) | 90D -8% | YoY +16% | Avg PSF 1,879 | Price Range 460K – 2.6M | L12M Sales 26 | L12M Volume AED 44.6M |
Project | Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +8% | YoY +4% | Avg PSF 2,297 | Price Range 1.5M – 6.1M | L12M Sales 25 | L12M Volume AED 86.9M |
Project | Status Pre-Launch | Developer EAST & WEST PROPERTIES L.L.C | 90D +17% | YoY +3% | Avg PSF 3,189 | Price Range 1.9M – 29.3M | L12M Sales 23 | L12M Volume AED 117.3M |
Status Mature | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +18% | YoY +17% | Avg PSF 4,699 | Price Range 2.5M – 38.0M | L12M Sales 23 | L12M Volume AED 221.9M | |
Project | Status Pre-Launch | Developer AZHA DOWNTOWN RESIDENCES L.L.C | 90D 0% | YoY +3% | Avg PSF 2,425 | Price Range 2.6M – 4.4M | L12M Sales 21 | L12M Volume AED 81.6M |
Project | Status Mature | Developer DAMAC DEVELOPMENT(L L C) | 90D +3% | YoY -5% | Avg PSF 1,728 | Price Range 915K – 3.6M | L12M Sales 20 | L12M Volume AED 41.8M |
Project | Status Mature | Developer RP GLOBAL DEVELOPERS L.L.C | 90D +15% | YoY +5% | Avg PSF 1,906 | Price Range 1.8M – 6.9M | L12M Sales 20 | L12M Volume AED 64.5M |
Project | Status Mature | Developer ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 90D -36% | YoY -7% | Avg PSF 1,936 | Price Range 14K – 5.0M | L12M Sales 17 | L12M Volume AED 44.3M |
Project | Status Resale | Developer EMAAR DEVELOPMENT P.J.S.C. | 90D +4% | YoY -1% | Avg PSF 5,277 | Price Range 2.2M – 57.3M | L12M Sales 15 | L12M Volume AED 455.1M |
Project | Status Off-Plan | Developer PATHFINDER PROPERTY DEVELOPMENT L.L.C | 90D +101% | YoY +7% | Avg PSF 2,785 | Price Range 902K – 3.4M | L12M Sales 14 | L12M Volume AED 37.0M |
1–50 of 57