Mina Rashid
Mina Rashid is an under-construction community in Dubai, comprising 5,978 registered units. 4,518 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,613 per sqft.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 11, Seagate Building 1
- Size
- Record
- Sep 2022 to Oct 2026
- Owners
- 3
- Tenants
- 1
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 3Owner 3 | 16 Oct 2026 | 8 d | Current owner Sold with tenant in place Mortgage | |||
| 1Tenant 1 | 17 Aug 2026 | Owner 2 | ||||
| 2Owner 2 | 3 Jul 2025 | 15 mo | ||||
| 1Owner 1 | 7 Sep 2022 | 2.8 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 58 - 3,441 sqft | 5,978 | 2.93M | 2,613 | ↓12.2% | 118K | 4.0% | |
| Residential | |||||||
Studio · Apartment 396 - 452 sqft | 54 | - | - | - | |||
1 Bed · Apartment 709 - 1,266 sqft | 2,195 | ||||||
2 Bed · Apartment 1,091 - 1,926 sqft | 2,190 | ||||||
3 Bed · Apartment 1,530 - 3,400 sqft | 724 | - | - | ||||
4 Bed · Apartment 2,900 - 3,441 sqft | 30 | - | - | ||||
1 Bed · Hotel Apartment 172 - 452 sqft | 456 | - | - | - | - | - | - |
| Commercial | |||||||
Office 86 - 441 sqft | 112 | - | - | - | - | - | - |
Shop 441 - 2,422 sqft | 199 | - | - | - | - | - | |
Warehouse 58 - 246 sqft | 18 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | — | 1 Bed | Floor 2 | 768 | 2,170,828 | 2,828 | - | Entry Level | Off-Plan Sale |
| 23 Oct 2026 | 1 Bed | Sera 1 · Floor 2 | 777 | 2,145,888 | 2,761 | - | Entry Level | Off-Plan Sale | |
| 23 Oct 2026 | — | 1 Bed | Floor 9 | 783 | 2,343,828 | 2,994 | - | Standard | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 9 Dec 2026 | — | — | Floor G | 973 | 231,798 | 238 | - | Standard | CONTRACT |
| 1 Nov 2026 | 1 Bed | Sundridge · Floor 5 | 764 | 80,000 | 105 | - | Standard | CONTRACT | |
| 1 Nov 2026 | 2 Bed | Seagate Building 2 · Floor 3 | 1,091 | 100,000 | - | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Mina Rashid
Answered from Dubai Land Department registered transactions.
How much does a property in Mina Rashid cost?
Property in Mina Rashid sells at a current PIX© price of AED 2,613 per sqft, or about AED 2,934,370 for a typical unit, based on 4,518 sales registered with the Dubai Land Department.
When is Mina Rashid handing over?
Mina Rashid is under construction in the Dubai Land Department project register. No handover date is on record.
What is the rental yield in Mina Rashid?
Mina Rashid yields 4.0% gross, calculated from current PIX© rent against current PIX© sale price, across 168 registered Ejari contracts.
How many units are in Mina Rashid?
Mina Rashid holds 5,978 registered units across 12 towers, per the Dubai Land Department unit register.
Have prices in Mina Rashid gone up or down?
Price per sqft has fallen -12.2% over the last 12 months, to AED 2,613, across 4,518 registered sales.