Dubai Areas
Every district in Dubai · 86 districts · official DLD record
- Areas
- 86
- DLD districts
- Projects
- 4,504
- 1,464 completed · 3,039 in progress · 1 suspended
- Inventory
- 1,680,361units
- 809,281 completed · 870,971 in progress · 109 suspended
PIX© PSF
1,921AED/sqft
↓5.6% YoY
Gross yield
7.0%
PIX© rent ÷ PIX© price
Sale records
190,226
DLD · L12M · 487.57B AED
Rent contracts
160,492
Ejari · L12M
Areas
Every district in Dubai. PIX© PSF-priced districts appear first; those without a current price follow. Select a marker or a number for the snapshot.
CompletedIn progressSelectedNumbers follow table order · PIX© PSF-priced areas first
PIX© PSF
Yield
Inventory
830
Sales · L12M
15
Rents · L12M
45
| Rank | Area | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| Island 2 3 developers · 4 completed · 1 in progress | 5 | 830 | 15 | 45 | ||||
| Jumeirah Second 9 developers · 2 completed · 8 in progress | 10 | 1,001 | 139 | 19 | ||||
| Jumeirah First 6 developers · 9 completed · 6 in progress | 15 | 4,028 | 288 | 458 | ||||
| Trade Center Second 1 developer · 2 in progress | 2 | 1,858 | 784 | 58 | ||||
| World Islands 5 developers · 11 in progress | 11 | 2,251 | 52 | - | ||||
| Palm Jumeirah 41 developers · 34 completed · 49 in progress | 83 | 38,377 | 1,257 | 2,100 | ||||
| Trade Center First 4 developers · 1 completed · 4 in progress | 5 | 3,450 | 272 | 916 | ||||
| Zaabeel First 2 developers · 1 completed · 1 in progress | 2 | 5,474 | 108 | 105 | ||||
| Palm Jabal Ali 1 developer · 22 in progress | 22 | 3,525 | 266 | - | ||||
| Um Suqaim Third 2 developers · 6 completed · 7 in progress | 13 | 5,949 | 458 | 482 | ||||
| Zaabeel Second 6 developers · 5 completed · 3 in progress | 8 | 6,276 | 434 | 605 | ||||
| Al Wasl 12 developers · 17 completed · 24 in progress | 41 | 14,481 | 1,330 | 771 | ||||
| Madinat Dubai Almelaheyah 21 developers · 2 completed · 43 in progress | 45 | 16,893 | 4,485 | 121 | ||||
| Burj Khalifa 30 developers · 41 completed · 89 in progress | 130 | 70,462 | 3,161 | 6,046 | ||||
| Saih Shuaib 1 1 in progress | 1 | 565 | 284 | - | ||||
| Al Safouh Second 4 developers · 1 completed · 5 in progress | 6 | 3,778 | 211 | 85 | ||||
| Marsa Dubai 57 developers · 64 completed · 93 in progress | 157 | 91,056 | 4,038 | 9,887 | ||||
| Bukadra 10 developers · 22 in progress | 22 | 12,475 | 2,835 | - | ||||
| Palm Deira 71 developers · 98 in progress | 98 | 11,570 | 3,138 | 2 | ||||
| Business Bay 95 developers · 102 completed · 72 in progress | 174 | 142,448 | 9,737 | 26,699 | ||||
| Al Khairan First 2 developers · 28 completed · 17 in progress | 45 | 34,390 | 3,029 | 3,779 | ||||
| Hadaeq Sheikh Mohammed Bin Rashid 16 developers · 33 completed · 41 in progress | 74 | 42,676 | 3,329 | 4,467 | ||||
| Ras Al Khor Industrial First 2 developers · 3 in progress | 3 | 3,994 | 632 | - | ||||
| Nad Al Shiba First 30 developers · 14 completed · 36 in progress | 50 | 9,644 | 1,388 | 675 | ||||
| Al Kifaf 1 developer · 2 completed · 3 in progress | 5 | 5,596 | 567 | 393 |
Sales and rents are last-12-month DLD/Ejari records.