Dubai Areas
Every district in Dubai · 80 districts · official DLD record
- Areas
- 80
- DLD districts
- Projects
- 3,942
- 1,468 completed · 2,473 in progress · 1 suspended
- Inventory
- 860,364units
- 402,337 completed · 457,919 in progress · 108 suspended
PIX© PSF
1,866AED/sqft
↓8.3% YoY
Gross yield
7.2%
PIX© rent ÷ PIX© price
Sale records
163,295
DLD · L12M · 391.86B AED
Rent contracts
141,459
Ejari · L12M
Areas
Every district in Dubai. PIX© PSF-priced districts appear first; those without a current price follow. Select a marker or a number for the snapshot.
CompletedIn progressSelectedNumbers follow table order · PIX© PSF-priced areas first
PIX© PSF
Yield
Inventory
315
Sales · L12M
15
Rents · L12M
44
| Rank | Area | Projects | Units | PIX© PSF | PSF YoY | Yield | Sales | Rents |
|---|---|---|---|---|---|---|---|---|
| Island 2 3 developers · 4 completed · 1 in progress | 5 | 315 | 15 | 44 | ||||
| Jumeirah Second 9 developers · 2 completed · 9 in progress | 11 | 459 | 140 | 19 | ||||
| Jumeirah First 6 developers · 9 completed · 6 in progress | 15 | 1,881 | 288 | 438 | ||||
| Trade Center Second 1 developer · 2 in progress | 2 | 754 | 784 | - | ||||
| World Islands 6 developers · 9 in progress | 9 | 1,716 | 54 | - | ||||
| Palm Jumeirah 42 developers · 34 completed · 49 in progress | 83 | 12,554 | 1,262 | 1,516 | ||||
| Trade Center First 4 developers · 1 completed · 4 in progress | 5 | 2,557 | 283 | 887 | ||||
| Zaabeel First 2 developers · 1 completed · 1 in progress | 2 | 2,220 | 108 | 127 | ||||
| Palm Jabal Ali 1 developer · 20 in progress | 20 | 1,351 | 246 | - | ||||
| Um Suqaim Third 2 developers · 6 completed · 6 in progress | 12 | 2,940 | 460 | 464 | ||||
| Zaabeel Second 6 developers · 5 completed · 3 in progress | 8 | 3,378 | 434 | 578 | ||||
| Al Wasl 12 developers · 17 completed · 24 in progress | 41 | 7,950 | 1,332 | 762 | ||||
| Madinat Dubai Almelaheyah 21 developers · 2 completed · 43 in progress | 45 | 14,856 | 4,478 | 118 | ||||
| Burj Khalifa 30 developers · 41 completed · 93 in progress | 134 | 23,864 | 3,163 | 4,718 | ||||
| Marsa Dubai 58 developers · 65 completed · 91 in progress | 156 | 38,074 | 3,903 | 6,154 | ||||
| Bukadra 10 developers · 22 in progress | 22 | 10,683 | 2,841 | - | ||||
| Palm Deira 74 developers · 103 in progress | 103 | 9,822 | 3,136 | 2 | ||||
| Business Bay 95 developers · 103 completed · 67 in progress | 170 | 64,373 | 9,741 | 30,340 | ||||
| Al Khairan First 2 developers · 28 completed · 17 in progress | 45 | 18,488 | 3,033 | 3,649 | ||||
| Ras Al Khor Industrial First 2 developers · 3 in progress | 3 | 4,003 | 637 | - | ||||
| Hadaeq Sheikh Mohammed Bin Rashid 16 developers · 33 completed · 38 in progress | 71 | 26,260 | 3,311 | 4,151 | ||||
| Al Kifaf 1 developer · 2 completed · 3 in progress | 5 | 3,284 | 573 | 389 | ||||
| Ghadeer Al tair 1 developer · 2 in progress | 2 | 695 | 83 | - | ||||
| Nad Al Shiba First 31 developers · 14 completed · 33 in progress | 47 | 6,314 | 1,206 | 619 | ||||
| Al Satwa 31 developers · 1 completed · 38 in progress | 39 | 3,060 | 1,276 | 67 |
Sales and rents are last-12-month DLD/Ejari records.