Dubai Areas
143 areas ranked by L12M sales activity
143
Total Areas
2,961
Active Projects
19,997
L12M Sales
Sales Leaderboard
| Area | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume | Projects |
|---|---|---|---|---|---|---|---|
90D +3% | YoY +14% | Avg PSF 1,487 | Price Range 2K – 107.6M | L12M Sales 1,739 | L12M Volume AED 2.3B | Projects 376 | |
Area | 90D +7% | YoY +5% | Avg PSF 2,502 | Price Range 40K – 800.0M | L12M Sales 1,209 | L12M Volume AED 3.8B | Projects 155 |
Area | 90D +2% | YoY +13% | Avg PSF 1,383 | Price Range 300K – 34.0M | L12M Sales 1,004 | L12M Volume AED 1.8B | Projects 135 |
90D -3% | YoY +12% | Avg PSF 1,568 | Price Range 328K – 103.3M | L12M Sales 908 | L12M Volume AED 2.0B | Projects 132 | |
90D +10% | YoY +13% | Avg PSF 1,610 | Price Range 390K – 23.3M | L12M Sales 738 | L12M Volume AED 2.5B | Projects 30 | |
Area | 90D +4% | YoY +12% | Avg PSF 1,562 | Price Range 2 – 100.0M | L12M Sales 703 | L12M Volume AED 2.1B | Projects 97 |
Area | 90D +20% | YoY +40% | Avg PSF 1,692 | Price Range 170K – 40.0M | L12M Sales 700 | L12M Volume AED 1.5B | Projects 134 |
Area | 90D -8% | YoY +10% | Avg PSF 2,996 | Price Range 9K – 26.3M | L12M Sales 653 | L12M Volume AED 2.5B | Projects 95 |
Area | 90D -5% | YoY +14% | Avg PSF 1,729 | Price Range 250K – 7.1M | L12M Sales 618 | L12M Volume AED 847.3M | Projects 17 |
Area | 90D +13% | YoY +44% | Avg PSF 1,530 | Price Range 902K – 107.0M | L12M Sales 567 | L12M Volume AED 1.9B | Projects 27 |
Area | 90D +2% | YoY +22% | Avg PSF 1,476 | Price Range 19K – 53.9M | L12M Sales 555 | L12M Volume AED 941.5M | Projects 58 |
90D +5% | YoY +18% | Avg PSF 1,729 | Price Range 450K – 54.1M | L12M Sales 544 | L12M Volume AED 780.1M | Projects 17 | |
90D +3% | YoY +21% | Avg PSF 2,977 | Price Range 885K – 326.2M | L12M Sales 526 | L12M Volume AED 2.2B | Projects 45 | |
90D +6% | YoY +9% | Avg PSF 1,535 | Price Range 72K – 61.8M | L12M Sales 523 | L12M Volume AED 780.5M | Projects 62 | |
Area | 90D +3% | YoY +16% | Avg PSF 1,924 | Price Range 11K – 61.7M | L12M Sales 474 | L12M Volume AED 1.4B | Projects 81 |
Area | 90D +7% | YoY +11% | Avg PSF 2,954 | Price Range 19K – 65.0M | L12M Sales 456 | L12M Volume AED 2.2B | Projects 60 |
90D +1% | YoY +4% | Avg PSF 2,388 | Price Range 594K – 92.0M | L12M Sales 452 | L12M Volume AED 2.0B | Projects 69 | |
Area | 90D +1% | YoY +2% | Avg PSF 2,427 | Price Range 1.1M – 27.5M | L12M Sales 450 | L12M Volume AED 1.2B | Projects 20 |
Area | 90D 0% | YoY +25% | Avg PSF 2,382 | Price Range 620K – 90.0M | L12M Sales 423 | L12M Volume AED 1.8B | Projects 98 |
Area | 90D +12% | YoY 0% | Avg PSF 1,457 | Price Range 1K – 37.9M | L12M Sales 406 | L12M Volume AED 926.8M | Projects 94 |
90D +10% | YoY +8% | Avg PSF 1,419 | Price Range 260K – 25.9M | L12M Sales 395 | L12M Volume AED 575.5M | Projects 76 | |
Area | 90D +4% | YoY -1% | Avg PSF 2,460 | Price Range 41K – 7.3M | L12M Sales 367 | L12M Volume AED 1.0B | Projects 45 |
Area | 90D 0% | YoY +8% | Avg PSF 2,168 | Price Range 31K – 67.0M | L12M Sales 338 | L12M Volume AED 844.6M | Projects 131 |
Area | 90D +4% | YoY +56% | Avg PSF 1,468 | Price Range 335K – 16.1M | L12M Sales 338 | L12M Volume AED 368.1M | Projects 72 |
Area | 90D +12% | YoY +16% | Avg PSF 1,382 | Price Range 1.7M – 14.4M | L12M Sales 302 | L12M Volume AED 1.3B | Projects 24 |
Area | 90D +5% | YoY +7% | Avg PSF 1,972 | Price Range 52 – 120.0M | L12M Sales 295 | L12M Volume AED 839.1M | Projects 40 |
Area | 90D -3% | YoY +13% | Avg PSF 1,827 | Price Range 573K – 69.5M | L12M Sales 267 | L12M Volume AED 598.3M | Projects 21 |
Area | 90D 0% | YoY +8% | Avg PSF 1,530 | Price Range 480K – 24.6M | L12M Sales 249 | L12M Volume AED 623.7M | Projects 35 |
Area | 90D +8% | YoY +21% | Avg PSF 1,408 | Price Range 480K – 3.5M | L12M Sales 242 | L12M Volume AED 357.7M | Projects 42 |
Area | 90D -12% | YoY -5% | Avg PSF 1,114 | Price Range 420K – 4.9M | L12M Sales 235 | L12M Volume AED 396.2M | Projects 46 |
Area | 90D -2% | YoY +18% | Avg PSF 3,130 | Price Range 595K – 39.0M | L12M Sales 216 | L12M Volume AED 1.2B | Projects 38 |
Area | 90D +9% | YoY +14% | Avg PSF 772 | Price Range 64K – 55.0M | L12M Sales 215 | L12M Volume AED 177.7M | Projects 30 |
Area | 90D +3% | YoY +11% | Avg PSF 1,282 | Price Range 377K – 364.5M | L12M Sales 194 | L12M Volume AED 623.9M | Projects 72 |
Area | 90D +8% | YoY +14% | Avg PSF 1,382 | Price Range 314K – 25.7M | L12M Sales 180 | L12M Volume AED 578.3M | Projects 25 |
Area | 90D -11% | YoY +30% | Avg PSF 1,764 | Price Range 91K – 2.5M | L12M Sales 177 | L12M Volume AED 153.3M | Projects 19 |
Area | 90D +9% | YoY +28% | Avg PSF 997 | Price Range 268K – 65.0M | L12M Sales 170 | L12M Volume AED 349.5M | Projects 41 |
Area | 90D +11% | YoY +23% | Avg PSF 3,837 | Price Range 38K – 195.0M | L12M Sales 160 | L12M Volume AED 2.0B | Projects 56 |
Area | 90D +12% | YoY +14% | Avg PSF 1,572 | Price Range 498K – 31.5M | L12M Sales 155 | L12M Volume AED 371.3M | Projects 51 |
90D +6% | YoY +25% | Avg PSF 2,105 | Price Range 266K – 31.1M | L12M Sales 138 | L12M Volume AED 997.5M | Projects 39 | |
Area | 90D +11% | YoY +6% | Avg PSF 2,059 | Price Range 345K – 84.0M | L12M Sales 135 | L12M Volume AED 299.2M | Projects 33 |
Area | 90D -1% | YoY +68% | Avg PSF 1,348 | Price Range 293K – 41.3M | L12M Sales 103 | L12M Volume AED 205.4M | Projects 15 |
Area | 90D -26% | YoY +21% | Avg PSF 1,643 | Price Range 10.6M – 27.3M | L12M Sales 94 | L12M Volume AED 1.6B | Projects 7 |
90D +7% | YoY +7% | Avg PSF 2,345 | Price Range 1.1M – 65.0M | L12M Sales 92 | L12M Volume AED 344.2M | Projects 3 | |
90D -5% | YoY +39% | Avg PSF 4,700 | Price Range 2.0M – 51.4M | L12M Sales 82 | L12M Volume AED 544.5M | Projects 1 | |
Area | 90D -5% | YoY +12% | Avg PSF 1,893 | Price Range 81K – 11.0M | L12M Sales 78 | L12M Volume AED 209.9M | Projects 12 |
90D -2% | YoY +11% | Avg PSF 1,368 | Price Range 245K – 31.0M | L12M Sales 78 | L12M Volume AED 100.7M | Projects 8 | |
Area | 90D +11% | YoY +16% | Avg PSF 3,040 | Price Range 2.5M – 51.0M | L12M Sales 73 | L12M Volume AED 1.6B | Projects 20 |
Area | 90D +9% | YoY +15% | Avg PSF 894 | Price Range 400K – 820K | L12M Sales 70 | L12M Volume AED 43.4M | Projects 0 |
Area | 90D +43% | YoY -30% | Avg PSF 2,163 | Price Range 50K – 19.7M | L12M Sales 60 | L12M Volume AED 191.7M | Projects 4 |
Area | 90D +2% | YoY +8% | Avg PSF 2,194 | Price Range 1.8M – 4.8M | L12M Sales 56 | L12M Volume AED 159.3M | Projects 5 |
90D +37% | YoY +28% | Avg PSF 1,758 | Price Range 2.7M – 233.5M | L12M Sales 56 | L12M Volume AED 585.8M | Projects 15 | |
Area | 90D +3% | YoY -12% | Avg PSF 2,758 | Price Range 1.4M – 13.0M | L12M Sales 55 | L12M Volume AED 223.1M | Projects 12 |
Area | 90D +7% | YoY +13% | Avg PSF 1,464 | Price Range 1.4M – 6.8M | L12M Sales 49 | L12M Volume AED 169.1M | Projects 14 |
90D +10% | YoY 0% | Avg PSF 871 | Price Range 179K – 9.3M | L12M Sales 48 | L12M Volume AED 126.2M | Projects 14 | |
Area | 90D +35% | YoY +41% | Avg PSF 3,870 | Price Range 705K – 99.7M | L12M Sales 48 | L12M Volume AED 626.3M | Projects 15 |
90D -19% | YoY +203% | Avg PSF 4,429 | Price Range 2.7M – 1.0B | L12M Sales 47 | L12M Volume AED 1.4B | Projects 4 | |
Area | 90D -10% | YoY +11% | Avg PSF 3,015 | Price Range 1.9M – 9.3M | L12M Sales 42 | L12M Volume AED 164.3M | Projects 5 |
Area | 90D +14% | YoY +38% | Avg PSF 340 | Price Range 336K – 8.1M | L12M Sales 40 | L12M Volume AED 144.3M | Projects 0 |
Area | 90D -8% | YoY +45% | Avg PSF 2,022 | Price Range 775K – 71.4M | L12M Sales 39 | L12M Volume AED 203.2M | Projects 14 |
Area | 90D +3% | YoY -7% | Avg PSF 990 | Price Range 800K – 8.0M | L12M Sales 33 | L12M Volume AED 81.6M | Projects 5 |
Area | 90D +33% | YoY +18% | Avg PSF 963 | Price Range 295K – 2.3M | L12M Sales 29 | L12M Volume AED 21.4M | Projects 0 |
Area | 90D +4% | YoY +20% | Avg PSF 1,403 | Price Range 3.5M – 26.5M | L12M Sales 24 | L12M Volume AED 216.2M | Projects 6 |
Area | 90D -9% | YoY +125% | Avg PSF 6,447 | Price Range 1.7M – 140.0M | L12M Sales 21 | L12M Volume AED 583.9M | Projects 10 |
Area | 90D +5% | YoY +9% | Avg PSF 816 | Price Range 515K – 4.6M | L12M Sales 18 | L12M Volume AED 22.7M | Projects 1 |
Area | 90D +39% | YoY +37% | Avg PSF 3,771 | Price Range 2.2M – 27.4M | L12M Sales 18 | L12M Volume AED 123.1M | Projects 2 |
Area | 90D +89% | YoY +3% | Avg PSF 1,937 | Price Range 915K – 66.0M | L12M Sales 16 | L12M Volume AED 189.4M | Projects 2 |
Area | 90D -9% | YoY -9% | Avg PSF 241 | Price Range 1.0M – 2.3M | L12M Sales 14 | L12M Volume AED 18.7M | Projects 0 |
Area | 90D +7% | YoY +11% | Avg PSF 2,340 | Price Range 775K – 260.0M | L12M Sales 13 | L12M Volume AED 381.2M | Projects 7 |
Area | 90D +9% | YoY +23% | Avg PSF 4,509 | Price Range 1.6M – 3.7M | L12M Sales 11 | L12M Volume AED 22.6M | Projects 8 |
Area | 90D +35% | YoY +19% | Avg PSF 1,254 | Price Range 1.6M – 7.5M | L12M Sales 9 | L12M Volume AED 28.0M | Projects 0 |
Area | 90D +14% | YoY +1% | Avg PSF 719 | Price Range 630K – 45.2M | L12M Sales 9 | L12M Volume AED 95.7M | Projects 0 |
Area | 90D -5% | YoY +13% | Avg PSF 1,332 | Price Range 1.1M – 3.0M | L12M Sales 9 | L12M Volume AED 17.1M | Projects 0 |
90D -36% | YoY +19% | Avg PSF 498 | Price Range 873K – 20.6M | L12M Sales 9 | L12M Volume AED 83.5M | Projects 0 | |
Area | 90D -3% | YoY -3% | Avg PSF 346 | Price Range 1.2M – 6.0M | L12M Sales 9 | L12M Volume AED 24.0M | Projects 0 |
Area | 90D +23% | YoY +319% | Avg PSF 4,109 | Price Range 12.0M – 160.9M | L12M Sales 8 | L12M Volume AED 802.7M | Projects 0 |
Area | 90D +18% | YoY +29% | Avg PSF 433 | Price Range 1.3M – 2.3M | L12M Sales 6 | L12M Volume AED 9.0M | Projects 0 |
Area | 90D -18% | YoY +22% | Avg PSF 1,733 | Price Range 2.0M – 6.6M | L12M Sales 5 | L12M Volume AED 18.3M | Projects 0 |
Area | 90D 0% | YoY -11% | Avg PSF 560 | Price Range 169K – 9.5M | L12M Sales 5 | L12M Volume AED 16.1M | Projects 0 |
Area | 90D 0% | YoY +76% | Avg PSF 4,444 | Price Range 7.0M – 14.7M | L12M Sales 5 | L12M Volume AED 50.6M | Projects 0 |
Area | 90D +13% | YoY 0% | Avg PSF 1,339 | Price Range 7.9M – 22.0M | L12M Sales 5 | L12M Volume AED 66.4M | Projects 0 |
Area | 90D 0% | YoY -17% | Avg PSF 1,897 | Price Range 10.9M – 19.0M | L12M Sales 4 | L12M Volume AED 58.0M | Projects 2 |
Area | 90D -54% | YoY +36% | Avg PSF 553 | Price Range 4.4M – 28.7M | L12M Sales 4 | L12M Volume AED 43.0M | Projects 0 |
Area | 90D +2% | YoY +36% | Avg PSF 649 | Price Range 4.2M – 15.1M | L12M Sales 4 | L12M Volume AED 38.2M | Projects 0 |
Area | 90D -46% | YoY +133% | Avg PSF 1,811 | Price Range 3.0M – 10.8M | L12M Sales 4 | L12M Volume AED 20.3M | Projects 0 |
90D 0% | YoY +1% | Avg PSF 869 | Price Range 4.1M – 4.8M | L12M Sales 4 | L12M Volume AED 17.5M | Projects 0 | |
90D +6% | YoY 0% | Avg PSF 512 | Price Range 388K – 4.2M | L12M Sales 4 | L12M Volume AED 5.7M | Projects 0 | |
Area | 90D -34% | YoY +111% | Avg PSF 1,297 | Price Range 450K – 2.5M | L12M Sales 3 | L12M Volume AED 4.2M | Projects 2 |
Area | 90D -35% | YoY -45% | Avg PSF 5,730 | Price Range 3K – 60.0M | L12M Sales 3 | L12M Volume AED 124.1M | Projects 5 |
Area | 90D +24% | YoY +6% | Avg PSF 2,073 | Price Range 8.5M – 88.3M | L12M Sales 3 | L12M Volume AED 105.8M | Projects 0 |
Area | 90D 0% | YoY -11% | Avg PSF 488 | Price Range 675K – 2.2M | L12M Sales 3 | L12M Volume AED 4.4M | Projects 0 |
Area | 90D +23% | YoY +76% | Avg PSF 181 | Price Range 8.5M – 45.2M | L12M Sales 3 | L12M Volume AED 71.5M | Projects 0 |
Area | 90D -14% | YoY -75% | Avg PSF 2,210 | Price Range 2.0M – 4.5M | L12M Sales 3 | L12M Volume AED 10.2M | Projects 0 |
Area | 90D 0% | YoY -21% | Avg PSF 242 | Price Range 4.2M – 5.3M | L12M Sales 3 | L12M Volume AED 14.6M | Projects 0 |
Area | 90D -58% | YoY 0% | Avg PSF 2,145 | Price Range 1.4M – 70.0M | L12M Sales 3 | L12M Volume AED 84.3M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 3,905 | Price Range 87.4M – 118.7M | L12M Sales 3 | L12M Volume AED 311.6M | Projects 0 |
Area | 90D +35% | YoY 0% | Avg PSF 246 | Price Range 3.0M – 5.0M | L12M Sales 3 | L12M Volume AED 11.1M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 1,369 | Price Range 7.5M – 92.5M | L12M Sales 3 | L12M Volume AED 143.0M | Projects 0 |
Area | 90D -12% | YoY -30% | Avg PSF 214 | Price Range 70K – 2.8M | L12M Sales 2 | L12M Volume AED 2.9M | Projects 0 |
Area | 90D 0% | YoY -33% | Avg PSF 598 | Price Range 1.0M – 3.2M | L12M Sales 2 | L12M Volume AED 4.2M | Projects 0 |
Area | 90D 0% | YoY +845% | Avg PSF 3,799 | Price Range 55.0M – 110.0M | L12M Sales 2 | L12M Volume AED 165.0M | Projects 0 |
Area | 90D -1% | YoY 0% | Avg PSF 1,308 | Price Range 12.0M – 73.5M | L12M Sales 2 | L12M Volume AED 85.5M | Projects 0 |
Area | 90D +5% | YoY 0% | Avg PSF 127 | Price Range 3.0M – 38.3M | L12M Sales 2 | L12M Volume AED 41.3M | Projects 0 |
Area | 90D 0% | YoY +42% | Avg PSF 1,968 | Price Range 985K – 985K | L12M Sales 1 | L12M Volume AED 985K | Projects 4 |
Area | 90D 0% | YoY -56% | Avg PSF 70 | Price Range 14.0M – 14.0M | L12M Sales 1 | L12M Volume AED 14.0M | Projects 0 |
Area | 90D 0% | YoY -16% | Avg PSF 433 | Price Range 6.5M – 6.5M | L12M Sales 1 | L12M Volume AED 6.5M | Projects 0 |
90D 0% | YoY +71% | Avg PSF 343 | Price Range 4.8M – 4.8M | L12M Sales 1 | L12M Volume AED 4.8M | Projects 0 | |
Area | 90D 0% | YoY -21% | Avg PSF 261 | Price Range 3.8M – 3.8M | L12M Sales 1 | L12M Volume AED 3.8M | Projects 0 |
Area | 90D 0% | YoY +26% | Avg PSF 825 | Price Range 1.4M – 1.4M | L12M Sales 1 | L12M Volume AED 1.4M | Projects 0 |
Area | 90D 0% | YoY +50% | Avg PSF 645 | Price Range 7.5M – 7.5M | L12M Sales 1 | L12M Volume AED 7.5M | Projects 0 |
Area | 90D 0% | YoY -37% | Avg PSF 394 | Price Range 2.6M – 2.6M | L12M Sales 1 | L12M Volume AED 2.6M | Projects 0 |
Area | 90D 0% | YoY +17% | Avg PSF 2,498 | Price Range 8.0M – 8.0M | L12M Sales 1 | L12M Volume AED 8.0M | Projects 0 |
Area | 90D 0% | YoY +259% | Avg PSF 2,633 | Price Range 47.0M – 47.0M | L12M Sales 1 | L12M Volume AED 47.0M | Projects 0 |
Area | 90D 0% | YoY +38% | Avg PSF 333 | Price Range 4.0M – 4.0M | L12M Sales 1 | L12M Volume AED 4.0M | Projects 0 |
Area | 90D 0% | YoY +35% | Avg PSF 540 | Price Range 8.5M – 8.5M | L12M Sales 1 | L12M Volume AED 8.5M | Projects 0 |
90D 0% | YoY +1% | Avg PSF 1,911 | Price Range 23.5M – 23.5M | L12M Sales 1 | L12M Volume AED 23.5M | Projects 0 | |
Area | 90D 0% | YoY -31% | Avg PSF 1,718 | Price Range 2.0M – 2.0M | L12M Sales 1 | L12M Volume AED 2.0M | Projects 0 |
Area | 90D 0% | YoY +47% | Avg PSF 973 | Price Range 3.8M – 3.8M | L12M Sales 1 | L12M Volume AED 3.8M | Projects 0 |
90D 0% | YoY 0% | Avg PSF 775 | Price Range 570K – 570K | L12M Sales 1 | L12M Volume AED 570K | Projects 0 | |
Area | 90D 0% | YoY 0% | Avg PSF 900 | Price Range 4.9M – 4.9M | L12M Sales 1 | L12M Volume AED 4.9M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 1,408 | Price Range 300K – 300K | L12M Sales 1 | L12M Volume AED 300K | Projects 0 |
90D 0% | YoY 0% | Avg PSF 428 | Price Range 7.8M – 7.8M | L12M Sales 1 | L12M Volume AED 7.8M | Projects 0 | |
90D 0% | YoY 0% | Avg PSF 333 | Price Range 4.0M – 4.0M | L12M Sales 1 | L12M Volume AED 4.0M | Projects 0 | |
Area | 90D 0% | YoY 0% | Avg PSF 7,013 | Price Range 170.0M – 170.0M | L12M Sales 1 | L12M Volume AED 170.0M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 225 | Price Range 9.0M – 9.0M | L12M Sales 1 | L12M Volume AED 9.0M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 3,519 | Price Range 110.0M – 110.0M | L12M Sales 1 | L12M Volume AED 110.0M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 125 | Price Range 60.1M – 60.1M | L12M Sales 1 | L12M Volume AED 60.1M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 2,094 | Price Range 365K – 365K | L12M Sales 1 | L12M Volume AED 365K | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 833 | Price Range 12.5M – 12.5M | L12M Sales 1 | L12M Volume AED 12.5M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 1,125 | Price Range 11.3M – 11.3M | L12M Sales 1 | L12M Volume AED 11.3M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 6,358 | Price Range 17.0M – 17.0M | L12M Sales 1 | L12M Volume AED 17.0M | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 1 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 | |
90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 | |
90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 | |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
Area | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | Projects 0 |
1–50 of 143