Area
Madinat Dubai Almelaheyah
45 Projects · 15,569 Inventory · 13,554 Transactions
Completed
2
projects
547
units
4%
of total
Under Construction
41
projects
14.5K
units
91%
of total
Pre-Launch
2
projects
534
units
4%
of total
Market PSF Trend
L12M
↑14.9%
vs L12M (YoY)
13,270
Sales (L12M)
34.3B
Volume (L12M)
7.2%
Avg Yield
All Projects(45)
45 projects in Madinat Dubai Almelaheyah ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Residences 2 By Damac Dubai Maritime City | Under Construction | — | 3,208 | — | 770 | 2.2B |
| 2 | Oceanz 2 By Danube Dubai Maritime City | Under Construction | ↑4.3% | 2,686 | — | 716 | 1.3B |
| 3 | Mar Casa Dubai Maritime City | Under Construction | ↑4.7% | 1,965 | — | 658 | 1.3B |
| 4 | Breez by Danube Dubai Maritime City | Under Construction | — | 3,507 | — | 651 | 1.4B |
| 5 | Marina Views Mina Rashid | Under Construction | ↑1.4% | 2,666 | — | 555 | 1.8B |
| 6 | Franck Muller Yachting Dubai Maritime City | Under Construction | — | 2,687 | — | 529 | 1.0B |
| 7 | Orise Dubai Maritime City | Under Construction | ↑3.8% | 3,050 | — | 525 | 1.7B |
| 8 | Oceanz 1 By Danube Dubai Maritime City | Under Construction | ↓2.2% | 2,549 | — | 521 | 974.4M |
| 9 | Clearpoint Mina Rashid | Under Construction | ↑4.1% | 1,919 | — | 507 | 1.1B |
| 10 | Seascape Mina Rashid | Under Construction | ↑5.8% | 1,948 | — | 466 | 1.0B |
| 11 | Oceanz 3 By Danube Dubai Maritime City | Under Construction | ↑6.1% | 2,613 | — | 384 | 824.0M |
| 12 | Seagate Mina Rashid | Completed | ↑42.6% | 3,072 | 8.3% | 371 | 862.7M |
| 13 | Nautica One Dubai Maritime City | Under Construction | ↑2.6% | 2,444 | — | 363 | 643.2M |
| 14 | Saria Dubai Maritime City | Under Construction | ↓2.0% | 2,478 | — | 355 | 1.0B |
| 15 | The Anwa By Omniyat Dubai Maritime City | Completed | ↓11.5% | 1,843 | 6.1% | 347 | 782.8M |
| 16 | Nautica Two Dubai Maritime City | Under Construction | ↑4.0% | 2,686 | — | 341 | 647.3M |
| 17 | Harbour Lights Dubai Maritime City | Under Construction | ↑9.9% | 2,132 | — | 332 | 743.7M |
| 18 | Talea Dubai Maritime City | Under Construction | — | 3,132 | — | 320 | 1.0B |
| 19 | Coral Reef Dubai Maritime City | Under Construction | ↑1.3% | 2,291 | — | 286 | 723.8M |
| 20 | Sensia Dubai Maritime City | Under Construction | — | 2,966 | — | 272 | 1.1B |
| 21 | Baystar by VIDA Mina Rashid | Under Construction | — | 3,391 | — | 272 | 1.1B |
| 22 | Chelsea Residences By Damac Dubai Maritime City | Under Construction | — | 3,043 | — | 269 | 886.3M |
| 23 | The Mural Dubai Maritime City | Under Construction | — | 3,880 | — | 259 | 1.1B |
| 24 | The Pier Dubai Maritime City | Under Construction | ↑8.8% | 2,648 | — | 258 | 561.9M |
| 25 | Liv Maritime Dubai Maritime City | Under Construction | — | 2,584 | — | 239 | 651.5M |
Showing 25 of 45 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this area.
Get Pro Access →