Area
Burj Khalifa
158 Projects · 26,066 Inventory · 78,284 Transactions
Completed
139
projects
20.5K
units
88%
of total
Under Construction
18
projects
5.5K
units
11%
of total
Pre-Launch
1
projects
33
units
1%
of total
Market PSF Trend
L12M
↓0.6%
vs L12M (YoY)
58,043
Sales (L12M)
186.5B
Volume (L12M)
6.2%
Avg Yield
All Projects(158)
158 projects in Burj Khalifa ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Burj Khalifa Towers Downtown Dubai | Completed | ↑16.5% | 3,410 | 3.8% | 2,322 | 14.1B |
| 2 | 29 Boulevard Downtown Dubai | Completed | ↑5.5% | 2,501 | 5.9% | 2,197 | 4.6B |
| 3 | Burj Views Downtown Dubai | Completed | ↑5.2% | 1,863 | 5.8% | 1,648 | 2.4B |
| 4 | Burj Lake Hotel - The Address DownTown Downtown Dubai | Completed | ↑11.7% | 4,297 | — | 1,587 | 4.9B |
| 5 | DD Stand Point Downtown Dubai | Completed | ↓6.7% | 2,269 | 6.3% | 1,530 | 3.0B |
| 6 | Forte Downtown Dubai | Completed | ↑3.5% | 2,970 | 6.2% | 1,515 | 4.5B |
| 7 | The St. Regis Residences, Downtown Dubai Downtown Dubai | Under Construction | ↑10.7% | 3,293 | — | 1,508 | 5.6B |
| 8 | Grande Downtown Dubai | Completed | ↑19.8% | 4,267 | 5% | 1,487 | 5.1B |
| 9 | The Address Dubai Opera Downtown Dubai | Completed | ↓1.0% | 4,406 | 5.8% | 1,458 | 7.0B |
| 10 | Burj Vista Downtown Dubai | Completed | ↑10.5% | 2,918 | 5% | 1,449 | 4.5B |
| 11 | The Address - The Blvd Downtown Dubai | Completed | ↑8.0% | 4,118 | 3.3% | 1,400 | 6.0B |
| 12 | The Dubai Mall Downtown Dubai | Completed | ↑10.5% | 3,355 | 21.9% | 1,303 | 3.5B |
| 13 | Act One | Act Two Downtown Dubai | Completed | ↑3.7% | 3,075 | 5.5% | 1,268 | 3.7B |
| 14 | DD Boulevard Central Downtown Dubai | Completed | ↓1.3% | 2,179 | 6.5% | 1,201 | 2.1B |
| 15 | The Address Residence - Sky View Downtown Dubai | Completed | ↑3.0% | 4,291 | 6.7% | 1,162 | 6.8B |
| 16 | Burj Royale Downtown Dubai | Completed | ↓19.0% | 3,146 | 6.2% | 1,089 | 2.3B |
| 17 | Vida Dubai Mall Downtown Dubai | Completed | ↑11.5% | 4,224 | 5.4% | 1,027 | 3.1B |
| 18 | East Heights 4 Business Bay | Completed | ↑17.2% | 1,384 | — | 950 | 1.5B |
| 19 | Claren 1 Downtown Dubai | Completed | ↑8.4% | 2,145 | 6.5% | 921 | 1.8B |
| 20 | 8 Blvd Walk Downtown Dubai | Completed | ↓2.4% | 1,737 | — | 900 | 1.1B |
| 21 | Boulevard Point Downtown Dubai | Completed | ↑8.0% | 3,402 | 4.9% | 887 | 3.0B |
| 22 | Burj Al Nujoom Downtown Dubai | Completed | ↑3.9% | 1,696 | 6.4% | 878 | 929.9M |
| 23 | Blvd Heights Downtown Dubai | Completed | ↑21.2% | 2,924 | 5.3% | 810 | 2.7B |
| 24 | The Address Residence-Fountain Views Downtown Dubai | Completed | ↓7.5% | 4,229 | 5.7% | 770 | 3.2B |
| 25 | West Heights 1 Business Bay | Completed | ↑17.4% | 1,441 | — | 761 | 1.5B |
Showing 25 of 158 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this area.
Get Pro Access →