Area
Business Bay
169 Projects · 66,035 Inventory · 105,191 Transactions
Completed
117
projects
40.4K
units
69%
of total
Under Construction
49
projects
25.4K
units
29%
of total
Pre-Launch
3
projects
281
units
2%
of total
Market PSF Trend
L12M
↑5.8%
vs L12M (YoY)
88,262
Sales (L12M)
157.9B
Volume (L12M)
6.9%
Avg Yield
All Projects(169)
169 projects in Business Bay ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Binghatti Skyrise Business Bay | Under Construction | ↑9.7% | 2,667 | — | 3,258 | 5.2B |
| 2 | Churchill Tower Business Bay | Completed | ↑17.4% | 1,754 | 6.8% | 3,183 | 3.6B |
| 3 | Damac Towers By Paramount Business Bay | Completed | ↓9.7% | 1,603 | 8.1% | 2,682 | 5.5B |
| 4 | Bay Square Business Bay | Completed | ↑2.0% | 2,738 | 5.6% | 2,039 | 4.1B |
| 5 | Tamani Arts Offices Business Bay | Completed | ↑5.1% | 2,133 | 10.9% | 1,754 | 1.1B |
| 6 | Al Habtoor City Business Bay | Completed | ↑1.9% | 1,886 | 6.3% | 1,652 | 3.9B |
| 7 | Prive By Damac Business Bay | Completed | ↑1.7% | 2,303 | 7.3% | 1,612 | 1.9B |
| 8 | Regal Tower Business Bay | Completed | ↑25.3% | 1,813 | 10.2% | 1,447 | 2.5B |
| 9 | Aykon City Business Bay | Completed | ↑2.0% | 1,746 | 7.4% | 1,434 | 1.7B |
| 10 | Aykon City 2 Business Bay | Completed | ↓2.3% | 1,945 | 7.4% | 1,411 | 1.9B |
| 11 | Aykon City 3 Business Bay | Under Construction | ↑0.2% | 2,609 | — | 1,336 | 3.2B |
| 12 | Regalia Business Bay | Under Construction | ↑3.3% | 1,903 | — | 1,311 | 1.5B |
| 13 | Burlington Tower Business Bay | Completed | ↑5.3% | 2,268 | 7.5% | 1,274 | 1.5B |
| 14 | Peninsula Four Business Bay | Under Construction | ↑8.3% | 2,633 | — | 1,260 | 3.0B |
| 15 | Citadel Tower Business Bay | Completed | ↑47.8% | 2,043 | 13.5% | 1,207 | 1.5B |
| 16 | Bayz 101 By Danube Business Bay | Under Construction | ↑1.8% | 3,043 | — | 1,204 | 2.6B |
| 17 | The EDGE Business Bay | Under Construction | ↑9.4% | 2,550 | — | 1,203 | 1.8B |
| 18 | Al Habtoor Tower Business Bay | Under Construction | ↑6.8% | 2,751 | — | 1,195 | 4.0B |
| 19 | Binghatti Aquarise Business Bay | Under Construction | — | 2,756 | — | 1,187 | 2.2B |
| 20 | Peninsula Three Business Bay | Under Construction | ↑10.3% | 2,827 | 7.1% | 1,155 | 1.7B |
| 21 | Paramount Tower Hotel & Residences Business Bay | Completed | ↓1.1% | 1,982 | 8.1% | 1,055 | 2.0B |
| 22 | Zada Tower Business Bay | Completed | ↑3.4% | 2,180 | 7.4% | 1,033 | 833.8M |
| 23 | The Cosmopolitan Business Bay | Completed | ↑1.1% | 1,627 | 8.5% | 971 | 1.3B |
| 24 | Reva Residences Business Bay | Completed | ↓2.3% | 2,087 | 7.5% | 944 | 912.7M |
| 25 | Al Manara Business Bay | Completed | ↑70.4% | 2,497 | 4.7% | 937 | 1.4B |
Showing 25 of 169 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this area.
Get Pro Access →