Community
Palm Deira
98 Projects · 10,565 Inventory · 6,810 Transactions
Under Construction
91
projects
10.1K
units
93%
of total
Pre-Launch
7
projects
439
units
7%
of total
Market PSF Trend
L12M
↑3.5%
vs L12M (YoY)
6,586
Sales (L12M)
25.8B
Volume (L12M)
—
Avg Yield
All Projects(98)
98 projects in Palm Deira ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Bay Villas - Dubai Islands Palm Deira | Under Construction | ↓9.3% | 1,753 | — | 725 | 7.3B |
| 2 | Bay Grove Residences C - Dubai Islands Palm Deira | Under Construction | ↓1.0% | 2,285 | — | 364 | 1.1B |
| 3 | Beach Residences Dubai Islands Palm Deira | Under Construction | ↓2.2% | 2,554 | — | 343 | 1.6B |
| 4 | Bay Residences Dubai Islands Palm Deira | Under Construction | ↑3.9% | 2,635 | — | 311 | 1.7B |
| 5 | Bay Grove Residences, Dubai Islands Palm Deira | Under Construction | ↑6.6% | 2,317 | — | 303 | 951.1M |
| 6 | Bay Grove Residences D - Dubai Islands Palm Deira | Under Construction | — | 2,740 | — | 256 | 952.8M |
| 7 | Bay Grove Residences B - Dubai Islands Palm Deira | Under Construction | — | 2,261 | — | 241 | 789.1M |
| 8 | Flora Isle Palm Deira | Under Construction | ↑2.4% | 2,700 | — | 227 | 729.3M |
| 9 | Azura Residences Palm Deira | Under Construction | ↓1.8% | 1,905 | — | 143 | 308.9M |
| 10 | Cotier House 1 By Imtiaz Palm Deira | Under Construction | ↓4.1% | 2,615 | — | 129 | 439.3M |
| 11 | Edgewater Residences 3 Palm Deira | Under Construction | ↑10.7% | 2,822 | — | 126 | 349.8M |
| 12 | Wynwood Residences By Imtiaz Palm Deira | Under Construction | — | 2,292 | — | 115 | 333.2M |
| 13 | Silena Residences Palm Deira | Under Construction | — | 3,513 | — | 114 | 512.1M |
| 14 | Cotier House 2 By Imtiaz Palm Deira | Under Construction | — | 2,605 | — | 106 | 354.0M |
| 15 | Beach Walk Grand By Imtiaz Palm Deira | Under Construction | ↑2.5% | 2,476 | — | 105 | 327.4M |
| 16 | Seaside by Prestige One Palm Deira | Under Construction | ↑8.8% | 2,078 | — | 103 | 220.1M |
| 17 | Esme' Beach Residences Palm Deira | Under Construction | ↑15.0% | 2,671 | — | 102 | 327.4M |
| 18 | Hatimi Residences By Fakhruddin Palm Deira | Under Construction | ↓6.5% | 2,753 | — | 96 | 296.9M |
| 19 | Beach Walk Grand 2 By Imtiaz Palm Deira | Under Construction | — | 2,694 | — | 94 | 288.4M |
| 20 | Villa Del Divos Residences Palm Deira | Under Construction | ↑7.2% | 3,355 | — | 92 | 394.9M |
| 21 | Beach Walk Residences 3 By Imtiaz Palm Deira | Under Construction | ↓8.0% | 2,117 | — | 83 | 207.9M |
| 22 | Beach Walk Residences 1 Palm Deira | Under Construction | ↑2.8% | 2,194 | — | 79 | 185.1M |
| 23 | OCTA ISLE Interiors by MISSONI Palm Deira | Under Construction | — | 2,405 | — | 79 | 207.6M |
| 24 | Edgewater Residences 2 Palm Deira | Under Construction | ↑3.5% | 2,161 | — | 78 | 184.9M |
| 25 | Ayamore Residence Palm Deira | Under Construction | — | 2,174 | — | 78 | 198.2M |
Showing 25 of 98 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this community.
Get Pro Access →