Dreamlife Residences
Pre-LaunchDeveloperNOVA POWER REAL ESTATE L.L.C
CommunityPalm Deira
AreaPalm Deira
Started
1 year ago01-01-2025
Handover
In 11 months15-01-2027
Status
0% BuiltIn Progress
Project Description
Residential Building (G+2P+10 Floors)
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable+1%
GrowthCurrent:AED 1,799/sqft
Last 12M:AED 1,789/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Discount-28%
Below AvgProject:AED 1,799/sqft
Community:AED 2,504/sqft
Layouts & Units (103)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatPodium + Floors 2-9 | Inventory 30units 18 layouts · Typically 1 parking 7-32 sqm balcony | Size Range 685-966sqft | Price Range AED 1.4M - AED 1.6M | Avg PSF 1,897 | Sales 5 | Trend — | |
Asset Class 2 Bed FlatPodium + Floors 1-9 | Inventory 38units 20 layouts · Typically 1 parking 6-93 sqm balcony | Size Range 1,000-2,050sqft | Price Range AED 1.8M - AED 2.3M | Avg PSF 1,867 | Sales 10 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 1-10 | Inventory 32units 17 layouts · Typically 1 parking 6-197 sqm balcony | Size Range 1,273-5,077sqft | Price Range AED 2.1M - AED 2.9M | Avg PSF 1,706 | Sales 16 | Trend — | |
Asset Class 4 Bed FlatFloor 10 | Inventory 2units 2 layouts · Typically 1 parking ~55 sqm balcony | Size Range 2,573-2,576sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class 6 Bed FlatFloor 10 | Inventory 1units Typically 1 parking ~17 sqm balcony | Size Range 2,339-2,339sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 42,364-42,364sqft | Price Range — | Avg PSF 626 | Sales 0 | Trend — |
Grouped into 6 asset classes covering 103 units