Cotier House 2 By Imtiaz
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
9 months ago15-04-2025
Handover
In 1 year 2 months15-04-2027
Status
0% BuiltIn Progress
Project Description
G+2P+10+R Residential Building
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 2,602/sqft
Last 12M:AED 2,611/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+4%
Above AvgProject:AED 2,602/sqft
Community:AED 2,504/sqft
Layouts & Units (128)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatPodium + Floors 1-10 | Inventory 76units 62 layouts · Typically 1 parking 3-64 sqm balcony | Size Range 813-1,474sqft | Price Range AED 1.9M - AED 3.3M | Avg PSF 2,534 | Sales 67 | Trend — | |
Asset Class 2 Bed FlatFloors 1-10 | Inventory 28units 28 layouts · Typically 1 parking 8-27 sqm balcony | Size Range 1,260-1,507sqft | Price Range AED 3.4M - AED 4.6M | Avg PSF 2,828 | Sales 22 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 1-10 | Inventory 19units 14 layouts · Typically 1 parking 8-144 sqm balcony | Size Range 1,835-3,529sqft | Price Range AED 5.6M - AED 9.5M | Avg PSF 2,826 | Sales 11 | Trend — | |
Asset Class 4 Bed FlatFloors 4-8 | Inventory 5units 5 layouts · Typically 1 parking 41-212 sqm balcony | Size Range 3,274-5,117sqft | Price Range AED 7.3M - AED 9.0M | Avg PSF 1,969 | Sales 3 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 45,226-56,533sqft | Price Range — | Avg PSF 934 | Sales 0 | Trend — |
Grouped into 5 asset classes covering 128 units