Silena Residences
Off-PlanDeveloperAVENEW REAL ESTATE DEVELOPMENT L.L.C
CommunityPalm Deira
AreaPalm Deira
Started
1 month ago01-12-2025
Handover
In 2 years 4 months30-05-2028
Status
0% BuiltIn Progress
Project Description
-Residential Building A comprising of 92 Residential units (1BHK=48, 2BHK=31, 3BHK=5, Penthouse Quadruplex 3BHK=3, Penthouse Simplex 4BHK=1, Penthouse Duplex 3BHK=2 and Penthouse Duplex 4BHK=2). Residential Building B comprising of 45 Residential units (1BHK=18, 2BHK=11, 3BHK=10, Penthouse Duplex 5BHK=1, Penthouse Duplex 3BHK=4 and Penthouse Duplex 4BHK=1).
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 3,540/sqft
Last 12M:AED 3,529/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+41%
Above AvgProject:AED 3,540/sqft
Community:AED 2,504/sqft
Layouts & Units (137)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 2-7 | Inventory 66units 60 layouts · Typically 1 parking 4-15 sqm balcony | Size Range 729-1,076sqft | Price Range AED 2.3M - AED 3.4M | Avg PSF 3,468 | Sales 61 | Trend — | |
Asset Class 2 Bed FlatFloors 2-7 | Inventory 42units 37 layouts · Typically 1 parking 5-33 sqm balcony | Size Range 1,272-1,859sqft | Price Range AED 4.0M - AED 6.9M | Avg PSF 3,488 | Sales 38 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 2-6 | Inventory 24units 24 layouts · Typically 1 parking 24-187 sqm balcony | Size Range 2,384-7,404sqft | Price Range AED 8.2M - AED 10.2M | Avg PSF 3,867 | Sales 12 | Trend — | |
Asset Class 4 Bed FlatPodium + Floor 7 | Inventory 4units 4 layouts · Typically 1 parking 69-257 sqm balcony | Size Range 4,635-6,133sqft | Price Range AED 22.0M - AED 22.0M | Avg PSF 4,746 | Sales 1 | Trend — | |
Asset Class 5 Bed FlatFloor 7 | Inventory 1units Typically 1 parking ~495 sqm balcony | Size Range 12,512-12,512sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 111,871-111,871sqft | Price Range — | Avg PSF 800 | Sales 0 | Trend — |
Grouped into 6 asset classes covering 137 units