Iluka Residences
Off-PlanDeveloperMS HOMES DEVELOPERS
CommunityPalm Deira
AreaPalm Deira
Started
1 year 8 months ago15-05-2024
Handover
In 6 months15-08-2026
Status
13% BuiltIn Progress
Project Description
Residential Building (G+2P+8)
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable+2%
GrowthCurrent:AED 2,389/sqft
Last 12M:AED 2,353/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Discount-5%
Below AvgProject:AED 2,389/sqft
Community:AED 2,504/sqft
Layouts & Units (57)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatPodium + Floors 1-7 | Inventory 10units 7 layouts · Typically 1 parking 6-58 sqm balcony | Size Range 790-1,166sqft | Price Range AED 1.8M - AED 2.2M | Avg PSF 2,449 | Sales 5 | Trend — | |
Asset Class 2 Bed FlatPodium + Floors 1-7 | Inventory 23units 13 layouts · Typically 1 parking 11-94 sqm balcony | Size Range 1,105-2,021sqft | Price Range AED 2.4M - AED 2.6M | Avg PSF 2,307 | Sales 11 | Trend — | |
Asset Class 3 Bed FlatFloors 1-8 | Inventory 21units 10 layouts · Typically 1 parking 18-83 sqm balcony | Size Range 1,516-2,122sqft | Price Range AED 3.6M - AED 4.4M | Avg PSF 2,341 | Sales 6 | Trend — | |
Asset Class 4 Bed FlatFloor 8 | Inventory 3units 3 layouts · Typically 1 parking 44-100 sqm balcony | Size Range 1,938-2,882sqft | Price Range AED 4.8M - AED 4.8M | Avg PSF 2,466 | Sales 1 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 1,155-25,819sqft | Price Range — | Avg PSF 3,417 | Sales 0 | Trend — |
Grouped into 5 asset classes covering 57 units