BEACH WALK GRAND 2 BY IMTIAZ
Off-PlanCommunityPalm Deira
AreaPalm Deira
Started
6 months ago01-07-2025
Handover
In 1 year 10 months15-12-2027
Status
0% BuiltIn Progress
Project Description
G+2P+12+R - RESIDENTIAL BUILDING
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable-1%
DeclineCurrent:AED 2,574/sqft
Last 12M:AED 2,589/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Deira
Premium+3%
Above AvgProject:AED 2,574/sqft
Community:AED 2,504/sqft
Layouts & Units (108)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-12 | Inventory 62units 27 layouts · Typically 1 parking 8-50 sqm balcony | Size Range 732-1,265sqft | Price Range AED 2.0M - AED 2.8M | Avg PSF 2,682 | Sales 51 | Trend — | |
Asset Class 2 Bed FlatFloors 1-10 | Inventory 39units 17 layouts · Typically 1 parking 21-65 sqm balcony | Size Range 1,356-1,824sqft | Price Range AED 3.4M - AED 4.0M | Avg PSF 2,481 | Sales 35 | Trend — | |
Asset Class 3 Bed FlatFloors 9-12 | Inventory 5units 5 layouts · Typically 1 parking 35-191 sqm balcony | Size Range 1,890-4,218sqft | Price Range AED 4.8M - AED 4.8M | Avg PSF 2,334 | Sales 1 | Trend — | |
Asset Class 4 Bed FlatFloor 12 | Inventory 2units 2 layouts · Typically 1 parking 172-193 sqm balcony | Size Range 4,384-4,607sqft | Price Range AED 8.5M - AED 8.5M | Avg PSF 1,848 | Sales 1 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 38,111-38,111sqft | Price Range — | Avg PSF 1,423 | Sales 0 | Trend — |
Grouped into 5 asset classes covering 108 units