NASTARAN TOWER
MatureDeveloperRAAM LIMITED
CommunityJaddaf Waterfront
AreaAl Jadaf
Started
17 years 9 months ago07-04-2008
Handover
9 years 2 months ago03-11-2016
Status
CompleteFinished
Project Description
Freehold mixed use building development located at Culture Village, Al Jadaf. The building is designed to be 5B+G+3P+4 floors offices+16 floors residential+2 PH + HC. The building is designed to be built out of concrete structure and block with internal and external finishes.
Performance Alpha
Rent Pricing: L12MPer Sqft / Year
AED 725/sqft
Range:AED 426 – AED 1K
Avg Unit:AED 77K/yr
Leasing Volume: L12MContracts Signed
Very Active101Total
New:33
Renew:68
Tenant RetentionRenewal Rate
Excellent67%renewals
33% new tenants67% renewals
Avg Annual RentPer Unit
AED 77K/year
Based on 101 contracts
Supply & Demand Matrix
NASTARAN TOWER averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
Studio
16 units
0 sold16 left
0%
Velocity
1 Bedroom
46 units
0 sold46 left
0%
Velocity
2 Bedrooms
46 units
0 sold46 left
0%
Velocity
3 Bedrooms
32 units
0 sold32 left
0%
Velocity
4 Bedrooms
1 units
0 sold1 left
0%
Velocity
5 Bedrooms
1 units
0 sold1 left
0%
Velocity
Shop
6 units
0 sold6 left
0%
Velocity
Office
28 units
0 sold28 left
0%
Velocity
Layouts & Units (181)
| Property Type | Contracts (L12M) | Size Range | Rent Range (PSF) | Avg Rent/Sqft | Avg Annual | |
|---|---|---|---|---|---|---|
Property Type Studioapartment | Contracts 69 | Size Range 58-59sqft | Rent Range 474-1,000 | Avg Rent/Sqft 692AED | Avg Annual AED 40K | |
Property Type 1bed room+Hallapartment | Contracts 180 | Size Range 73-90sqft | Rent Range 409-1,067 | Avg Rent/Sqft 634AED | Avg Annual AED 52K | |
Property Type 2 bed rooms+hallapartment | Contracts 164 | Size Range 106-130sqft | Rent Range 376-930 | Avg Rent/Sqft 586AED | Avg Annual AED 69K | |
Property Type 3 bed rooms+hallapartment | Contracts 119 | Size Range 161-183sqft | Rent Range 276-809 | Avg Rent/Sqft 544AED | Avg Annual AED 96K | |
Property Type Officeoffice | Contracts 96 | Size Range 65-157sqft | Rent Range 338-1,090 | Avg Rent/Sqft 636AED | Avg Annual AED 68K | |
Property Type Shopretail | Contracts 17 | Size Range 42-114sqft | Rent Range 515-1,340 | Avg Rent/Sqft 848AED | Avg Annual AED 68K | |
Property Type Penthouseapartment | Contracts 5 | Size Range 742-939sqft | Rent Range 364-442 | Avg Rent/Sqft 397AED | Avg Annual AED 327K | |
Property Type Shopoffice | Contracts 4 | Size Range 47-47sqft | Rent Range 590-930 | Avg Rent/Sqft 815AED | Avg Annual AED 38K | |
Property Type Officeretail | Contracts 4 | Size Range 76-76sqft | Rent Range 609-947 | Avg Rent/Sqft 785AED | Avg Annual AED 60K |
658 rental contracts grouped into 9 property types