Akala Hotels and Residences
Alerts: Get notified of every new DLD-registered sale and rental contract.
Akala Hotels and Residences is an under-construction apartment development by ARADA DEVELOPMENTS L.L.C S.O.C in Dubai International Financial Center, Zaabeel Second, comprising 546 registered units. 178 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,900 per sqft. At AED 3,900 per sqft, Akala Hotels and Residences prices 4% above the Dubai International Financial Center average of AED 3,744 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 739 – 165,687 sqft | 546 | 9.30M | 3,900 | ↓9.2% | |
| Residential | |||||
1 Bed · Apartment 1,030 – 1,407 sqft | 117 | ||||
2 Bed · Apartment 1,540 – 2,140 sqft | 267 | ||||
3 Bed · Apartment 2,577 – 3,665 sqft | 94 | — | |||
4 Bed · Apartment 3,648 – 4,698 sqft | 16 | — | |||
5 Bed · Apartment 6,257 – 6,913 sqft | 4 | — | |||
6 Bed · Apartment 14,628 – 25,406 sqft | 4 | — | |||
| Hospitality | |||||
Studio · Hotel Room 165,687 sqft | 1 | — | — | — | — |
1 Bed · Hotel Room 739 – 1,044 sqft | 20 | — | — | — | — |
2 Bed · Hotel Room 1,545 – 2,304 sqft | 12 | — | — | — | — |
| Commercial | |||||
Clinic 5,710 sqft | 1 | — | — | — | — |
Other Commercial 51,302 sqft | 1 | — | — | — | — |
Shop 1,436 – 3,141 sqft | 9 | — | — | — | — |
| Floors | Median PSF |
|---|---|
| All floors | 178 sales |
| Floors 4-12 | 51 sales |
| Floors 13-17 | 33 sales |
| Floors 19-31 | 62 sales |
| Floors 32-51 | 32 sales |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 8 Jul 2026 | 1 Bed | Akala Residences · Floor 16 | 1,036 | 3,860,000 | 3,726 | — | Standard | Off-Plan Sale |
| 8 Jul 2026 | 2 Bed | Akala Residences · Floor 31 | 1,723 | 6,350,000 | 3,686 | — | Standard | Off-Plan Sale |
| 8 Jul 2026 | 2 Bed | Akala Residences · Floor 20 | 1,723 | 6,056,400 | 3,516 | — | Entry Level | Off-Plan Sale |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Akala Hotels and Residences
Answered from Dubai Land Department registered transactions.
How much does a property in Akala Hotels and Residences cost?
Property in Akala Hotels and Residences sells at a current PIX© price of AED 3,900 per sqft, or about AED 9,302,330 for a typical unit, based on 178 sales registered with the Dubai Land Department.
When is Akala Hotels and Residences handing over?
Akala Hotels and Residences is under construction, due q4 2029.
Who is the developer of Akala Hotels and Residences?
Akala Hotels and Residences is developed by ARADA DEVELOPMENTS L.L.C S.O.C, the developer recorded against the project in the Dubai Land Department register.
How many units are in Akala Hotels and Residences?
Akala Hotels and Residences holds 546 registered units, per the Dubai Land Department unit register.
Have prices in Akala Hotels and Residences gone up or down?
Price per sqft has fallen -9.2% over the last 12 months, to AED 3,900, across 178 registered sales.