Regent Residences Dubai Sankari Place
Pre-LaunchDeveloperMARINA SKY VILLA DOWNTOWN L.L.C
CommunityBusiness Bay
AreaBusiness Bay
Started
1 year 6 months ago01-07-2024
Handover
In 1 year 11 months31-12-2027
Status
1% BuiltIn Progress
Project Description
2B + G + 2 Podium + 32 Floors + Roof.The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
—No recent sales
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DBusiness Bay
—No recent sales
Layouts & Units (65)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 3 Bed FlatFloors 1-32 | Inventory 42units 24 layouts · Typically 1 parking 282-459 sqm balcony | Size Range 7,048-9,225sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class 4 Bed FlatFloors 1-25 | Inventory 15units 6 layouts · Typically 1 parking 369-434 sqm balcony | Size Range 9,329-10,050sqft | Price Range AED 65.8M - AED 65.8M | Avg PSF 7,028 | Sales 1 | Trend — | |
Asset Class 5 Bed FlatFloors 26-33 | Inventory 6units 6 layouts · Typically 1 parking 383-1274 sqm balcony | Size Range 10,486-39,538sqft | Price Range — | Avg PSF — | Sales 0 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 82,289-82,289sqft | Price Range — | Avg PSF 1,481 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 2units 2 layouts · Typically 1 parking 64-183 sqm balcony | Size Range 1,612-4,647sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 5 asset classes covering 65 units