Opulent Residences
Off-PlanDeveloperEAST & WEST PROPERTIES L.L.C
CommunityDownTown Dubai
AreaBurj Khalifa
Started
2 years ago01-01-2024
Handover
In 1 year 11 months31-12-2027
Status
6% BuiltIn Progress
Project Description
3B+G+5P+70(65+3TECH+POOL LEVEL+ROOF).The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Rising+17%
GrowthCurrent:AED 3,720/sqft
Last 12M:AED 3,189/sqft
Momentum: Last 12Mvs Prior Year
Rising+3%
GrowthLast 12M:AED 3,189/sqft
Prior Year:AED 3,089/sqft
Community Compare: Last 90DDownTown Dubai
Premium+32%
Above AvgProject:AED 3,720/sqft
Community:AED 2,824/sqft
Layouts & Units (230)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 3-64 | Inventory 110units 9 layouts · Typically 1 parking 10-22 sqm balcony | Size Range 697-1,172sqft | Price Range AED 1.9M - AED 4.6M | Avg PSF 3,221 | Sales 115 | Trend — | |
Asset Class 2 Bed FlatFloors 3-64 | Inventory 97units 8 layouts · Typically 1 parking 15-33 sqm balcony | Size Range 1,215-1,759sqft | Price Range AED 2.1M - AED 6.4M | Avg PSF 2,908 | Sales 102 | Trend — | |
Asset Class 3 Bed FlatFloors 51-58 | Inventory 8units Typically 1 parking ~43 sqm balcony | Size Range 2,338-2,338sqft | Price Range AED 3.8M - AED 8.7M | Avg PSF 2,773 | Sales 8 | Trend — | |
Asset Class 4 Bed FlatFloors 60-71 | Inventory 11units 2 layouts · Typically 1 parking 45-176 sqm balcony | Size Range 2,778-7,014sqft | Price Range AED 8.9M - AED 29.3M | Avg PSF 3,607 | Sales 11 | Trend — | |
Asset Class 5 Bed FlatFloors 72-76 | Inventory 3units Typically 1 parking ~236 sqm balcony | Size Range 10,586-10,586sqft | Price Range AED 39.9M - AED 48.0M | Avg PSF 4,122 | Sales 3 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 47,164-49,505sqft | Price Range — | Avg PSF 1,508 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 1units Typically 1 parking | Size Range 818-818sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 7 asset classes covering 230 units