Binghatti Skyblade
Off-PlanDeveloperBinghatti Developers FZE
CommunityDownTown Dubai
AreaBurj Khalifa
Started
11 months ago01-02-2025
Handover
In 1 year 10 months30-11-2027
Status
6% BuiltIn Progress
Project Description
4B + G + 3P + 61 + R
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable+1%
GrowthCurrent:AED 4,126/sqft
Last 12M:AED 4,093/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DDownTown Dubai
Premium+46%
Above AvgProject:AED 4,126/sqft
Community:AED 2,824/sqft
Layouts & Units (596)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class Studio FlatFloors 3-56 | Inventory 356units 13 layouts · Typically 1 parking 9-16 sqm balcony | Size Range 378-533sqft | Price Range AED 1.7M - AED 2.1M | Avg PSF 4,110 | Sales 329 | Trend — | |
Asset Class 1 Bed FlatFloors 3-60 | Inventory 125units 12 layouts · Typically 1 parking 18-31 sqm balcony | Size Range 758-1,030sqft | Price Range AED 3.1M - AED 4.1M | Avg PSF 4,004 | Sales 101 | Trend — | |
Asset Class 2 Bed FlatFloors 3-60 | Inventory 95units 13 layouts · Typically 1 parking 39-53 sqm balcony | Size Range 1,218-1,805sqft | Price Range AED 3.1M - AED 6.4M | Avg PSF 3,999 | Sales 76 | Trend — | |
Asset Class 3 Bed FlatFloors 42-60 | Inventory 18units 8 layouts · Typically 1 parking 68-73 sqm balcony | Size Range 2,145-2,570sqft | Price Range AED 12.0M - AED 14.5M | Avg PSF 5,936 | Sales 3 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 55,166-55,166sqft | Price Range — | Avg PSF 4,081 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 2units 2 layouts · Typically 1 parking | Size Range 2,836-3,071sqft | Price Range AED 27.6M - AED 27.6M | Avg PSF 9,000 | Sales 1 | Trend — |
Grouped into 6 asset classes covering 596 units