Mercedes-Benz Places | Binghatti
Off-PlanDeveloperBinghatti Developers FZE
CommunityDownTown Dubai
AreaBurj Khalifa
Started
2 years 1 month ago15-12-2023
Handover
In 11 months31-12-2026
Status
26% BuiltIn Progress
Project Description
3B+G+5P+HC+3 Amenities + 3 MECH +3 MECH (NON ACCESSIBLE) + 51 Residential Floors+3 Services +Roof
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Falling-22%
DeclineCurrent:AED 4,337/sqft
Last 12M:AED 5,532/sqft
Momentum: Last 12Mvs Prior Year
Stable0%
GrowthLast 12M:AED 5,532/sqft
Prior Year:AED 5,514/sqft
Community Compare: Last 90DDownTown Dubai
Premium+54%
Above AvgProject:AED 4,337/sqft
Community:AED 2,824/sqft
Layouts & Units (163)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 2 Bed FlatFloors 1-50 | Inventory 86units 7 layouts · Typically 1 parking 29-240 sqm balcony | Size Range 1,097-4,390sqft | Price Range AED 2.3M - AED 18.1M | Avg PSF 4,888 | Sales 68 | Trend — | |
Asset Class 3 Bed FlatFloors 21-48 | Inventory 65units 26 layouts · Typically 1 parking 51-93 sqm balcony | Size Range 2,618-3,448sqft | Price Range AED 14.8M - AED 26.4M | Avg PSF 6,293 | Sales 28 | Trend — | |
Asset Class 4 Bed FlatFloors 40-51 | Inventory 11units 9 layouts · Typically 1 parking 92-196 sqm balcony | Size Range 3,568-5,602sqft | Price Range AED 29.0M - AED 50.0M | Avg PSF 8,778 | Sales 6 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 43,010-43,010sqft | Price Range — | Avg PSF 3,124 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 1units Typically 1 parking | Size Range 3,527-3,527sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 5 asset classes covering 163 units