Olaia Residences
Pre-LaunchCommunityPalm Jumeirah
AreaPalm Jumeirah
Started
2 years 5 months ago08-08-2023
Handover
In 1 year 11 months31-12-2027
Status
1% BuiltIn Progress
Project Description
2B+G+10+Roof
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Falling-5%
DeclineCurrent:AED 3,950/sqft
Last 12M:AED 4,176/sqft
Momentum: Last 12Mvs Prior Year
—No sales in period
Community Compare: Last 90DPalm Jumeirah
Premium+18%
Above AvgProject:AED 3,950/sqft
Community:AED 3,346/sqft
Layouts & Units (149)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-8 | Inventory 34units 10 layouts · Typically 1 parking 10-35 sqm balcony | Size Range 679-1,137sqft | Price Range AED 3.2M - AED 4.8M | Avg PSF 4,119 | Sales 5 | Trend — | |
Asset Class 2 Bed FlatFloors 2-8 | Inventory 56units 19 layouts · Typically 1 parking 17-37 sqm balcony | Size Range 1,558-1,762sqft | Price Range AED 5.6M - AED 6.9M | Avg PSF 3,940 | Sales 10 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 2-9 | Inventory 47units 23 layouts · Typically 1 parking 31-98 sqm balcony | Size Range 2,163-3,007sqft | Price Range AED 7.9M - AED 13.4M | Avg PSF 4,218 | Sales 13 | Trend — | |
Asset Class 4 Bed FlatPodium + Floor 9 | Inventory 9units 8 layouts · Typically 1 parking 42-163 sqm balcony | Size Range 2,984-4,410sqft | Price Range AED 14.4M - AED 14.6M | Avg PSF 4,800 | Sales 2 | Trend — | |
Asset Class 5 Bed FlatFloor 9 | Inventory 2units 2 layouts · Typically 1 parking 88-105 sqm balcony | Size Range 4,125-4,306sqft | Price Range AED 21.7M - AED 21.7M | Avg PSF 5,042 | Sales 1 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 71,698-71,698sqft | Price Range — | Avg PSF 1,850 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 1units Typically 1 parking | Size Range 732-732sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 7 asset classes covering 149 units