Alerts: Get notified of every new DLD-registered sale and rental contract.
Eden House Dubai Hills is an under-construction apartment development by SUNRISE VALLEY L.L.C in Dubai Hills Estate, Hadaeq Sheikh Mohammed Bin Rashid, comprising 32 registered villas. 20 sales are registered with the Dubai Land Department, at a current PIX© price of AED 3,585 per sqft. At AED 3,585 per sqft, Eden House Dubai Hills prices 51% above the Dubai Hills Estate average of AED 2,371 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
5 Bed 8,073 – 11,013 sqft | 32 | 0 | 0 | — |
| Villa | Size, sqft | Parking | Registration |
|---|---|---|---|
| Villa 1 | 8,327 | 3 | FreeholdTitle Deed |
| Villa 10 | 8,151 | 4 | FreeholdTitle Deed |
| Villa 11 | 8,122 | 4 | FreeholdTitle Deed |
| Villa 12 | 10,845 | 3 | FreeholdTitle Deed |
| Villa 13 | 8,308 | 3 | FreeholdTitle Deed |
| Villa 14 | 8,487 | 3 | FreeholdTitle Deed |
| Villa 15 | 8,565 | 3 | FreeholdTitle Deed |
| Villa 16 | 8,545 | 3 | FreeholdTitle Deed |
| Villa 17 | 8,426 | 3 | FreeholdTitle Deed |
| Villa 18 | 8,913 | 3 | FreeholdTitle Deed |
| Villa 19 | 9,970 | 4 | FreeholdTitle Deed |
| Villa 2 | 8,235 | 3 | FreeholdTitle Deed |
| Villa 20 | 8,073 | 3 | FreeholdTitle Deed |
| Villa 21 | 8,073 | 3 | FreeholdTitle Deed |
| Villa 22 | 8,073 | 3 | FreeholdTitle Deed |
| Villa 23 | 10,030 | 4 | FreeholdTitle Deed |
| Villa 24 | 8,073 | 4 | FreeholdTitle Deed |
| Villa 25 | 8,073 | 4 | FreeholdTitle Deed |
| Villa 26 | 8,073 | 4 | FreeholdTitle Deed |
| Villa 27 | 10,481 | 4 | FreeholdTitle Deed |
| Villa 28 | 8,073 | 3 | FreeholdTitle Deed |
| Villa 29 | 9,184 | 3 | FreeholdTitle Deed |
| Villa 3 | 8,235 | 3 | FreeholdTitle Deed |
| Villa 30 | 11,013 | 4 | FreeholdTitle Deed |
| Villa 31 | 9,015 | 4 | FreeholdTitle Deed |
| Villa 32 | 8,073 | 4 | FreeholdTitle Deed |
| Villa 4 | 8,197 | 3 | FreeholdTitle Deed |
| Villa 5 | 8,441 | 4 | FreeholdTitle Deed |
| Villa 6 | 8,264 | 4 | FreeholdTitle Deed |
| Villa 7 | 8,236 | 4 | FreeholdTitle Deed |
| Villa 8 | 8,208 | 4 | FreeholdTitle Deed |
| Villa 9 | 8,179 | 4 | FreeholdTitle Deed |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Hills Estate
The closest-priced registered projects in Dubai Hills Estate.
- Mallside ResidenceAED 3,406/sqft
- Address HillcrestAED 3,262/sqft
- Majestic VistasAED 3,213/sqft
- Club Villas at Dubai HillsAED 4,094/sqft
- City View Dubai Hills ResidencesAED 2,967/sqft
- Golf PlaceAED 2,931/sqft
Common questions about Eden House Dubai Hills
Answered from Dubai Land Department registered transactions.
How much does a property in Eden House Dubai Hills cost?
Property in Eden House Dubai Hills sells at a current PIX© price of AED 3,585 per sqft, or about AED 29,373,741 for a typical unit, based on 20 sales registered with the Dubai Land Department.
When is Eden House Dubai Hills handing over?
Eden House Dubai Hills is under construction, due q4 2027.
Who is the developer of Eden House Dubai Hills?
Eden House Dubai Hills is developed by SUNRISE VALLEY L.L.C, the developer recorded against the project in the Dubai Land Department register.
How many villas are in Eden House Dubai Hills?
Eden House Dubai Hills holds 32 registered villas, per the Dubai Land Department unit register.