Arjan
75 projects • 30,318 inventory • 25,656 transactions
1,441
Avg PSF (L12M)
AED /sqft
3,977
Sales (L12M)
5798.6M
Volume (L12M)
AED
62%
Off-Plan Sales
37
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Rising+9%
GrowthCurrent:AED 1,573/sqft
Last 12M:AED 1,441/sqft
Momentum: Last 12Mvs Prior Year
Rising+10%
GrowthLast 12M:AED 1,441/sqft
Prior Year:AED 1,309/sqft
Liquidity: Last 12MExit Speed
Moderate13%Turnover
3977Sold (Last 12M)
Projects (75)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer MARQUIS HOME DEVELOPER L.L.C | 90D 0% | YoY 0% | Avg PSF 1,662 | Price Range 607K – 94.9M | L12M Sales 224 | L12M Volume AED 331.5M |
Project | Status Off-Plan | Developer MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | 90D +11% | YoY +78% | Avg PSF 1,474 | Price Range 635K – 1.9M | L12M Sales 216 | L12M Volume AED 201.6M |
Project | Status Off-Plan | Developer Aqua Properties FZ -LLC | 90D +3% | YoY +4% | Avg PSF 1,402 | Price Range 452K – 3.0M | L12M Sales 187 | L12M Volume AED 216.6M |
Project | Status Off-Plan | Developer VINCITORE PREMIUM REAL ESTATE DEVELOPMENT L.L.C | 90D -1% | YoY +1% | Avg PSF 1,597 | Price Range 570K – 2.0M | L12M Sales 174 | L12M Volume AED 190.2M |
Project | Status Off-Plan | Developer H M B HOMES REAL ESTATE DEVELOPMENT | 90D +5% | YoY +6% | Avg PSF 1,555 | Price Range 400K – 3.4M | L12M Sales 171 | L12M Volume AED 154.9M |
Project | Status Off-Plan | Developer EMPIRE REAL ESTATE DEVELOPMENTS L.L.C | 90D +5% | YoY +7% | Avg PSF 1,734 | Price Range 650K – 3.8M | L12M Sales 144 | L12M Volume AED 218.1M |
Project | Status Off-Plan | Developer TOWNX REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +113% | Avg PSF 1,480 | Price Range 660K – 2.4M | L12M Sales 140 | L12M Volume AED 140.2M |
Project | Status Resale | Developer H M B HOMES REAL ESTATE DEVELOPMENT | 90D +10% | YoY +20% | Avg PSF 1,537 | Price Range 385K – 2.0M | L12M Sales 132 | L12M Volume AED 119.5M |
Project | Status Pre-Launch | Developer DESERT FALCON REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,754 | Price Range 569K – 2.4M | L12M Sales 118 | L12M Volume AED 134.9M |
Project | Status Mature | Developer AL MADAR INVESTMENT (L.L.C) | 90D +1% | YoY +9% | Avg PSF 1,145 | Price Range 480K – 2.2M | L12M Sales 111 | L12M Volume AED 102.3M |
Project | Status Off-Plan | Developer TABEER REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY 0% | Avg PSF 1,323 | Price Range 542K – 2.0M | L12M Sales 106 | L12M Volume AED 108.1M |
Project | Status Handover | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D -4% | YoY +10% | Avg PSF 1,474 | Price Range 440K – 5.5M | L12M Sales 87 | L12M Volume AED 68.6M |
Project | Status Mature | Developer VINCITORE REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +14% | Avg PSF 1,594 | Price Range 466K – 2.4M | L12M Sales 86 | L12M Volume AED 83.7M |
Project | Status Pre-Launch | Developer SAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | 90D 0% | YoY 0% | Avg PSF 2,019 | Price Range 784K – 7.5M | L12M Sales 82 | L12M Volume AED 101.6M |
Project | Status Resale | Developer IMAN DEVELOPERS L.L.C | 90D +2% | YoY +31% | Avg PSF 1,700 | Price Range 292K – 2.2M | L12M Sales 80 | L12M Volume AED 79.0M |
Project | Status Mature | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D +3% | YoY +3% | Avg PSF 1,297 | Price Range 417K – 1.4M | L12M Sales 79 | L12M Volume AED 57.5M |
Project | Status Resale | Developer MASHRIQ ELITE REAL ESTATE DEVELOPMENT L.L.C | 90D +10% | YoY +21% | Avg PSF 1,455 | Price Range 600K – 2.1M | L12M Sales 79 | L12M Volume AED 79.0M |
Project | Status Handover | Developer ORO24 REAL ESTATE DEVELOPMENT L.L.C | 90D +8% | YoY +13% | Avg PSF 1,481 | Price Range 450K – 2.3M | L12M Sales 75 | L12M Volume AED 55.4M |
Project | Status Pre-Launch | Developer MARQUIS STAR DEVELOPMENT L.L.C | 90D -7% | YoY +7% | Avg PSF 1,547 | Price Range 1.0M – 2.5M | L12M Sales 65 | L12M Volume AED 99.3M |
Project | Status Off-Plan | Developer RABDAN REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY -8% | Avg PSF 1,204 | Price Range 735K – 2.0M | L12M Sales 64 | L12M Volume AED 78.2M |
Project | Status Handover | Developer AVELON REAL ESTATE DEVELOPMENT L.L.C | 90D +5% | YoY +10% | Avg PSF 1,533 | Price Range 550K – 1.8M | L12M Sales 62 | L12M Volume AED 54.1M |
Project | Status Handover | Developer TABEER REAL ESTATE DEVELOPMENT L.L.C | 90D +7% | YoY +11% | Avg PSF 1,365 | Price Range 856K – 2.4M | L12M Sales 59 | L12M Volume AED 86.8M |
Project | Status Mature | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D -5% | YoY 0% | Avg PSF 1,268 | Price Range 490K – 1.4M | L12M Sales 57 | L12M Volume AED 39.7M |
Project | Status Handover | Developer GREEN YARD PROPERTES DEVELOPMENT L.L.C | 90D 0% | YoY +1% | Avg PSF 1,361 | Price Range 445K – 5.2M | L12M Sales 56 | L12M Volume AED 45.2M |
Project | Status Mature | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D +8% | YoY +8% | Avg PSF 1,124 | Price Range 450K – 1.5M | L12M Sales 56 | L12M Volume AED 33.9M |
Project | Status Handover | Developer PRESCOTT REAL ESTATE DEVELOPMENT L.L.C | 90D +7% | YoY +13% | Avg PSF 1,467 | Price Range 273K – 1.8M | L12M Sales 49 | L12M Volume AED 40.3M |
Project | Status Mature | Developer DAMAC DEVELOPMENT(L L C) | 90D +7% | YoY +13% | Avg PSF 940 | Price Range 394K – 1.1M | L12M Sales 49 | L12M Volume AED 27.8M |
Project | Status Mature | Developer DIAMOND DEVELOPERS CO.LIMITED | 90D -3% | YoY +17% | Avg PSF 1,071 | Price Range 300K – 1.7M | L12M Sales 48 | L12M Volume AED 34.8M |
Project | Status Handover | Developer DIAMOND STAR REAL ESTATE DEVELOPMENT L.L.C | 90D +40% | YoY -17% | Avg PSF 840 | Price Range 275K – 1.0M | L12M Sales 43 | L12M Volume AED 20.8M |
Project | Status Mature | Developer AL MADAR INVESTMENT (L.L.C) | 90D -1% | YoY +30% | Avg PSF 1,318 | Price Range 630K – 1.7M | L12M Sales 43 | L12M Volume AED 46.3M |
Project | Status Resale | Developer SAFE BUILDER AND DEVELOPERS L.L.C | 90D -3% | YoY +6% | Avg PSF 1,234 | Price Range 675K – 1.5M | L12M Sales 41 | L12M Volume AED 45.0M |
Project | Status Resale | Developer SUNRISE TRANSCON REAL ESTATE DEVELOPMENT L.L.C | 90D -2% | YoY +9% | Avg PSF 1,274 | Price Range 500K – 1.9M | L12M Sales 38 | L12M Volume AED 36.1M |
Project | Status Off-Plan | Developer KARMA REALTY DEVELOPERS L.L.C | 90D +1% | YoY +1% | Avg PSF 1,340 | Price Range 973K – 2.5M | L12M Sales 36 | L12M Volume AED 54.6M |
Project | Status Mature | Developer MERAKI REAL ESTATE DEVELOPMENT ONE PERSON L.L.C | 90D -3% | YoY +10% | Avg PSF 1,172 | Price Range 560K – 1.3M | L12M Sales 33 | L12M Volume AED 31.0M |
Project | Status Resale | Developer SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 90D +1% | YoY +12% | Avg PSF 1,426 | Price Range 540K – 1.6M | L12M Sales 33 | L12M Volume AED 32.6M |
Project | Status Resale | Developer TAKMEEL REAL ESTATE DEVELOPMENT L.L.C | 90D -2% | YoY +24% | Avg PSF 1,172 | Price Range 745K – 2.3M | L12M Sales 33 | L12M Volume AED 40.8M |
Project | Status Mature | Developer GREEN YARD PROPERTES DEVELOPMENT L.L.C | 90D +3% | YoY +5% | Avg PSF 1,387 | Price Range 331K – 1.5M | L12M Sales 32 | L12M Volume AED 24.4M |
Project | Status Pre-Launch | Developer Binghatti Developers FZE | 90D 0% | YoY 0% | Avg PSF 2,163 | Price Range 807K – 77.6M | L12M Sales 29 | L12M Volume AED 112.6M |
Project | Status Mature | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D -4% | YoY +14% | Avg PSF 1,320 | Price Range 490K – 1.9M | L12M Sales 29 | L12M Volume AED 18.5M |
Project | Status Pre-Launch | Developer PEARLSHIRE REAL ESTATE DEVELOPMENT L.L.C | 90D +10% | YoY 0% | Avg PSF 1,588 | Price Range 1.2M – 3.1M | L12M Sales 27 | L12M Volume AED 45.3M |
Project | Status Off-Plan | Developer ROZ REAL ESTATE DEVELOPMENT L.L.C | 90D +23% | YoY 0% | Avg PSF 1,762 | Price Range 915K – 3.7M | L12M Sales 27 | L12M Volume AED 41.8M |
Project | Status Handover | Developer RABDAN REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY +1% | Avg PSF 1,387 | Price Range 610K – 5.1M | L12M Sales 27 | L12M Volume AED 48.2M |
Project | Status Mature | Developer SAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 90D -3% | YoY +16% | Avg PSF 1,450 | Price Range 425K – 900K | L12M Sales 27 | L12M Volume AED 16.7M |
Project | Status Off-Plan | Developer AURA INFINITE REAL ESTATE DEVELOPMENT L.L.C | 90D -3% | YoY +187% | Avg PSF 988 | Price Range 1.1M – 5.2M | L12M Sales 23 | L12M Volume AED 46.3M |
Project | Status Mature | Developer ALMIZAN PROPERTY DEVELOPER L.L.C | 90D +16% | YoY +11% | Avg PSF 1,162 | Price Range 860K – 5.2M | L12M Sales 22 | L12M Volume AED 30.9M |
Project | Status Mature | Developer DAMAC DEVELOPMENT(L L C) | 90D +1% | YoY +5% | Avg PSF 890 | Price Range 372K – 1.0M | L12M Sales 22 | L12M Volume AED 11.9M |
Project | Status Off-Plan | Developer VINCITORE PREMIUM REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY -1% | Avg PSF 1,371 | Price Range 575K – 2.0M | L12M Sales 21 | L12M Volume AED 22.9M |
Project | Status Mature | Developer VINCITORE REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY 0% | Avg PSF 1,230 | Price Range 220K – 1.1M | L12M Sales 21 | L12M Volume AED 15.3M |
Project | Status Mature | Developer MARQUIS POINT REAL ESTATE L.L.C | 90D +4% | YoY +5% | Avg PSF 1,190 | Price Range 820K – 1.4M | L12M Sales 21 | L12M Volume AED 21.6M |
Project | Status Mature | Developer DIAMOND DEVELOPERS CO.LIMITED DUBAI BRANCH | 90D +7% | YoY +5% | Avg PSF 1,050 | Price Range 500K – 1.1M | L12M Sales 20 | L12M Volume AED 18.1M |
1–50 of 75