Dubai Creek Harbour (The Lagoons) is a community by EMAAR in Dubai, comprising 21,668 registered units. 26,465 sales are registered with the Dubai Land Department, at a current PIX© price of AED 2,547 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 47 - 476,529 sqft | 21,668 | 2.99M | 2,547 | ↑3.3% | 140K | 4.7% | |
| Residential | |||||||
1 Bed · Apartment 611 - 1,715 sqft | 7,845 | ||||||
2 Bed · Apartment 856 - 2,838 sqft | 8,413 | ||||||
3 Bed · Apartment 1,393 - 4,207 sqft | 3,399 | ||||||
4 Bed · Apartment 2,194 - 6,927 sqft | 195 | ||||||
5 Bed · Apartment 8,195 - 8,196 sqft | 2 | - | - | - | |||
6 Bed · Apartment 6,879 - 6,900 sqft | 4 | - | - | - | |||
Studio · Hotel Apartment 416 - 586 sqft | 6 | - | - | - | - | - | - |
1 Bed · Hotel Apartment 708 - 1,755 sqft | 288 | ||||||
2 Bed · Hotel Apartment 1,061 - 1,876 sqft | 364 | ||||||
3 Bed · Hotel Apartment 1,412 - 2,739 sqft | 135 | ||||||
4 Bed · Hotel Apartment 2,680 - 3,187 sqft | 7 | - | - | ||||
Hotel Apartment (Bedrooms Unknown) 221,137 - 227,571 sqft | 2 | - | - | - | - | - | - |
| Hospitality | |||||||
Hotel Room (Bedrooms Unknown) 433,176 - 476,529 sqft | 2 | - | - | - | - | - | - |
| Commercial | |||||||
Clinic 226 - 22,091 sqft | 3 | - | - | - | - | - | - |
Office - | 1 | - | - | - | - | - | - |
Shop 685 - 3,907 sqft | 215 | - | - | - | - | - | |
Warehouse 47 - 281 sqft | 787 | - | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | — | 1 Bed | Floor 31 | 821 | 2,293,888 | 2,794 | - | Premium | Off-Plan Sale |
| 15 Sep 2026 | 1 Bed | Creek Edge Tower 1 · Floor 37 | 810 | 1,815,000 | 2,241 | +13.2% | Standard | Standard Sale | |
| 15 Sep 2026 | 2 Bed | Creek Haven Tower B · Floor 30 | 1,193 | 3,934,888 | 3,297 | - | Premium | Off-Plan Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 5 Jul 2027 | 1 Bed | Harbour Views 2 · Floor 4 | 824 | 91,749 | 111 | - | Standard | CONTRACT | |
| 30 Nov 2026 | 4 Bed | The Cove Building 3 · Floor 6 | 4,371 | 440,000 | 101 | - | Standard | CERTIFICATE | |
| 29 Nov 2026 | 2 Bed | Creek Rise Tower 1 · Floor 21 | 1,109 | 160,000 | 144 | - | Standard | CERTIFICATE |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about Dubai Creek Harbour (The Lagoons)
Answered from Dubai Land Department registered transactions.
How much does a property in Dubai Creek Harbour (The Lagoons) cost?
Property in Dubai Creek Harbour (The Lagoons) sells at a current PIX© price of AED 2,547 per sqft, or about AED 2,987,384 for a typical unit, based on 26,465 sales registered with the Dubai Land Department.
Who is the developer of Dubai Creek Harbour (The Lagoons)?
Dubai Creek Harbour (The Lagoons) is developed by EMAAR, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Dubai Creek Harbour (The Lagoons)?
Dubai Creek Harbour (The Lagoons) yields 4.7% gross, calculated from current PIX© rent against current PIX© sale price, across 24,109 registered Ejari contracts.
How many units are in Dubai Creek Harbour (The Lagoons)?
Dubai Creek Harbour (The Lagoons) holds 21,668 registered units, per the Dubai Land Department unit register.
Have prices in Dubai Creek Harbour (The Lagoons) gone up or down?
Price per sqft has risen +3.3% over the last 12 months, to AED 2,547, across 26,465 registered sales.