International City Phase 3
41 projects • 17,956 inventory • 5,982 transactions
1,013
Avg PSF (L12M)
AED /sqft
1,770
Sales (L12M)
3047.8M
Volume (L12M)
AED
56%
Off-Plan Sales
26
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Rising+5%
GrowthCurrent:AED 1,063/sqft
Last 12M:AED 1,013/sqft
Momentum: Last 12Mvs Prior Year
Rising+30%
GrowthLast 12M:AED 1,013/sqft
Prior Year:AED 778/sqft
Liquidity: Last 12MExit Speed
Moderate10%Turnover
1770Sold (Last 12M)
Projects (41)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Status Off-Plan | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D -3% | YoY 0% | Avg PSF 952 | Price Range 432K – 2.0M | L12M Sales 107 | L12M Volume AED 86.5M | |
Project | Status Off-Plan | Developer DENIZ PROPERTIES L.L.C | 90D -4% | YoY 0% | Avg PSF 1,100 | Price Range 437K – 1.6M | L12M Sales 93 | L12M Volume AED 82.3M |
Status Off-Plan | Developer JHK HEIGHTS REAL ESTATE DEVELOPMENT L.L.C | 90D -3% | YoY 0% | Avg PSF 1,201 | Price Range 495K – 1.3M | L12M Sales 93 | L12M Volume AED 72.1M | |
Project | Status Handover | Developer GLORIOUS FUTURE REAL ESTATE DEVELOPMENT L.L.C | 90D +2% | YoY 0% | Avg PSF 1,271 | Price Range 500K – 1.5M | L12M Sales 93 | L12M Volume AED 68.9M |
Project | Status Pre-Launch | Developer DUGASTA PROPERTIES DEVELOPMENT L.L.C | 90D -6% | YoY +591% | Avg PSF 1,423 | Price Range 389K – 1.2M | L12M Sales 84 | L12M Volume AED 52.9M |
Project | Status Resale | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D +11% | YoY 0% | Avg PSF 878 | Price Range 242K – 2.2M | L12M Sales 70 | L12M Volume AED 51.3M |
Project | Status Off-Plan | Developer H S E REALTY REAL ESTATE L.L.C | 90D +1% | YoY 0% | Avg PSF 1,056 | Price Range 398K – 1.2M | L12M Sales 68 | L12M Volume AED 48.3M |
Project | Status Off-Plan | Developer B N H REAL ESTATE DEVELOPER | 90D +1% | YoY 0% | Avg PSF 1,075 | Price Range 426K – 1.1M | L12M Sales 62 | L12M Volume AED 41.4M |
Project | Status Off-Plan | Developer MANJOTHI REAL ESTATE DEVELOPMENT L.L.C | 90D +8% | YoY 0% | Avg PSF 986 | Price Range 391K – 1.2M | L12M Sales 59 | L12M Volume AED 36.6M |
Project | Status Off-Plan | Developer DUGASTA PROPERTIES DEVELOPMENT L.L.C | 90D +1% | YoY -1% | Avg PSF 1,305 | Price Range 424K – 2.4M | L12M Sales 52 | L12M Volume AED 47.0M |
Project | Status Off-Plan | Developer A J G WARSAN REAL ESTATE DEVELOPMENT L.L.C | 90D +23% | YoY 0% | Avg PSF 790 | Price Range 543K – 1.1M | L12M Sales 51 | L12M Volume AED 37.5M |
Project | Status Pre-Launch | Developer ART OF AMBER REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +329% | Avg PSF 1,022 | Price Range 468K – 1.4M | L12M Sales 44 | L12M Volume AED 33.8M |
Project | Status Off-Plan | Developer TULIP ALTHAHABI REAL ESTATE DEVELOPMENT L.L.C | 90D +13% | YoY 0% | Avg PSF 973 | Price Range 250K – 1.2M | L12M Sales 38 | L12M Volume AED 23.4M |
Project | Status Pre-Launch | Developer valores property DEVELOPMENT L.L.C | 90D 0% | YoY +463% | Avg PSF 1,232 | Price Range 470K – 1.1M | L12M Sales 29 | L12M Volume AED 17.3M |
Project | Status Mature | Developer ALWIFAQ INVESTMENT PROPERTIES P.J.S.C | 90D +4% | YoY +11% | Avg PSF 724 | Price Range 367K – 2.9M | L12M Sales 20 | L12M Volume AED 13.8M |
Project | Status Resale | Developer B N H REAL ESTATE DEVELOPER | 90D +4% | YoY -1% | Avg PSF 847 | Price Range 380K – 1.0M | L12M Sales 20 | L12M Volume AED 12.4M |
Project | Status Mature | Developer TAMEER HOLDING INVESTMENT (LLC) | 90D +3% | YoY +10% | Avg PSF 723 | Price Range 315K – 750K | L12M Sales 19 | L12M Volume AED 9.6M |
Project | Status Pre-Launch | Developer SUNN AND SAND DEVELOPERS | 90D 0% | YoY +325% | Avg PSF 1,091 | Price Range 1.3M – 1.3M | L12M Sales 17 | L12M Volume AED 21.7M |
Project | Status Pre-Launch | Developer LARAIX DEVELOPERS L.L.C | 90D +1% | YoY +352% | Avg PSF 1,134 | Price Range 510K – 1.3M | L12M Sales 16 | L12M Volume AED 15.3M |
Project | Status Mature | Developer MODELUX REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY +23% | Avg PSF 886 | Price Range 418K – 850K | L12M Sales 13 | L12M Volume AED 6.8M |
Project | Status Mature | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D -7% | YoY +22% | Avg PSF 911 | Price Range 358K – 885K | L12M Sales 13 | L12M Volume AED 6.6M |
Status Pre-Launch | Developer MIRHA HOMES REAL ESTATE DEVELOPMENT L.L.C | 90D -1% | YoY +527% | Avg PSF 1,266 | Price Range 486K – 895K | L12M Sales 12 | L12M Volume AED 7.3M | |
Project | Status Mature | Developer TOWNX REAL ESTATE DEVELOPMENT L.L.C | 90D -6% | YoY +9% | Avg PSF 1,077 | Price Range 371K – 686K | L12M Sales 12 | L12M Volume AED 5.3M |
Project | Status Mature | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D +3% | YoY +20% | Avg PSF 821 | Price Range 300K – 600K | L12M Sales 10 | L12M Volume AED 5.2M |
Project | Status Mature | Developer DAR AL MUMTAZ REAL ESTATE DEVELOPMENT L.L.C | 90D -3% | YoY +9% | Avg PSF 750 | Price Range 375K – 685K | L12M Sales 9 | L12M Volume AED 4.6M |
Project | Status Mature | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D -1% | YoY +12% | Avg PSF 867 | Price Range 550K – 2.9M | L12M Sales 9 | L12M Volume AED 8.0M |
Project | Status Pre-Launch | Developer BLACK SOIL REAL ESTATE DEVELOPMENT L.L.C | 90D -1% | YoY 0% | Avg PSF 1,107 | Price Range 381K – 540K | L12M Sales 7 | L12M Volume AED 3.3M |
Project | Status Mature | Developer ALNASHWAN REAL ESTATE DEVELOPMENT L.L.C | 90D -2% | YoY 0% | Avg PSF 1,089 | Price Range 385K – 648K | L12M Sales 7 | L12M Volume AED 3.1M |
Project | Status Mature | Developer SUNN AND SAND DEVELOPERS | 90D -14% | YoY +7% | Avg PSF 961 | Price Range 680K – 860K | L12M Sales 3 | L12M Volume AED 2.4M |
Status Pre-Launch | Developer NEWBURY REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +188% | Avg PSF 966 | Price Range 814K – 1.2M | L12M Sales 2 | L12M Volume AED 2.1M | |
Status Pre-Launch | Developer AL HELAL AL ZAHABY REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY -100% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Project | Status Pre-Launch | Developer ZEDOR REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Status Pre-Launch | Developer AJMAL ESTATE DEVELOPERS L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 | |
Project | Status Pre-Launch | Developer ANDI REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY -100% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Pre-Launch | Developer VALORES WBAY PROPERTY DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Pre-Launch | Developer M A A K D R E A M O N E PROPERTIES L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Pre-Launch | Developer MODELUX REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Off-Plan | Developer INJAZ ALMADINA FOR REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Resale | Developer شركة نخيل (ش.م.خ) | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Resale | Developer S.P. INTERNATIONAL 1 LIMITED | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
Project | Status Resale | Developer BOISSION LIMITED | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
1–41 of 41