Jumeirah Lakes Towers
54 projects • 28,269 inventory • 70,313 transactions
1,830
Avg PSF (L12M)
AED /sqft
3,272
Sales (L12M)
6836.8M
Volume (L12M)
AED
29%
Off-Plan Sales
8
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Stable0%
GrowthCurrent:AED 1,831/sqft
Last 12M:AED 1,830/sqft
Momentum: Last 12Mvs Prior Year
Rising+8%
GrowthLast 12M:AED 1,830/sqft
Prior Year:AED 1,700/sqft
Liquidity: Last 12MExit Speed
Moderate12%Turnover
3272Sold (Last 12M)
Projects (54)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D -3% | YoY -2% | Avg PSF 2,606 | Price Range 1.0M – 8.3M | L12M Sales 455 | L12M Volume AED 845.4M |
Project | Status Off-Plan | Developer SABA 4 FZCO | 90D +1% | YoY -2% | Avg PSF 2,402 | Price Range 2.0M – 6.0M | L12M Sales 214 | L12M Volume AED 622.1M |
Project | Status Mature | Developer MOHAMMAD RAHIF HAKMI | 90D -6% | YoY +12% | Avg PSF 1,223 | Price Range 39K – 2.3M | L12M Sales 96 | L12M Volume AED 103.5M |
Project | Status Mature | Developer MBL ROYAL DEVELOPMENT DMCC | 90D +1% | YoY +4% | Avg PSF 1,948 | Price Range 302K – 10.0M | L12M Sales 88 | L12M Volume AED 253.3M |
Project | Status Off-Plan | Developer ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 90D +6% | YoY +12% | Avg PSF 2,007 | Price Range 795K – 6.1M | L12M Sales 87 | L12M Volume AED 183.9M |
Project | Status Off-Plan | Developer SOBHA L.L.C | 90D 0% | YoY 0% | Avg PSF 2,079 | Price Range 1.2M – 4.2M | L12M Sales 82 | L12M Volume AED 223.0M |
Project | Status Mature | Developer AL MAZAYA HOLDING COMPANY | 90D +25% | YoY +54% | Avg PSF 1,342 | Price Range 1.0M – 4.5M | L12M Sales 75 | L12M Volume AED 155.7M |
Project | Status Mature | Developer BARAQ HOLDINGS LIMITED | 90D -5% | YoY +44% | Avg PSF 1,574 | Price Range 514K – 5.1M | L12M Sales 62 | L12M Volume AED 123.0M |
Project | Status Mature | Developer DAMAC PROPERTIES CO (L.L.C) | 90D 0% | YoY +9% | Avg PSF 1,484 | Price Range 615K – 2.3M | L12M Sales 58 | L12M Volume AED 66.9M |
Project | Status Mature | Developer STAR GIGAESTABLISHMENT LIMITED | 90D +12% | YoY +14% | Avg PSF 1,606 | Price Range 446K – 5.6M | L12M Sales 56 | L12M Volume AED 76.4M |
Project | Status Mature | Developer NASSER BIN ABDULLATIF ALSERKAL CO. L.L.C | 90D +18% | YoY +43% | Avg PSF 1,246 | Price Range 700K – 3.7M | L12M Sales 56 | L12M Volume AED 100.9M |
Project | Status Off-Plan | Developer ELLINGTON PROPERTIES DEVELOPMENT L.L.C | 90D +6% | YoY +9% | Avg PSF 2,040 | Price Range 721K – 6.1M | L12M Sales 54 | L12M Volume AED 110.6M |
Project | Status Mature | Developer ALSHAFAR DEVELOPMENT L.L.C | 90D +6% | YoY +14% | Avg PSF 2,267 | Price Range 1.2M – 15.6M | L12M Sales 53 | L12M Volume AED 134.1M |
Project | Status Mature | Developer 32 GROUP PROPERTIES LIMITED | 90D +5% | YoY +11% | Avg PSF 1,290 | Price Range 625K – 2.5M | L12M Sales 51 | L12M Volume AED 62.5M |
Project | Status Mature | Developer AL FAJER PROPERTIES (L. L. C) | 90D +17% | YoY +49% | Avg PSF 2,577 | Price Range 1.6M – 10.7M | L12M Sales 49 | L12M Volume AED 182.3M |
Project | Status Mature | Developer DAMAC PROPERTIES CO (L.L.C) | 90D +8% | YoY +2% | Avg PSF 1,512 | Price Range 730K – 2.9M | L12M Sales 48 | L12M Volume AED 59.9M |
Project | Status Mature | Developer AL FAJER PROPERTIES (L. L. C) | 90D -3% | YoY +83% | Avg PSF 2,928 | Price Range 2.1M – 10.1M | L12M Sales 48 | L12M Volume AED 201.5M |
Project | Status Mature | Developer BONYAN INTERNATIONAL INVESTMENT GROUP (HOLDING) (L.L.C) | 90D +5% | YoY +7% | Avg PSF 1,422 | Price Range 435K – 2.4M | L12M Sales 46 | L12M Volume AED 44.8M |
Project | Status Mature | Developer MBL Development DMCC | 90D +5% | YoY +7% | Avg PSF 1,932 | Price Range 1.3M – 2.7M | L12M Sales 45 | L12M Volume AED 82.4M |
Project | Status Mature | Developer TIGER PROPERTIES | 90D +3% | YoY +39% | Avg PSF 1,350 | Price Range 650K – 1.7M | L12M Sales 44 | L12M Volume AED 43.8M |
Project | Status Mature | Developer SABA PROPERTIES DMCC | 90D -10% | YoY -13% | Avg PSF 1,210 | Price Range 11K – 3.0M | L12M Sales 44 | L12M Volume AED 51.2M |
Project | Status Mature | Developer SABA PROPERTIES DMCC | 90D -42% | YoY -19% | Avg PSF 1,065 | Price Range 8K – 2.6M | L12M Sales 43 | L12M Volume AED 45.2M |
Project | Status Mature | Developer STAR GIGAESTABLISHMENT LIMITED | 90D -6% | YoY +13% | Avg PSF 1,509 | Price Range 362K – 2.2M | L12M Sales 41 | L12M Volume AED 40.1M |
Project | Status Mature | Developer AL BODOR REAL ESTATE DEVELOPMENT LIMITED | 90D -6% | YoY +9% | Avg PSF 1,165 | Price Range 940K – 4.0M | L12M Sales 40 | L12M Volume AED 62.5M |
Project | Status Mature | Developer AABER FACILITES MANAGEMENT (L.L.C) | 90D +4% | YoY +3% | Avg PSF 1,497 | Price Range 525K – 14.5M | L12M Sales 39 | L12M Volume AED 61.3M |
Project | Status Mature | Developer AL MAZAYA HOLDING COMPANY | 90D +10% | YoY +31% | Avg PSF 1,411 | Price Range 1.0M – 4.0M | L12M Sales 38 | L12M Volume AED 80.3M |
Project | Status Mature | Developer DUBAI MULTI COMMODITIES CENTER | 90D -3% | YoY +34% | Avg PSF 2,471 | Price Range 375K – 24.0M | L12M Sales 35 | L12M Volume AED 101.5M |
Project | Status Mature | Developer AL MAZAYA HOLDING COMPANY | 90D +7% | YoY +45% | Avg PSF 1,364 | Price Range 1.2M – 4.3M | L12M Sales 35 | L12M Volume AED 68.4M |
Project | Status Off-Plan | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D +7% | YoY +3% | Avg PSF 2,250 | Price Range 504K – 7.9M | L12M Sales 34 | L12M Volume AED 65.3M |
Project | Status Mature | Developer DUBAI MULTI COMMODITIES CENTER | 90D +15% | YoY +32% | Avg PSF 2,490 | Price Range 400K – 4.7M | L12M Sales 31 | L12M Volume AED 69.9M |
Project | Status Off-Plan | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D +5% | YoY +1% | Avg PSF 2,216 | Price Range 796K – 9.5M | L12M Sales 30 | L12M Volume AED 68.2M |
Project | Status Mature | Developer VENUS INTERNATIONAL HOLDING LTD | 90D 0% | YoY +15% | Avg PSF 1,402 | Price Range 700K – 2.0M | L12M Sales 30 | L12M Volume AED 40.9M |
Project | Status Mature | Developer AL FAJER PROPERTIES (L. L. C) | 90D +22% | YoY +46% | Avg PSF 2,630 | Price Range 1.4M – 9.3M | L12M Sales 30 | L12M Volume AED 114.0M |
Project | Status Mature | Developer LAGUNA TOWER RESIDENCE FZE | 90D -18% | YoY +10% | Avg PSF 1,222 | Price Range 15K – 5.7M | L12M Sales 29 | L12M Volume AED 52.5M |
Project | Status Mature | Developer EMIRATES PROPERTIES INVESTMENTS LTD | 90D +10% | YoY +22% | Avg PSF 1,385 | Price Range 715K – 2.9M | L12M Sales 29 | L12M Volume AED 55.4M |
Status Mature | Developer SWEID & SWEID HILLSIDE DEVELOPMENT DMCC | 90D -16% | YoY +10% | Avg PSF 2,464 | Price Range 89K – 20.0M | L12M Sales 28 | L12M Volume AED 119.3M | |
Project | Status Mature | Developer ME DO RE Properties DMCC | 90D -1% | YoY +1% | Avg PSF 2,083 | Price Range 26K – 4.7M | L12M Sales 27 | L12M Volume AED 55.8M |
Project | Status Mature | Developer AL MANAL DEVELOPMENT FZCO | 90D -7% | YoY +9% | Avg PSF 1,372 | Price Range 13K – 1.9M | L12M Sales 26 | L12M Volume AED 32.4M |
Project | Status Mature | Developer ETA STAR PROPERTY DEVELOPERS L.L.C | 90D +7% | YoY +14% | Avg PSF 1,395 | Price Range 1.0M – 2.8M | L12M Sales 25 | L12M Volume AED 44.5M |
Project | Status Mature | Developer AL FAJER PROPERTIES (L. L. C) | 90D +2% | YoY +30% | Avg PSF 2,520 | Price Range 1.5M – 17.1M | L12M Sales 25 | L12M Volume AED 121.4M |
Project | Status Mature | Developer JUMEIRAH PROPERTIES INVESTMENTS LTD | 90D +11% | YoY +22% | Avg PSF 1,625 | Price Range 925K – 4.8M | L12M Sales 24 | L12M Volume AED 43.3M |
Project | Status Mature | Developer ALLANA FEROZ ABDUL RAZAK & ALLANA SHIRAZ ABDUL RAZAK | 90D +17% | YoY +10% | Avg PSF 1,365 | Price Range 921K – 2.4M | L12M Sales 23 | L12M Volume AED 35.6M |
Project | Status Mature | Developer SHEIKH SUROOR BIN MOHD ALNEHAYAN | 90D -2% | YoY +9% | Avg PSF 1,282 | Price Range 945K – 3.5M | L12M Sales 22 | L12M Volume AED 37.0M |
Project | Status Mature | Developer DUBAI MULTI COMMODITIES CENTER | 90D +5% | YoY +18% | Avg PSF 3,923 | Price Range 121K – 18.9M | L12M Sales 21 | L12M Volume AED 148.8M |
Project | Status Mature | Developer REEF REAL ESTATE INVESTMENT CO (L.L.C) | 90D +11% | YoY +13% | Avg PSF 2,368 | Price Range 2.5M – 18.4M | L12M Sales 21 | L12M Volume AED 123.9M |
Project | Status Mature | Developer SALEH BIN LAHEJ REAL ESTATE L.L.C | 90D +8% | YoY 0% | Avg PSF 1,354 | Price Range 1.3M – 4.5M | L12M Sales 20 | L12M Volume AED 51.2M |
Status Mature | Developer BONNINGTON HOSPITALITY JLT | 90D +11% | YoY -6% | Avg PSF 1,511 | Price Range 20K – 2.7M | L12M Sales 18 | L12M Volume AED 25.4M | |
Project | Status Mature | Developer SABA PROPERTIES DMCC | 90D +4% | YoY +21% | Avg PSF 2,303 | Price Range 2.5M – 14.5M | L12M Sales 18 | L12M Volume AED 92.7M |
Project | Status Mature | Developer REEF REAL ESTATE INVESTMENT CO (L.L.C) | 90D +3% | YoY +15% | Avg PSF 1,339 | Price Range 1.2M – 4.3M | L12M Sales 17 | L12M Volume AED 34.3M |
Project | Status Mature | Developer DEYAAR DEVELOPMENT (P.J.S.C) | 90D 0% | YoY +12% | Avg PSF 1,451 | Price Range 1.9M – 7.2M | L12M Sales 16 | L12M Volume AED 49.3M |
1–50 of 54