Dubai Science Park
15 projects • 13,510 inventory • 12,777 transactions
1,741
Avg PSF (L12M)
AED /sqft
5,534
Sales (L12M)
7688.8M
Volume (L12M)
AED
95%
Off-Plan Sales
12
Active Construction
Projects
Community Tracker
Momentum: Last 90Dvs Last 12M Baseline
Rising+5%
GrowthCurrent:AED 1,821/sqft
Last 12M:AED 1,741/sqft
Momentum: Last 12Mvs Prior Year
Rising+19%
GrowthLast 12M:AED 1,741/sqft
Prior Year:AED 1,467/sqft
Liquidity: Last 12MExit Speed
High41%Turnover
5534Sold (Last 12M)
Projects (15)
| Project | Status | Developer | 90D | YoY | Avg PSF | Price Range | L12M Sales | L12M Volume |
|---|---|---|---|---|---|---|---|---|
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D -5% | YoY +16% | Avg PSF 1,728 | Price Range 575K – 9.8M | L12M Sales 1,495 | L12M Volume AED 1.8B |
Project | Status Off-Plan | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | 90D +11% | YoY +347% | Avg PSF 1,858 | Price Range 666K – 14.1M | L12M Sales 1,388 | L12M Volume AED 1.8B |
Project | Status Off-Plan | Developer Binghatti Developers FZE | 90D +4% | YoY +25% | Avg PSF 1,836 | Price Range 599K – 3.3M | L12M Sales 680 | L12M Volume AED 997.9M |
Project | Status Off-Plan | Developer VINCITORE ELITE REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY +3% | Avg PSF 1,637 | Price Range 462K – 2.7M | L12M Sales 433 | L12M Volume AED 496.1M |
Project | Status Off-Plan | Developer SAAS PROPERTIES L.L.C - DUBAI BRANCH | 90D +1% | YoY -3% | Avg PSF 1,685 | Price Range 830K – 12.5M | L12M Sales 371 | L12M Volume AED 736.4M |
Project | Status Off-Plan | Developer VINCITORE LUXURY REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY +5% | Avg PSF 1,781 | Price Range 718K – 3.2M | L12M Sales 337 | L12M Volume AED 422.5M |
Project | Status Pre-Launch | Developer Binghatti Developers FZE | 90D +12% | YoY +120% | Avg PSF 1,686 | Price Range 750K – 6.6M | L12M Sales 167 | L12M Volume AED 180.9M |
Project | Status Handover | Developer HRE REAL ESTATE DEVELOPMENT L.L.C | 90D +4% | YoY +4% | Avg PSF 1,490 | Price Range 553K – 2.1M | L12M Sales 153 | L12M Volume AED 166.2M |
Project | Status Off-Plan | Developer TOWNX REAL ESTATE DEVELOPMENT L.L.C | 90D +11% | YoY +10% | Avg PSF 1,529 | Price Range 634K – 1.5M | L12M Sales 120 | L12M Volume AED 107.5M |
Project | Status Pre-Launch | Developer EMPIRE REAL ESTATE DEVELOPMENTS L.L.C | 90D +4% | YoY +3% | Avg PSF 1,782 | Price Range 644K – 4.2M | L12M Sales 110 | L12M Volume AED 120.8M |
Project | Status Mature | Developer BELLA ROSE REAL ESTATE DEVELOPMENT L.L.C | 90D +5% | YoY +11% | Avg PSF 1,316 | Price Range 400K – 1.5M | L12M Sales 63 | L12M Volume AED 44.6M |
Project | Status Resale | Developer DANUBE PROPERTIES DEVELOPMENT L.L.C | 90D -2% | YoY +14% | Avg PSF 1,423 | Price Range 580K – 2.4M | L12M Sales 53 | L12M Volume AED 53.8M |
Project | Status Mature | Developer DEYAAR DEVELOPMENT (P.J.S.C) | 90D -1% | YoY +14% | Avg PSF 1,166 | Price Range 830K – 2.2M | L12M Sales 25 | L12M Volume AED 28.1M |
Project | Status Pre-Launch | Developer ALANSARI REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 1,365 | Price Range 1.3M – 2.4M | L12M Sales 12 | L12M Volume AED 20.8M |
Project | Status Pre-Launch | Developer AZURE PREMIER REAL ESTATE DEVELOPMENT L.L.C | 90D 0% | YoY 0% | Avg PSF 0 | Price Range — | L12M Sales 0 | L12M Volume AED 0 |
1–15 of 15