Jumeirah Business Centre 3 (JBC 3)
Jumeirah Business Centre 3 (JBC 3) is a completed development by AL FAJER PROPERTIES (L. L. C) in Jumeirah Lake Towers, comprising 246 registered units. 6 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,916 per sqft. At AED 1,916 per sqft, Jumeirah Business Centre 3 (JBC 3) prices 10% below the Jumeirah Lake Towers median of AED 2,128 per sqft on registered sales.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
Office on Floor 34, Jumeirah Business Centre 3 (JBC 3)
- Size
- Record
- Mar 2009 to Apr 2025
- Owners
- 3
- Tenants
- 2
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 2Tenant 2 | 16 Apr 2025 | Owner 3 | ||||
| 3Owner 3 | 20 Sep 2024 | 2.0 yrs | Current owner Transferred without a registered sale Sold with tenant in place | |||
| 1Tenant 1 | 16 Apr 2024 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2023 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2022 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2021 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2020 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2019 | 12 mo | Renewal Owner 2 | |||
| 1Tenant 1 | 16 Apr 2018 | 12 mo | Owner 2 | |||
| 2Owner 2 | 6 Nov 2012 | 11.9 yrs | Transferred without a registered sale | |||
| 1Owner 1 | 29 Mar 2009 | 3.6 yrs |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 655 - 3,177 sqft | 246 | 5.24M | 1,916 | - | 330K | 6.3% | |
Office 1,022 - 3,177 sqft | 228 | - | |||||
Shop 655 - 1,785 sqft | 18 | - | - | - | - | - |
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2024 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 34 | 2,301 | 4,408,095 | 1,916 | - | Standard | Standard Sale |
| 20 Sep 2024 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 34 | 3,167 | 6,066,719 | 1,916 | - | Standard | Standard Sale |
| 6 Nov 2012 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 34 | 2,301 | 2,314,260 | 1,006 | - | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 2026 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 19 | 1,351 | 324,119 | 240 | - | Standard | CONTRACT |
| 1 Aug 2026 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 18 | 1,351 | 285,390 | 211 | - | Entry Level | CONTRACT |
| 23 Jul 2026 | — | — | Jumeirah Business Centre 3 (JBC 3) · Floor 17 | 1,351 | 298,980 | 221 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Jumeirah Lake Towers
The closest-priced registered projects in Jumeirah Lake Towers.
- Indigo TowerAED 2,007/sqft
- Mazaya Business Avenue AA1AED 2,040/sqft
- Jumeirah Lake TowersAED 2,128/sqft
- Tiffany TowerAED 1,677/sqft
- Dubai StarAED 1,654/sqft
- Indigo IconAED 2,181/sqft
Common questions about Jumeirah Business Centre 3 (JBC 3)
Answered from Dubai Land Department registered transactions.
How much does a property in Jumeirah Business Centre 3 (JBC 3) cost?
Property in Jumeirah Business Centre 3 (JBC 3) sells at a current PIX© price of AED 1,916 per sqft, or about AED 5,237,407 for a typical unit, based on 6 sales registered with the Dubai Land Department.
Is Jumeirah Business Centre 3 (JBC 3) completed?
Yes. Jumeirah Business Centre 3 (JBC 3) is recorded as completed in the Dubai Land Department project register.
Who is the developer of Jumeirah Business Centre 3 (JBC 3)?
Jumeirah Business Centre 3 (JBC 3) is developed by AL FAJER PROPERTIES (L. L. C), the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Jumeirah Business Centre 3 (JBC 3)?
Jumeirah Business Centre 3 (JBC 3) yields 6.3% gross, calculated from current PIX© rent against current PIX© sale price, across 479 registered Ejari contracts.
How many units are in Jumeirah Business Centre 3 (JBC 3)?
Jumeirah Business Centre 3 (JBC 3) holds 246 registered units, per the Dubai Land Department unit register.