Al Abraj street is a community in Business Bay, comprising 193 registered units. The Dubai Land Department register holds no qualifying sale transactions for it, so no price is published.
PIX© Unit History
Pick a building and floor, or select a position in any table below, to follow one unit through every registered owner and tenant.
2 Bed on Floor 7, Majestic Tower
- Size
- Record
- Nov 2017 to Dec 2025
- Owners
- 0
- Tenants
- 7
- Price change
- Yield on cost
| Party | Date | Price / RentAED | PSF | vs prior | Held | Note |
|---|---|---|---|---|---|---|
| 7Tenant 7 | 13 Dec 2025 | Owner not on record | ||||
| 6Tenant 6 | 8 Feb 2025 | 12 mo | Owner not on record | |||
| 5Tenant 5 | 10 Dec 2023 | 12 mo | Owner not on record | |||
| 4Tenant 4 | 11 Sep 2023 | 2 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 11 Sep 2022 | 12 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 11 Mar 2022 | 6 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 11 Dec 2021 | 3 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 10 Sep 2021 | 3 mo | Renewal Owner not on record | |||
| 4Tenant 4 | 10 Jun 2021 | 3 mo | Renewal Owner not on record | |||
| 3Tenant 3 | 11 Dec 2020 | 6 mo | Owner not on record · Registered twice | |||
| 2Tenant 2 | 10 Dec 2020 | 12 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 10 Jun 2020 | 6 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 10 Dec 2019 | 6 mo | Renewal Owner not on record | |||
| 2Tenant 2 | 10 Dec 2018 | 12 mo | Owner not on record | |||
| 1Tenant 1 | 11 Nov 2017 | 9 mo | Owner not on record |
Your nightly rate and occupancy, against this unit’s registered record.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 716 - 2,190 sqft | 193 | - | - | - | - | 103K | - |
| Residential | |||||||
1 Bed · Apartment 716 - 991 sqft | 77 | - | - | - | - | - | |
2 Bed · Apartment 1,085 - 2,126 sqft | 102 | - | - | - | - | - | |
3 Bed · Apartment 2,079 - 2,190 sqft | 3 | - | - | - | - | - | |
| Commercial | |||||||
Shop 819 - 1,658 sqft | 11 | - | - | - | - | - | |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | 1 Bed | Majestic Tower · Floor 11 | 825 | 78,000 | 95 | - | Standard | CONTRACT | |
| 25 Sep 2026 | 1 Bed | Majestic Tower · Floor 7 | 883 | 72,419 | 82 | - | Entry Level | CONTRACT | |
| 25 Sep 2026 | 2 Bed | Majestic Tower · Floor 11 | 1,308 | 120,661 | 92 | - | Premium | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Business Bay
The closest-priced registered projects in Business Bay.
- Binghatti SkyriseAED 2,563/sqft
- Al Habtoor CityAED 2,736/sqft
- Peninsula FourAED 2,497/sqft
- Binghatti AquariseAED 2,659/sqft
- Al Habtoor TowerAED 2,751/sqft
- The EdgeAED 2,390/sqft
Common questions about Al Abraj street
Answered from Dubai Land Department registered transactions.
How many units are in Al Abraj street?
Al Abraj street holds 193 registered units, per the Dubai Land Department unit register.