Alghaf 3
Alerts: Get notified of every new DLD-registered sale and rental contract.
Alghaf 3 is an in-progress apartment development in The Greens, Al Thanyah Third, comprising 90 registered units. 214 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,630 per sqft. At AED 1,630 per sqft, Alghaf 3 prices 15% below the The Greens average of AED 1,910 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 1,359 – 3,779 sqft | 90 | 2.80M | 1,630 | ↓0.4% | 156K | 5.6% | |
2 Bed · Apartment 1,359 – 1,622 sqft | 22 | ||||||
3 Bed · Apartment 1,599 – 3,779 sqft | 60 | ||||||
4 Bed · Apartment 2,322 – 2,476 sqft | 8 | — | — | — | — |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 23 Jul 2026 | 3 Bed | Floor 2 | 1,653 | 2,850,000 | 1,724 | +46.2% | Standard | Standard Sale |
| 26 Feb 2026 | 3 Bed | Alghaf 4 · Floor 2 | 2,065 | 3,400,000 | 1,647 | +119.4% | Standard | Standard Sale |
| 20 Feb 2026 | 2 Bed | Alghaf 4 · Floor 2 | 1,408 | 2,130,000 | 1,513 | +77.5% | Standard | Standard Sale |
| Start Date | Unit | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 15 Aug 2026 | 3 Bed | Floor 1 | 1,665 | 150,000 | 90 | +3.4% | Entry Level | renewal |
| 15 Aug 2026 | 3 Bed | Alghaf 4 · Floor 2 | 2,070 | 175,000 | 85 | -16.7% | Standard | new |
| 8 Aug 2026 | 2 Bed | Alghaf 4 · Floor 2 | 1,617 | 150,000 | 93 | +7.1% | Standard | new |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in The Greens
The closest-priced registered projects in The Greens.
- Al Thayyal-3AED 1,638/sqft
- MoselaAED 1,641/sqft
- Al Thayyal-1AED 1,618/sqft
- Samar 2AED 1,646/sqft
- Al Ghozlan 1AED 1,665/sqft
- Samar 4AED 1,683/sqft
Common questions about Alghaf 3
Answered from Dubai Land Department registered transactions.
How much does a property in Alghaf 3 cost?
Property in Alghaf 3 sells at a current PIX© price of AED 1,630 per sqft, or about AED 2,800,088 for a typical unit, based on 214 sales registered with the Dubai Land Department.
When is Alghaf 3 handing over?
Alghaf 3 is under construction.
What is the rental yield in Alghaf 3?
Alghaf 3 yields 5.6% gross, calculated from current PIX© rent against current PIX© sale price, across 547 registered Ejari contracts.
How many units are in Alghaf 3?
Alghaf 3 holds 90 registered units, per the Dubai Land Department unit register.
Have prices in Alghaf 3 gone up or down?
Price per sqft has fallen -0.4% over the last 12 months, to AED 1,630, across 214 registered sales.