Al Ghozlan 4
Alerts: Get notified of every new DLD-registered sale and rental contract.
Al Ghozlan 4 is an in-progress apartment development in The Greens, Al Thanyah Third. 352 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,779 per sqft. At AED 1,779 per sqft, Al Ghozlan 4 prices 7% below the The Greens average of AED 1,910 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|
PIX© Core Project-Wide — | 1.46M | 1,779 | ↑7.4% | 82K | 5.6% | |
Studio · Apartment 432 – 496 sqft | ||||||
1 Bed · Apartment 755 – 1,087 sqft | ||||||
2 Bed · Apartment 1,093 – 2,439 sqft |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 2 Jun 2026 | 1 Bed | Floor G | 758 | 1,300,000 | 1,715 | +78.1% | Standard | Lease-to-Own |
| 3 Apr 2026 | 1 Bed | Floor 4 | 816 | 1,330,000 | 1,630 | +6.4% | Standard | Standard Sale |
| 26 Mar 2026 | 2 Bed | Floor 1 | 1,313 | 2,250,000 | 1,714 | +28.6% | Standard | Standard Sale |
| Floors | Median Rent / Yr |
|---|---|
| All floors | 137 rentals |
| Floors 1-2 | 55 rentals |
| Floors 3-7 | 82 rentals |
| Start Date | Unit | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 15 Aug 2026 | 1 Bed | Floor 2 | 758 | 85,000 | 112 | -22.7% | Standard | new |
| 15 Aug 2026 | 1 Bed | Floor 1 | 816 | 72,000 | 88 | -5.3% | Entry Level | new |
| 15 Aug 2026 | 2 Bed | Floor 3 | 1,441 | 130,000 | 90 | 0.0% | Premium | new |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in The Greens
The closest-priced registered projects in The Greens.
- G R Travo BAED 1,780/sqft
- Alsidir 3AED 1,785/sqft
- The Fairways Loft AptsAED 1,795/sqft
- Alsidir 1AED 1,755/sqft
- Al Alka 1AED 1,755/sqft
- AL Dhafrah-3AED 1,727/sqft
Common questions about Al Ghozlan 4
Answered from Dubai Land Department registered transactions.
How much does a property in Al Ghozlan 4 cost?
Property in Al Ghozlan 4 sells at a current PIX© price of AED 1,779 per sqft, or about AED 1,460,422 for a typical unit, based on 352 sales registered with the Dubai Land Department.
When is Al Ghozlan 4 handing over?
Al Ghozlan 4 is under construction.
What is the rental yield in Al Ghozlan 4?
Al Ghozlan 4 yields 5.6% gross, calculated from current PIX© rent against current PIX© sale price, across 980 registered Ejari contracts.
Have prices in Al Ghozlan 4 gone up or down?
Price per sqft has risen +7.4% over the last 12 months, to AED 1,779, across 352 registered sales.