GALLERY VILLAS
MatureDeveloperDUBAI SPORTS CITY (L. L. C)
CommunityDubai Sports City
AreaAl Hebiah Fourth
Started
15 years 7 months ago25-06-2010
Handover
12 years ago15-01-2014
Status
CompleteFinished
Project Description
Freehold residential villa development located at Sport City. The development consist of 122 villas with 2 phases. Phase 1: 50 Villas (which is considered in this audit to be 10 villas and 40 town houses designed as a G+1 ) and Phase 2: 72 Villas (not started). The villas are designed to be constructed as a concrete structure and concrete blocks with cement render finish.
Performance Alpha
Rent Pricing: L12MPer Sqft / Year
AED 923/sqft
Range:AED 100 – AED 2K
Avg Unit:AED 1.1M/yr
Leasing Volume: L12MContracts Signed
Very Active12Total
New:12
Renew:0
Tenant RetentionRenewal Rate
Low0%renewals
100% new tenants0% renewals
Avg Annual RentPer Unit
AED 1.1M/year
Based on 12 contracts
Supply & Demand Matrix
GALLERY VILLAS averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
Shop
18 units
0 sold18 left
0%
Velocity
Office
1 units
0 sold1 left
0%
Velocity
Store
1 units
0 sold1 left
0%
Velocity
Layouts & Units (20)
| Property Type | Contracts (L12M) | Size Range | Rent Range (PSF) | Avg Rent/Sqft | Avg Annual | |
|---|---|---|---|---|---|---|
Property Type 7 bed rooms+hallvilla | Contracts 6 | Size Range 1,632-1,632sqft | Rent Range 33-100 | Avg Rent/Sqft 78AED | Avg Annual AED 127K | |
Property Type Shopretail | Contracts 16 | Size Range 21-4,009sqft | Rent Range 288-4,571 | Avg Rent/Sqft 2,044AED | Avg Annual AED 449K | |
Property Type Restaurantfood-beverage | Contracts 8 | Size Range 341-1,359sqft | Rent Range 176-1,656 | Avg Rent/Sqft 911AED | Avg Annual AED 1.2M | |
Property Type Officeoffice | Contracts 7 | Size Range 45-294sqft | Rent Range 204-2,213 | Avg Rent/Sqft 846AED | Avg Annual AED 91K | |
Property Type Restaurantretail | Contracts 3 | Size Range 214-529sqft | Rent Range 95-3,505 | Avg Rent/Sqft 1,737AED | Avg Annual AED 398K | |
Property Type Supermarketretail | Contracts 3 | Size Range 3,435-3,606sqft | Rent Range 877-1,154 | Avg Rent/Sqft 1,010AED | Avg Annual AED 3.5M | |
Property Type education | Contracts 1 | Size Range 1,632-1,632sqft | Rent Range 100-100 | Avg Rent/Sqft 100AED | Avg Annual AED 163K | |
Property Type Kioskretail | Contracts 1 | Size Range — | Rent Range — | Avg Rent/Sqft — | Avg Annual AED 10K | |
Property Type Coffe shopretail | Contracts 1 | Size Range 200-200sqft | Rent Range 2,750-2,750 | Avg Rent/Sqft 2,750AED | Avg Annual AED 550K |
46 rental contracts grouped into 9 property types