Transaction Feed
Live audit trail of every property transfer registered with the Dubai Land Department
1,258,828Verified Sales
325,285Mortgages
575,660Off-Plan
60,665Gifts
Recent Activity
| Date | Area | Project | Type | Property | Price | PSF | |
|---|---|---|---|---|---|---|---|
Date 20-01-2026 | Area | Project The Community - Sports Arena | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.3M | PSF 1,322AED/ft |
Date 20-01-2026 | Area | Project California Residences | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.1M | PSF 1,449AED/ft |
Date 20-01-2026 | Project THE AUTOGRAPH-I SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.8M | PSF 1,799AED/ft | |
Date 20-01-2026 | Area | Project The Community - Sports Arena | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.2M | PSF 1,319AED/ft |
Date 20-01-2026 | Area | Project California Village | Type sale | Property Villa | Bedrooms 5 B/R | Price AED 6.0M | PSF 1,715AED/ft |
Date 20-01-2026 | Area | Project California Residences | Type sale | Property Flat | Bedrooms 2 B/R | Price AED 1.6M | PSF 1,349AED/ft |
Date 20-01-2026 | Area | Project California Residences | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.2M | PSF 1,522AED/ft |
Date 20-01-2026 | Project THE AUTOGRAPH-S SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.4M | PSF 1,632AED/ft | |
Date 20-01-2026 | Project THE AUTOGRAPH-S SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.4M | PSF 1,640AED/ft | |
Date 20-01-2026 | Project THE AUTOGRAPH-I SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.5M | PSF 1,533AED/ft | |
Date 20-01-2026 | Area | Project CAPRIA EAST | Type sale | Property Flat | Bedrooms 3 B/R | Price AED 4.2M | PSF 2,067AED/ft |
Date 20-01-2026 | Area | Project Eden House The Canal | Type sale | Property Flat | Bedrooms 4 B/R | Price AED 13.7M | PSF 4,506AED/ft |
Date 20-01-2026 | Area | Project California Residences | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.2M | PSF 1,522AED/ft |
Date 20-01-2026 | Project THE AUTOGRAPH-I SERIES | Type sale | Property Flat | Bedrooms Studio | Price AED 750K | PSF 1,669AED/ft | |
Date 20-01-2026 | Area | Project The Community - Sports Arena | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.3M | PSF 1,441AED/ft |
Date 20-01-2026 | Project THE AUTOGRAPH-I SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.8M | PSF 1,799AED/ft | |
Date 20-01-2026 | Project THE AUTOGRAPH-I SERIES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.5M | PSF 1,854AED/ft | |
Date 20-01-2026 | Project TONINO LAMBORGHINI RESIDENCES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 2.7M | PSF 2,700AED/ft | |
Date 20-01-2026 | Area | Project LIVA | Type mortgage | Property Flat | Bedrooms 1 B/R | Price AED 624K | PSF 1,301AED/ft |
Date 20-01-2026 | Project ELARIS Sky | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.1M | PSF 1,506AED/ft | |
Date 20-01-2026 | Area | Project DAMAC HILLS-BEL AIR | Type mortgage | Property Land | Price AED 6.0M | PSF 1,064AED/ft | |
Date 20-01-2026 | Project MAG 5 BOULEVARD | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 700K | PSF 1,099AED/ft | |
Date 20-01-2026 | Project TREPPAN TOWER | Type sale | Property Flat | Bedrooms 2 B/R | Price AED 1.9M | PSF 1,813AED/ft | |
Date 20-01-2026 | Project WINNER TOWER | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.3M | PSF 1,470AED/ft | |
Date 20-01-2026 | Area | Project LIVING LEGENDS PHASE 5 | Type gift | Property Flat | Bedrooms 1 B/R | Price AED 937K | PSF 1,103AED/ft |
Date 20-01-2026 | Area | Project NOOR TOWNHOUSES | Type mortgage | Property Villa | Bedrooms 3 B/R | Price AED 1.4M | PSF 692AED/ft |
Date 20-01-2026 | Area | Project DAMAC DISTRICT | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.3M | PSF 1,873AED/ft |
Date 20-01-2026 | Project Nad Al Sheba Gardens Phase 2 | Type sale | Property Land | Price AED 5.8M | PSF 3,207AED/ft | ||
Date 20-01-2026 | Area | Project The Valley - Velora | Type gift | Property Villa | Bedrooms 4 B/R | Price AED 3.4M | PSF 1,128AED/ft |
Date 20-01-2026 | Area | Project COVE EDITION RESIDENCE 6 BY IMTIAZ | Type sale | Property Flat | Bedrooms Studio | Price AED 701K | PSF 1,705AED/ft |
Date 20-01-2026 | Area | Project Weybridge Gardens 5 | Type sale | Property Flat | Bedrooms Studio | Price AED 733K | PSF 1,567AED/ft |
Date 20-01-2026 | Area | Project Hadley Heights 2 | Type sale | Property Flat | Bedrooms 3 B/R | Price AED 2.0M | PSF 1,228AED/ft |
Date 20-01-2026 | Project Beverly Residence | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 975K | PSF 1,448AED/ft | |
Date 20-01-2026 | Project LOTUS PARK | Type mortgage | Property Villa | Bedrooms 3 B/R | Price AED 1.9M | PSF 1,398AED/ft | |
Date 20-01-2026 | Project AZIZI VENICE 10 | Type sale | Property Flat | Bedrooms Studio | Price AED 480K | PSF 1,391AED/ft | |
Date 20-01-2026 | Project Eden Hills | Type sale | Property Land | Price AED 20.6M | PSF 2,552AED/ft | ||
Date 20-01-2026 | Area | Project The Haven II | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 938K | PSF 1,193AED/ft |
Date 20-01-2026 | Project VOXA RESIDENCES | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.1M | PSF 1,668AED/ft | |
Date 20-01-2026 | Project Dusk by Binghatti | Type sale | Property Flat | Bedrooms Studio | Price AED 620K | PSF 1,463AED/ft | |
Date 20-01-2026 | Project WINDSOR HOUSE | Type sale | Property Flat | Bedrooms 2 B/R | Price AED 1.6M | PSF 1,388AED/ft | |
Date 20-01-2026 | Project WINDSOR HOUSE | Type sale | Property Flat | Bedrooms 2 B/R | Price AED 1.6M | PSF 1,462AED/ft | |
Date 20-01-2026 | Area | Project Velos Residence | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.2M | PSF 1,793AED/ft |
Date 20-01-2026 | Area | Project DURAR1 | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 850K | PSF 1,129AED/ft |
Date 20-01-2026 | Area | Project JUMEIRAH HEIGHTS CLUSTERS | Type mortgage | Property Flat | Bedrooms 3 B/R | Price AED 2.2M | PSF 762AED/ft |
Date 20-01-2026 | Area | Project WARSAN VILLAGE - B & C | Type sale | Property Villa | Price AED 2.0M | PSF 1,206AED/ft | |
Date 20-01-2026 | Project MAG 5 BOULEVARD | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 600K | PSF 1,255AED/ft | |
Date 20-01-2026 | Area | Project Seraph by Wadan | Type sale | Property Flat | Bedrooms Studio | Price AED 664K | PSF 1,471AED/ft |
Date 20-01-2026 | Area | Project Seraph by Wadan | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.0M | PSF 1,350AED/ft |
Date 20-01-2026 | Area | Project Sakura Gardens | Type sale | Property Flat | Bedrooms 1 B/R | Price AED 1.5M | PSF 1,622AED/ft |
Date 20-01-2026 | Area | Project The St. Regis Residences, Downtown Dubai | Type sale | Property Flat | Bedrooms 3 B/R | Price AED 7.5M | PSF 4,154AED/ft |
1–50 of 1,644,778