Area
Madinat Al Mataar
145 Projects · 48,805 Inventory · 34,365 Transactions
Completed
44
projects
9.6K
units
30%
of total
Under Construction
87
projects
38.3K
units
60%
of total
Pre-Launch
13
projects
866
units
9%
of total
Suspended
1
projects
108
units
1%
of total
Market PSF Trend
L12M
↓4.6%
vs L12M (YoY)
29,992
Sales (L12M)
56.1B
Volume (L12M)
6.1%
Avg Yield
All Projects(145)
145 projects in Madinat Al Mataar ranked by L12M sales activity
| # | Project | Status | vs L12M (YoY) | PSF | Yield | Sales | Volume |
|---|---|---|---|---|---|---|---|
| 1 | MAG 5 Boulevard Dubai South | Completed | ↑18.7% | 1,217 | 7.5% | 2,016 | 969.9M |
| 2 | Celestia Dubai South | Completed | ↑8.6% | 1,074 | 8% | 1,380 | 833.4M |
| 3 | Terra Heights Dubai South | Under Construction | ↓2.8% | 2,021 | — | 1,004 | 1.9B |
| 4 | Azizi Venice 14 Dubai South | Under Construction | ↑5.5% | 1,645 | — | 775 | 590.2M |
| 5 | Parkside 2 Dubai South | Completed | ↑11.1% | 1,294 | 3.8% | 704 | 1.0B |
| 6 | Azizi Venice 7 Dubai South | Under Construction | ↓1.3% | 1,693 | — | 648 | 501.8M |
| 7 | Parkside 3 Dubai South | Completed | ↑43.2% | 1,256 | 4.3% | 646 | 917.8M |
| 8 | Golf Point Dubai South | Under Construction | ↑0.5% | 1,449 | — | 590 | 749.2M |
| 9 | Golf Lane Dubai South | Under Construction | ↑47.0% | 1,526 | — | 588 | 3.3B |
| 10 | Parkside Dubai South | Completed | ↑20.4% | 1,372 | 4.7% | 581 | 801.1M |
| 11 | Urbana 3 Dubai South | Completed | ↑15.6% | 1,085 | 4.7% | 533 | 683.3M |
| 12 | Greenridge Dubai South | Under Construction | ↑0.7% | 1,389 | — | 526 | 1.8B |
| 13 | Expo City Valley Dubai South | Under Construction | ↓2.4% | 1,979 | — | 521 | 3.0B |
| 14 | Urbana Dubai South | Completed | ↑11.6% | 1,096 | 5.8% | 517 | 567.4M |
| 15 | Greenway 2 Dubai South | Under Construction | ↓11.2% | 1,363 | — | 506 | 1.6B |
| 16 | Expo City Mangrove Residences Dubai South | Under Construction | ↑8.3% | 1,912 | — | 492 | 1.1B |
| 17 | The Pulse Beachfront 3 Dubai South | Completed | ↑6.3% | 1,131 | 5.1% | 467 | 1.3B |
| 18 | Greenview Dubai South | Completed | ↑1.6% | 1,287 | 3.5% | 461 | 682.3M |
| 19 | The Pulse- Beachfront Dubai South | Completed | ↑45.3% | 1,353 | 5.2% | 460 | 976.1M |
| 20 | The Pulse Villas Dubai South | Completed | ↑4.6% | 1,684 | 3.5% | 456 | 659.2M |
| 21 | Greenview 2 Dubai South | Completed | ↑8.6% | 1,331 | 4.6% | 440 | 664.4M |
| 22 | Expo City Sky Residences Dubai South | Under Construction | ↓0.3% | 1,931 | — | 425 | 1.1B |
| 23 | Expo City Sidr Residences Dubai South | Under Construction | ↑0.7% | 2,036 | — | 415 | 1.2B |
| 24 | Golf Views Dubai South | Completed | ↑8.6% | 1,484 | 5.9% | 400 | 434.7M |
| 25 | The Pulse Townhouses Dubai South | Completed | ↑6.6% | 933 | 5.5% | 379 | 474.2M |
Showing 25 of 145 projects
Unlock Market Intelligence
Unlock curated rankings, detailed project comparisons, and the full project index for this area.
Get Pro Access →