Al Majara 1
Alerts: Get notified of every new DLD-registered sale and rental contract.
Al Majara 1 is an in-progress apartment development in Dubai Marina, Marsa Dubai. 464 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,860 per sqft. At AED 1,860 per sqft, Al Majara 1 prices 27% below the Dubai Marina average of AED 2,539 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|
PIX© Core Project-Wide — | 2.33M | 1,860 | ↓4.1% | 161K | 6.9% | |
1 Bed · Apartment 800 – 1,071 sqft | ||||||
2 Bed · Apartment 1,324 – 1,884 sqft | ||||||
3 Bed · Apartment 1,410 – 2,787 sqft |
| Date | Unit | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | 1 Bed | Floor 16 | 929 | 1,620,000 | 1,744 | +0.6% | Standard | Standard Sale |
| 22 Jul 2026 | 3 Bed | Floor 1 | 1,643 | 3,500,000 | 2,130 | +233.3% | Standard | Standard Sale |
| 15 Jul 2026 | 1 Bed | Floor 25 | 951 | 2,350,000 | 2,471 | +27.0% | Standard | Standard Sale |
| Floors | Median Rent / Yr |
|---|---|
| All floors | 186 rentals |
| Floors 1-23 | 153 rentals |
| Floors 24-28 | 33 rentals |
| Start Date | Unit | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|
| 15 Aug 2026 | 2 Bed | Floor 12 | 1,338 | 136,500 | 102 | 0.0% | Standard | renewal |
| 15 Aug 2026 | 3 Bed | Floor 27 | 2,076 | 280,000 | 135 | 0.0% | Standard | renewal |
| 7 Aug 2026 | 1 Bed | Floor 6 | 951 | 110,000 | 116 | -15.4% | Standard | new |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Dubai Marina
The closest-priced registered projects in Dubai Marina.
- Iris BlueAED 1,857/sqft
- Trident GrandAED 1,857/sqft
- Royal Oceanic TowerAED 1,880/sqft
- Bay Central West & Central TowersAED 1,837/sqft
- Dm MeskAED 1,894/sqft
- Al Majara 3AED 1,824/sqft
Common questions about Al Majara 1
Answered from Dubai Land Department registered transactions.
How much does a property in Al Majara 1 cost?
Property in Al Majara 1 sells at a current PIX© price of AED 1,860 per sqft, or about AED 2,333,007 for a typical unit, based on 464 sales registered with the Dubai Land Department.
When is Al Majara 1 handing over?
Al Majara 1 is under construction.
What is the rental yield in Al Majara 1?
Al Majara 1 yields 6.9% gross, calculated from current PIX© rent against current PIX© sale price, across 1,336 registered Ejari contracts.
Have prices in Al Majara 1 gone up or down?
Price per sqft has fallen -4.1% over the last 12 months, to AED 1,860, across 464 registered sales.