Iris Blue
Completed|164 units · 1 tower
Alerts: Get notified of every new DLD-registered sale and rental contract.
PIX© price · ↓4.5% YoY
2.50MAED
Typical
2,121AED
PSF
Gross yield
—
PIX© rent ÷ PIX© price
Sale records
371
DLD · all time
Rent contracts
0
Ejari · all time
Iris Blue2,121AED/sqft · project-wide
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend |
|---|---|---|---|---|---|
PIX© Core Project-Wide 667 – 3,538 sqft | 164 | 2.50M | 2,121 | ↓4.5% | |
| Residential | |||||
1 Bed · Apartment 667 – 736 sqft | 48 | ||||
2 Bed · Apartment 1,326 – 2,325 sqft | 94 | ||||
3 Bed · Apartment 1,702 – 3,538 sqft | 15 | ||||
4 Bed · Apartment 3,538 sqft | 1 | — | — | — | |
| Commercial | |||||
Shop 2,027 – 2,821 sqft | 6 | — | — | — | |
No rental contracts registered with Ejari for this project.
Sales — Project-Wide371 DLD records
Sale price AED/sqft · monthly · all time
PIX©Entry
PIX©Standard
PIX©Premium
PSF YoY
3-month change
Price range · all time
PSF range
Avg size
Cash : mortgage
Off-plan : ready
| Date | Size | Price | PSF | Unit Type | Type |
|---|---|---|---|---|---|
| 29 Jun 2026 | 1,371 | 2,550,000 | 1,860 | Standard | Standard Sale |
| 26 Jun 2026 | 1,371 | 2,375,000 | 1,732 | Standard | Standard Sale |
| 16 Mar 2026 | 1,754 | 3,320,000 | 1,893 | Standard | Standard Sale |
Rentals — Project-Wide
No Ejari rental contracts registered for this product.
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.