Creek Waters
Off-PlanDeveloperTHE LAGOONS PHASE ONE L.L.C
CommunityDubai Creek Harbour
AreaAl Khairan First
Started
2 years 5 months ago15-08-2023
Handover
In 1 year 8 months30-09-2027
Status
50% BuiltIn Progress
Project Description
2B+G+P+50 Residential, The project designed to have a concrete structure and block with internal and external finishes.
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Rising+5%
GrowthCurrent:AED 2,372/sqft
Last 12M:AED 2,259/sqft
Momentum: Last 12Mvs Prior Year
Rising+4%
GrowthLast 12M:AED 2,259/sqft
Prior Year:AED 2,167/sqft
Community Compare: Last 90DDubai Creek Harbour
Discount-8%
Below AvgProject:AED 2,372/sqft
Community:AED 2,580/sqft
Layouts & Units (453)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-38 | Inventory 185units 17 layouts · Typically 1 parking 7-9 sqm balcony | Size Range 753-928sqft | Price Range AED 1.5M - AED 2.3M | Avg PSF 2,279 | Sales 201 | Trend — | |
Asset Class 2 Bed FlatFloors 1-48 | Inventory 175units 21 layouts · Typically 1 parking 7-29 sqm balcony | Size Range 621-1,492sqft | Price Range AED 2.2M - AED 3.6M | Avg PSF 2,289 | Sales 202 | Trend — | |
Asset Class 3 Bed FlatPodium + Floors 2-50 | Inventory 67units 11 layouts · Typically 1 parking 8-106 sqm balcony | Size Range 1,552-3,015sqft | Price Range AED 2.9M - AED 5.7M | Avg PSF 2,064 | Sales 79 | Trend — | |
Asset Class 4 Bed FlatFloors 39-50 | Inventory 22units 4 layouts · Typically 1 parking 22-35 sqm balcony | Size Range 2,441-2,804sqft | Price Range AED 5.7M - AED 7.4M | Avg PSF 2,521 | Sales 27 | Trend — | |
Asset Class 5 Bed FlatFloor 49 | Inventory 1units Typically 1 parking ~175 sqm balcony | Size Range 8,196-8,196sqft | Price Range AED 20.1M - AED 20.1M | Avg PSF 2,458 | Sales 1 | Trend — | |
Asset Class Shop | Inventory 3units 3 layouts · Typically 1 parking | Size Range 955-1,886sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 6 asset classes covering 453 units