City Center Residences
Off-PlanDeveloperDAR GLOBAL PROPERTIES L.L.C
CommunityDownTown Dubai
AreaBurj Khalifa
Started
3 years 8 months ago01-05-2022
Handover
In 8 months30-09-2026
Status
64% BuiltIn Progress
Project Description
Tower consists of 1B+G+4P+49F+1MECH+R+4UR Floors (Residential Commercial) with external and internal finishes.
Performance Alpha
Developer Sales: Last 90Dvs Last 12M Baseline
Stable-2%
DeclineCurrent:AED 2,830/sqft
Last 12M:AED 2,888/sqft
Momentum: Last 12Mvs Prior Year
Rising+10%
GrowthLast 12M:AED 2,888/sqft
Prior Year:AED 2,632/sqft
Community Compare: Last 90DDownTown Dubai
At Market0%
Above AvgProject:AED 2,830/sqft
Community:AED 2,824/sqft
Layouts & Units (384)
| Asset Class | Inventory | Size Range | Price Range | Avg PSF | Sales | Trend | |
|---|---|---|---|---|---|---|---|
Asset Class 1 Bed FlatFloors 1-45 | Inventory 196units 39 layouts · Typically 1 parking 9-18 sqm balcony | Size Range 262-871sqft | Price Range AED 1.5M - AED 2.7M | Avg PSF 2,470 | Sales 265 | Trend — | |
Asset Class 2 Bed FlatFloors 2-47 | Inventory 129units 38 layouts · Typically 1 parking 12-27 sqm balcony | Size Range 1,051-1,529sqft | Price Range AED 2.0M - AED 4.3M | Avg PSF 2,489 | Sales 193 | Trend — | |
Asset Class 3 Bed FlatFloors 22-49 | Inventory 52units 17 layouts · Typically 1 parking 18-146 sqm balcony | Size Range 1,448-4,174sqft | Price Range AED 4.1M - AED 12.6M | Avg PSF 3,200 | Sales 71 | Trend — | |
Asset Class 4 Bed FlatFloors 47-50 | Inventory 5units 5 layouts · Typically 1 parking 53-101 sqm balcony | Size Range 2,495-3,695sqft | Price Range AED 10.6M - AED 11.4M | Avg PSF 3,953 | Sales 6 | Trend — | |
Asset Class 5 Bed FlatFloor 51 | Inventory 1units Typically 1 parking ~376 sqm balcony | Size Range 7,821-7,821sqft | Price Range AED 22.0M - AED 22.0M | Avg PSF 2,813 | Sales 2 | Trend — | |
Asset Class Land | Inventory 0units | Size Range 43,104-43,104sqft | Price Range — | Avg PSF 1,871 | Sales 0 | Trend — | |
Asset Class ShopPodium | Inventory 1units Typically 1 parking | Size Range 1,931-1,931sqft | Price Range — | Avg PSF — | Sales 0 | Trend — |
Grouped into 7 asset classes covering 384 units