International City
International City is an under-construction community in Dubai, comprising 50,147 registered units. 50,412 sales are registered with the Dubai Land Department, at a current PIX© price of AED 842 per sqft.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 41 - 10,014 sqft | 50,147 | 770K | 842 | ↑9.9% | 55K | 7.2% | |
| Residential | |||||||
Studio · Apartment 233 - 969 sqft | 14,012 | ||||||
1 Bed · Apartment 301 - 1,780 sqft | 18,049 | ||||||
2 Bed · Apartment 433 - 2,324 sqft | 4,698 | ||||||
3 Bed · Apartment 1,073 - 4,243 sqft | 535 | ||||||
4 Bed · Apartment 1,148 - 3,368 sqft | 6 | - | - | - | - | - | - |
5 Bed · Apartment - | 2 | - | - | - | - | - | - |
8 Bed · Apartment 10,014 sqft | 1 | - | - | - | - | - | - |
Apartment, bedrooms not recorded 134 - 488 sqft | 247 | - | - | - | |||
Studio · Hotel Apartment 334 - 727 sqft | 416 | - | - | - | - | - | |
1 Bed · Hotel Apartment 667 - 993 sqft | 19 | - | - | - | - | - | |
2 Bed · Hotel Apartment 1,530 sqft | 2 | - | - | - | - | - | - |
Hotel Apartment, bedrooms not recorded - | 1 | - | - | - | - | - | - |
1 Bed · Villa 1,681 sqft | - | - | - | - | - | - | |
2 Bed · Villa 1,793 sqft | - | - | - | - | - | - | |
3 Bed · Villa 1,655 - 2,110 sqft | 833 | - | - | - | - | - | |
4 Bed · Villa 1,658 sqft | 4 | - | - | - | - | - | - |
5 Bed · Villa 1,681 sqft | 1 | - | - | - | - | - | - |
Villa, bedrooms not recorded 1,657 - 1,793 sqft | 98 | - | - | ||||
| Commercial | |||||||
Building - | - | - | - | - | - | - | - |
Clinic 538 sqft | 3 | - | - | - | - | - | - |
Office 506 - 2,837 sqft | 552 | ||||||
Other Commercial 323 - 1,292 sqft | 15 | - | - | - | - | - | - |
Shop 209 - 1,579 sqft | 10,110 | ||||||
Warehouse 41 - 178 sqft | 543 | - | - | - | - | - | |
| Land | |||||||
Land 1,658 - 296,124 sqft | - | - | - | ||||
| Date | Unit No. | Beds | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | — | 1 Bed | Building Y22 · Floor 1 | 732 | 353,643 | 483 | -6.7% | Standard | Standard Sale |
| 12 Oct 2026 | 1 Bed | Riviera Residence · Floor 8 | 656 | 450,000 | 685 | - | Entry Level | Standard Sale | |
| 12 Oct 2026 | 1 Bed | Building L09 · Floor 1 | 721 | 450,000 | 624 | - | Standard | Standard Sale |
| Start Date | Unit No. | Beds | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2027 | 1 Bed | Building U06 · Floor 3 | 743 | 34,655 | 47 | - | Standard | CONTRACT | |
| 19 Aug 2027 | — | Building P05 · Floor G | 980 | 99,727 | 102 | - | Standard | CONTRACT | |
| 15 Jul 2027 | 2 Bed | Floor 6 | 875 | 51,858 | 59 | - | Standard | CONTRACT |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Common questions about International City
Answered from Dubai Land Department registered transactions.
How much does a property in International City cost?
Property in International City sells at a current PIX© price of AED 842 per sqft, or about AED 770,284 for a typical unit, based on 50,412 sales registered with the Dubai Land Department.
When is International City handing over?
International City is under construction in the Dubai Land Department project register. No handover date is on record.
What is the rental yield in International City?
International City yields 7.2% gross, calculated from current PIX© rent against current PIX© sale price, across 339,675 registered Ejari contracts.
How many units are in International City?
International City holds 50,147 registered units, per the Dubai Land Department unit register.
Have prices in International City gone up or down?
Price per sqft has risen +9.9% over the last 12 months, to AED 842, across 50,412 registered sales.