DUSIT EMIRATES SARAY
MatureCommunityPalm Jumeirah
AreaPalm Jumeirah
Started
13 years 7 months ago04-06-2012
Handover
9 years 9 months ago30-03-2016
Status
CompleteFinished
Performance Alpha
Rent Pricing: L12MPer Sqft / Year
AED 1,223/sqft
Range:AED 298 – AED 4K
Avg Unit:AED 172K/yr
Leasing Volume: L12MContracts Signed
Active102Total
New:39
Renew:63
Tenant RetentionRenewal Rate
Excellent62%renewals
38% new tenants62% renewals
Avg Annual RentPer Unit
AED 172K/year
Based on 102 contracts
Supply & Demand Matrix
DUSIT EMIRATES SARAY averaged 0% liquidity over the last 12 months, which is considered low. High velocity indicates an active secondary market with easier exit potential. Lower velocity suggests long-term holds or cooling demand.
Type
Absorption (L12M)
Velocity
1 Bedroom
133 units
0 sold133 left
0%
Velocity
2 Bedrooms
32 units
0 sold32 left
0%
Velocity
3 Bedrooms
83 units
0 sold83 left
0%
Velocity
PENTHOUSE
4 units
0 sold4 left
0%
Velocity
Shop
20 units
0 sold20 left
0%
Velocity
Layouts & Units (272)
| Property Type | Contracts (L12M) | Size Range | Rent Range (PSF) | Avg Rent/Sqft | Avg Annual | |
|---|---|---|---|---|---|---|
Property Type 1bed room+Hallapartment | Contracts 489 | Size Range 95-118sqft | Rent Range 325-2,421 | Avg Rent/Sqft 913AED | Avg Annual AED 94K | |
Property Type 2 bed rooms+hallapartment | Contracts 118 | Size Range 141-156sqft | Rent Range 585-6,738 | Avg Rent/Sqft 961AED | Avg Annual AED 141K | |
Property Type 3 bed rooms+hallapartment | Contracts 301 | Size Range 190-667sqft | Rent Range 204-1,733 | Avg Rent/Sqft 757AED | Avg Annual AED 196K | |
Property Type 4 bed rooms+hallapartment | Contracts 10 | Size Range 225-277sqft | Rent Range 523-1,111 | Avg Rent/Sqft 796AED | Avg Annual AED 197K | |
Property Type Shopretail | Contracts 52 | Size Range 52-160sqft | Rent Range 563-4,085 | Avg Rent/Sqft 1,977AED | Avg Annual AED 161K | |
Property Type Officeoffice | Contracts 12 | Size Range 84-85sqft | Rent Range 59-1,565 | Avg Rent/Sqft 819AED | Avg Annual AED 69K | |
Property Type other | Contracts 2 | Size Range 156-156sqft | Rent Range 103-103 | Avg Rent/Sqft 103AED | Avg Annual AED 16K |
984 rental contracts grouped into 7 property types