Alerts: Get notified of every new DLD-registered sale and rental contract.
Golden Mile is a completed apartment development by SOUQ RESIDENCES FZCO in Palm Jumeirah, comprising 1,039 registered units. 2,068 sales are registered with the Dubai Land Department, at a current PIX© price of AED 1,862 per sqft. At AED 1,862 per sqft, Golden Mile prices 52% below the Palm Jumeirah average of AED 3,918 per sqft on registered sales.
Units
Every unit type registered in this project. PIX© values are EMA-weighted current figures from registered records. Select a row for detail.
| Type | Units | PIX© Price | PIX© PSF | PSF YoY | Trend | PIX© Rent /yr | Yield |
|---|---|---|---|---|---|---|---|
PIX© Core Project-Wide 186 – 10,237 sqft | 1,039 | 4.10M | 1,862 | ↓2.1% | 242K | 5.9% | |
| Residential | |||||||
Studio · Apartment 3,946 – 10,222 sqft | 42 | — | — | — | — | — | — |
1 Bed · Apartment 1,283 – 1,767 sqft | 183 | ||||||
2 Bed · Apartment 1,788 – 2,604 sqft | 420 | ||||||
3 Bed · Apartment 2,413 – 5,417 sqft | 165 | ||||||
4 Bed · Apartment 3,583 – 3,749 sqft | 11 | ||||||
5 Bed · Apartment 5,277 – 10,237 sqft | 5 | — | — | — | |||
Penthouse · Apartment 3,946 – 10,222 sqft | — | ||||||
| Commercial | |||||||
Clinic — | — | — | — | — | — | — | — |
Office 1,661 – 8,578 sqft | 40 | — | — | — | — | — | |
Shop 599 – 3,219 sqft | 124 | — | — | — | — | — | |
Store 186 – 727 sqft | 49 | — | — | — | — | — | — |
| Floors | All towers | Tower 5 | Tower 8 | Tower 9 | Tower 2 | Tower 6 | Tower 4 | Tower 1 | Tower 10 | Tower 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| All floors | 137 sales | 12 sales | 14 sales | 18 sales | 15 sales | 13 sales | 14 sales | 13 sales | 18 sales | 14 sales |
| Floors 1-3 | 56 sales | — | 8 sales | — | — | — | 9 sales | — | 9 sales | — |
| Floors 4-5 | 44 sales | — | — | 9 sales | 8 sales | 8 sales | — | — | — | — |
| Floors 6-7 | 37 sales | — | — | — | — | — | — | — | — | — |
| Date | Position | Size | Price | PSF | vs Prior Sale | Tier | Type |
|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | Tower 4 · Floor 5 | 1,800 | 3,220,000 | 1,789 | +126.0% | Entry Level | Standard Sale |
| 30 Jul 2026 | Tower 3 · Floor 1 | 1,939 | 3,588,888 | 1,850 | +98.5% | Standard | Standard Sale |
| 23 Jul 2026 | Tower 8 · Floor 1 | 1,888 | 2,050,000 | 1,086 | Completion | Entry Level | Lease-to-Own |
| Floors | All towers | Tower 10 | Tower 5 | Tower 2 | Tower 9 | Tower 4 | Tower 6 | Tower 7 | Tower 3 | Tower 1 | Tower 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All floors | 797 rentals | 62 rentals | 71 rentals | 87 rentals | 88 rentals | 88 rentals | 92 rentals | 68 rentals | 84 rentals | 72 rentals | 85 rentals |
| Floors 1-6 | 759 rentals | 57 rentals | 69 rentals | 82 rentals | 85 rentals | 83 rentals | 88 rentals | 61 rentals | 81 rentals | 71 rentals | 82 rentals |
| Floor 7 | 38 rentals | — | — | — | — | — | — | — | — | — | — |
| Start Date | Position | Size | Rent / Yr | Rent PSF | vs Prior Rent | Tier | Type |
|---|---|---|---|---|---|---|---|
| 9 Sep 2026 | — | 4,172 | 883,017 | — | — | Premium | renewal |
| 18 Aug 2026 | — | 1,788 | 150,000 | 84 | — | Entry Level | renewal |
| 15 Aug 2026 | Tower 4 · Floor 1 | 1,938 | 160,000 | 83 | -5.9% | Entry Level | new |
Comparables
How this project prices against its peers, ranked by PIX© price per square foot.
Comparable projects in Palm Jumeirah
The closest-priced registered projects in Palm Jumeirah.
- Al HallawiAED 1,852/sqft
- Al SarroodAED 1,908/sqft
- Al HaboolAED 1,911/sqft
- Viceroy Hotel Resorts ResidencesAED 1,949/sqft
- Oceana Hotel And ApartmentsAED 1,697/sqft
- Royal BayAED 2,048/sqft
Common questions about Golden Mile
Answered from Dubai Land Department registered transactions.
How much does a property in Golden Mile cost?
Property in Golden Mile sells at a current PIX© price of AED 1,862 per sqft, or about AED 4,103,260 for a typical unit, based on 2,068 sales registered with the Dubai Land Department.
Is Golden Mile completed?
Yes. Golden Mile is recorded as completed in the Dubai Land Department project register (completed q3 2009).
Who is the developer of Golden Mile?
Golden Mile is developed by SOUQ RESIDENCES FZCO, the developer recorded against the project in the Dubai Land Department register.
What is the rental yield in Golden Mile?
Golden Mile yields 5.9% gross, calculated from current PIX© rent against current PIX© sale price, across 5,929 registered Ejari contracts.
How many units are in Golden Mile?
Golden Mile holds 1,039 registered units across 10 towers, per the Dubai Land Department unit register.
Have prices in Golden Mile gone up or down?
Price per sqft has fallen -2.1% over the last 12 months, to AED 1,862, across 2,068 registered sales.